2025 NFL Regular Season Standings as of December 27, 2025
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 10 | 5 | 0 | 0.667 | 349 | 289 | +60 | | 5 - 2 - 0 | | 5 - 3 - 0 | | 8 - 3 - 0 | | 3 - 2 - 0 | | |
|
Dallas Cowboys | 7 | 8 | 1 | 0.469 | 454 | 477 | -23 | | 4 - 3 - 1 | | 3 - 5 - 0 | | 4 - 6 - 1 | | 4 - 1 - 0 | | |
|
Washington Commanders | 4 | 12 | 0 | 0.250 | 332 | 434 | -102 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 2 - 9 - 0 | | 2 - 3 - 0 | | |
|
New York Giants | 2 | 13 | 0 | 0.133 | 313 | 412 | -99 | | 2 - 5 - 0 | | 0 - 8 - 0 | | 1 - 10 - 0 | | 1 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 11 | 4 | 0 | 0.733 | 387 | 354 | +33 | | 6 - 1 - 0 | | 5 - 3 - 0 | | 7 - 3 - 0 | | 2 - 3 - 0 | | |
|
Green Bay Packers | 9 | 6 | 1 | 0.594 | 388 | 344 | +44 | | 5 - 3 - 0 | | 4 - 3 - 1 | | 7 - 3 - 1 | | 4 - 1 - 0 | | |
|
Minnesota Vikings | 8 | 8 | 0 | 0.500 | 328 | 330 | -2 | | 3 - 4 - 0 | | 5 - 4 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Detroit Lions | 8 | 8 | 0 | 0.500 | 462 | 397 | +65 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 6 - 0 | | 1 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 8 | 7 | 0 | 0.533 | 287 | 337 | -50 | | 5 - 2 - 0 | | 3 - 5 - 0 | | 6 - 4 - 0 | | 3 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 8 | 0 | 0.467 | 347 | 377 | -30 | | 3 - 4 - 0 | | 4 - 4 - 0 | | 5 - 6 - 0 | | 2 - 3 - 0 | | |
|
Atlanta Falcons | 6 | 9 | 0 | 0.400 | 307 | 360 | -53 | | 2 - 4 - 0 | | 4 - 5 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
New Orleans Saints | 5 | 10 | 0 | 0.333 | 255 | 338 | -83 | | 3 - 5 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 12 | 3 | 0 | 0.800 | 443 | 279 | +164 | | 6 - 2 - 0 | | 6 - 1 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
San Francisco 49ers | 11 | 4 | 0 | 0.733 | 392 | 320 | +72 | | 4 - 2 - 0 | | 7 - 2 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Los Angeles Rams | 11 | 4 | 0 | 0.733 | 457 | 299 | +158 | | 6 - 1 - 0 | | 5 - 3 - 0 | | 6 - 4 - 0 | | 3 - 2 - 0 | | |
|
Arizona Cardinals | 3 | 12 | 0 | 0.200 | 321 | 414 | -93 | | 1 - 7 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 0 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 3 | 0 | 0.800 | 410 | 300 | +110 | | 5 - 3 - 0 | | 7 - 0 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Buffalo Bills | 11 | 4 | 0 | 0.733 | 434 | 344 | +90 | | 6 - 1 - 0 | | 5 - 3 - 0 | | 8 - 3 - 0 | | 3 - 2 - 0 | | |
|
Miami Dolphins | 6 | 9 | 0 | 0.400 | 317 | 369 | -52 | | 4 - 4 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 3 - 2 - 0 | | |
|
New York Jets | 3 | 12 | 0 | 0.200 | 282 | 426 | -144 | | 2 - 6 - 0 | | 1 - 6 - 0 | | 2 - 8 - 0 | | 0 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 9 | 6 | 0 | 0.600 | 365 | 350 | +15 | | 5 - 3 - 0 | | 4 - 3 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Baltimore Ravens | 8 | 8 | 0 | 0.500 | 400 | 372 | +28 | | 3 - 6 - 0 | | 5 - 2 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 5 | 10 | 0 | 0.333 | 359 | 458 | -99 | | 2 - 5 - 0 | | 3 - 5 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Cleveland Browns | 3 | 12 | 0 | 0.200 | 246 | 355 | -109 | | 2 - 6 - 0 | | 1 - 6 - 0 | | 2 - 8 - 0 | | 0 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Jacksonville Jaguars | 11 | 4 | 0 | 0.733 | 410 | 312 | +98 | | 6 - 2 - 0 | | 5 - 2 - 0 | | 8 - 2 - 0 | | 3 - 1 - 0 | | |
|
Houston Texans | 11 | 5 | 0 | 0.688 | 366 | 265 | +101 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 2 - 0 | | 4 - 1 - 0 | | |
|
Indianapolis Colts | 8 | 7 | 0 | 0.533 | 419 | 351 | +68 | | 6 - 2 - 0 | | 2 - 5 - 0 | | 6 - 4 - 0 | | 2 - 2 - 0 | | |
|
Tennessee Titans | 3 | 12 | 0 | 0.200 | 251 | 403 | -152 | | 1 - 7 - 0 | | 2 - 5 - 0 | | 2 - 9 - 0 | | 0 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 13 | 3 | 0 | 0.813 | 382 | 308 | +74 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 8 - 3 - 0 | | 4 - 1 - 0 | | |
|
Los Angeles Chargers | 11 | 5 | 0 | 0.688 | 365 | 321 | +44 | | 6 - 3 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 5 - 0 - 0 | | |
|
Kansas City Chiefs | 6 | 10 | 0 | 0.375 | 350 | 314 | +36 | | 5 - 4 - 0 | | 1 - 6 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
Las Vegas Raiders | 2 | 13 | 0 | 0.133 | 217 | 386 | -169 | | 1 - 6 - 0 | | 1 - 7 - 0 | | 2 - 9 - 0 | | 0 - 5 - 0 | | |
?>