2025 NFL Regular Season Standings as of December 14, 2025
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 9 | 5 | 0 | 0.643 | 320 | 271 | +49 | | 5 - 2 - 0 | | 4 - 3 - 0 | | 7 - 3 - 0 | | 2 - 2 - 0 | | |
|
Dallas Cowboys | 6 | 7 | 1 | 0.464 | 407 | 420 | -13 | | 4 - 2 - 1 | | 2 - 5 - 0 | | 3 - 6 - 1 | | 3 - 1 - 0 | | |
|
Washington Commanders | 4 | 10 | 0 | 0.286 | 291 | 375 | -84 | | 2 - 4 - 0 | | 2 - 6 - 0 | | 2 - 7 - 0 | | 2 - 1 - 0 | | |
|
New York Giants | 2 | 12 | 0 | 0.143 | 300 | 396 | -96 | | 2 - 4 - 0 | | 0 - 8 - 0 | | 1 - 9 - 0 | | 1 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 10 | 4 | 0 | 0.714 | 365 | 338 | +27 | | 5 - 1 - 0 | | 5 - 3 - 0 | | 6 - 3 - 0 | | 1 - 3 - 0 | | |
|
Green Bay Packers | 9 | 4 | 1 | 0.679 | 348 | 281 | +67 | | 5 - 2 - 0 | | 4 - 2 - 1 | | 7 - 2 - 1 | | 4 - 0 - 0 | | |
|
Detroit Lions | 8 | 6 | 0 | 0.571 | 428 | 345 | +83 | | 5 - 2 - 0 | | 3 - 4 - 0 | | 5 - 5 - 0 | | 1 - 3 - 0 | | |
|
Minnesota Vikings | 6 | 8 | 0 | 0.429 | 289 | 307 | -18 | | 2 - 4 - 0 | | 4 - 4 - 0 | | 4 - 5 - 0 | | 2 - 2 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 7 | 7 | 0 | 0.500 | 264 | 317 | -53 | | 4 - 2 - 0 | | 3 - 5 - 0 | | 5 - 4 - 0 | | 2 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 7 | 0 | 0.500 | 327 | 354 | -27 | | 3 - 4 - 0 | | 4 - 3 - 0 | | 5 - 5 - 0 | | 2 - 2 - 0 | | |
|
Atlanta Falcons | 5 | 9 | 0 | 0.357 | 281 | 341 | -60 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 4 - 5 - 0 | | 2 - 3 - 0 | | |
|
New Orleans Saints | 4 | 10 | 0 | 0.286 | 226 | 332 | -106 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 11 | 3 | 0 | 0.786 | 420 | 261 | +159 | | 6 - 1 - 0 | | 5 - 2 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Seattle Seahawks | 11 | 3 | 0 | 0.786 | 405 | 242 | +163 | | 5 - 2 - 0 | | 6 - 1 - 0 | | 6 - 3 - 0 | | 2 - 2 - 0 | | |
|
San Francisco 49ers | 10 | 4 | 0 | 0.714 | 344 | 293 | +51 | | 4 - 2 - 0 | | 6 - 2 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Arizona Cardinals | 3 | 11 | 0 | 0.214 | 302 | 388 | -86 | | 1 - 6 - 0 | | 2 - 5 - 0 | | 3 - 7 - 0 | | 0 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 11 | 3 | 0 | 0.786 | 382 | 276 | +106 | | 5 - 3 - 0 | | 6 - 0 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Buffalo Bills | 10 | 4 | 0 | 0.714 | 411 | 324 | +87 | | 6 - 1 - 0 | | 4 - 3 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
Miami Dolphins | 6 | 7 | 0 | 0.462 | 281 | 296 | -15 | | 4 - 3 - 0 | | 2 - 4 - 0 | | 3 - 6 - 0 | | 3 - 2 - 0 | | |
|
New York Jets | 3 | 11 | 0 | 0.214 | 276 | 397 | -121 | | 2 - 6 - 0 | | 1 - 5 - 0 | | 2 - 8 - 0 | | 0 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 7 | 6 | 0 | 0.538 | 308 | 311 | -3 | | 4 - 3 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Baltimore Ravens | 7 | 7 | 0 | 0.500 | 335 | 320 | +15 | | 3 - 5 - 0 | | 4 - 2 - 0 | | 5 - 5 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 4 | 10 | 0 | 0.286 | 314 | 437 | -123 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 4 - 6 - 0 | | 3 - 2 - 0 | | |
|
Cleveland Browns | 3 | 11 | 0 | 0.214 | 226 | 332 | -106 | | 2 - 5 - 0 | | 1 - 6 - 0 | | 2 - 7 - 0 | | 0 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Jacksonville Jaguars | 10 | 4 | 0 | 0.714 | 376 | 292 | +84 | | 6 - 2 - 0 | | 4 - 2 - 0 | | 7 - 2 - 0 | | 3 - 1 - 0 | | |
|
Houston Texans | 9 | 5 | 0 | 0.643 | 323 | 228 | +95 | | 5 - 2 - 0 | | 4 - 3 - 0 | | 7 - 2 - 0 | | 4 - 1 - 0 | | |
|
Indianapolis Colts | 8 | 6 | 0 | 0.571 | 392 | 303 | +89 | | 6 - 1 - 0 | | 2 - 5 - 0 | | 6 - 4 - 0 | | 2 - 2 - 0 | | |
|
Tennessee Titans | 2 | 12 | 0 | 0.143 | 225 | 394 | -169 | | 0 - 7 - 0 | | 2 - 5 - 0 | | 1 - 9 - 0 | | 0 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 12 | 2 | 0 | 0.857 | 342 | 261 | +81 | | 7 - 0 - 0 | | 5 - 2 - 0 | | 7 - 2 - 0 | | 3 - 1 - 0 | | |
|
Los Angeles Chargers | 10 | 4 | 0 | 0.714 | 315 | 284 | +31 | | 6 - 2 - 0 | | 4 - 2 - 0 | | 8 - 2 - 0 | | 5 - 0 - 0 | | |
|
Kansas City Chiefs | 6 | 8 | 0 | 0.429 | 328 | 268 | +60 | | 5 - 3 - 0 | | 1 - 5 - 0 | | 3 - 6 - 0 | | 1 - 3 - 0 | | |
|
Las Vegas Raiders | 2 | 12 | 0 | 0.143 | 196 | 363 | -167 | | 1 - 6 - 0 | | 1 - 6 - 0 | | 2 - 8 - 0 | | 0 - 5 - 0 | | |
?>