2024 NFL Regular Season Standings as of December 15, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles12200.857369247+1226 - 1 - 06 - 1 - 07 - 2 - 03 - 0 - 0
Washington Commanders9500.643396315+815 - 2 - 04 - 3 - 06 - 3 - 02 - 2 - 0
Dallas Cowboys6800.429298380-821 - 6 - 05 - 2 - 04 - 5 - 03 - 1 - 0
New York Giants21200.143208328-1200 - 8 - 02 - 4 - 01 - 9 - 00 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions12200.857459282+1776 - 2 - 06 - 0 - 08 - 1 - 04 - 0 - 0
Minnesota Vikings11200.846339240+996 - 1 - 05 - 1 - 06 - 2 - 02 - 1 - 0
Green Bay Packers10400.714379287+925 - 2 - 05 - 2 - 05 - 4 - 01 - 3 - 0
Chicago Bears4900.308254278-244 - 3 - 00 - 6 - 02 - 6 - 00 - 3 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers8600.571403326+773 - 4 - 05 - 2 - 06 - 3 - 02 - 2 - 0
Atlanta Falcons6700.462278333-553 - 4 - 03 - 3 - 06 - 3 - 04 - 1 - 0
New Orleans Saints5900.357309312-33 - 5 - 02 - 4 - 04 - 6 - 02 - 3 - 0
Carolina Panthers31100.214247418-1712 - 6 - 01 - 5 - 02 - 7 - 01 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams8600.571310338-284 - 3 - 04 - 3 - 05 - 5 - 03 - 1 - 0
Seattle Seahawks8600.571315313+23 - 5 - 05 - 1 - 04 - 5 - 03 - 2 - 0
Arizona Cardinals7700.500314306+85 - 3 - 02 - 4 - 03 - 6 - 02 - 2 - 0
San Francisco 49ers6800.429314320-64 - 4 - 02 - 4 - 04 - 6 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills11300.786445310+1356 - 0 - 05 - 3 - 07 - 2 - 03 - 0 - 0
Miami Dolphins6800.429276312-364 - 3 - 02 - 5 - 05 - 5 - 03 - 2 - 0
New York Jets41000.286283325-422 - 4 - 02 - 6 - 04 - 6 - 01 - 3 - 0
New England Patriots31100.214238337-991 - 5 - 02 - 6 - 02 - 7 - 01 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10400.714336265+715 - 1 - 05 - 3 - 07 - 2 - 03 - 1 - 0
Baltimore Ravens9500.643418332+864 - 2 - 05 - 3 - 05 - 4 - 02 - 2 - 0
Cincinnati Bengals6800.429399387+121 - 5 - 05 - 3 - 03 - 6 - 01 - 3 - 0
Cleveland Browns31100.214239356-1172 - 5 - 01 - 6 - 03 - 6 - 02 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans9500.643328300+285 - 2 - 04 - 3 - 07 - 2 - 04 - 1 - 0
Indianapolis Colts6800.429280329-493 - 3 - 03 - 5 - 05 - 5 - 01 - 3 - 0
Jacksonville Jaguars31100.214263377-1142 - 5 - 01 - 6 - 03 - 6 - 02 - 2 - 0
Tennessee Titans31100.214254379-1251 - 6 - 02 - 5 - 03 - 6 - 01 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs13100.929329259+707 - 0 - 06 - 1 - 08 - 1 - 05 - 0 - 0
Denver Broncos9500.643336247+895 - 2 - 04 - 3 - 05 - 4 - 02 - 2 - 0
Los Angeles Chargers8600.571294247+474 - 3 - 04 - 3 - 05 - 4 - 02 - 2 - 0
Las Vegas Raiders21100.154236361-1251 - 4 - 01 - 7 - 02 - 8 - 00 - 5 - 0
?>