2024 NFL Regular Season Standings as of December 5, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10200.833320218+1024 - 1 - 06 - 1 - 06 - 2 - 03 - 0 - 0
Washington Commanders8500.615376296+805 - 2 - 03 - 3 - 05 - 3 - 02 - 2 - 0
Dallas Cowboys5700.417248339-911 - 5 - 04 - 2 - 03 - 5 - 03 - 1 - 0
New York Giants21000.167183279-960 - 6 - 02 - 4 - 01 - 8 - 00 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions12100.923417234+1836 - 1 - 06 - 0 - 08 - 1 - 04 - 0 - 0
Minnesota Vikings10200.833297219+785 - 1 - 05 - 1 - 05 - 2 - 02 - 1 - 0
Green Bay Packers9400.692349274+755 - 2 - 04 - 2 - 04 - 4 - 01 - 3 - 0
Chicago Bears4800.333241240+14 - 3 - 00 - 5 - 02 - 5 - 00 - 3 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons6600.500257291-343 - 4 - 03 - 2 - 06 - 2 - 04 - 1 - 0
Tampa Bay Buccaneers6600.500335296+392 - 4 - 04 - 2 - 06 - 3 - 02 - 2 - 0
New Orleans Saints4800.333276281-53 - 4 - 01 - 4 - 03 - 5 - 02 - 3 - 0
Carolina Panthers3900.250217366-1492 - 5 - 01 - 4 - 02 - 5 - 01 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks7500.583272265+73 - 4 - 04 - 1 - 03 - 4 - 02 - 2 - 0
Los Angeles Rams6600.500254290-363 - 3 - 03 - 3 - 04 - 5 - 02 - 1 - 0
Arizona Cardinals6600.500266259+74 - 2 - 02 - 4 - 03 - 5 - 02 - 1 - 0
San Francisco 49ers5700.417270295-253 - 3 - 02 - 4 - 03 - 5 - 01 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills10200.833355224+1316 - 0 - 04 - 2 - 07 - 2 - 03 - 0 - 0
Miami Dolphins5700.417232266-343 - 3 - 02 - 4 - 04 - 4 - 02 - 2 - 0
New York Jets3900.250225268-432 - 4 - 01 - 5 - 03 - 5 - 01 - 2 - 0
New England Patriots31000.231221307-861 - 5 - 02 - 5 - 02 - 7 - 01 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers9300.750296224+724 - 1 - 05 - 2 - 06 - 2 - 02 - 1 - 0
Baltimore Ravens8500.615383318+654 - 2 - 04 - 3 - 05 - 4 - 02 - 2 - 0
Cincinnati Bengals4800.333335340-51 - 5 - 03 - 3 - 02 - 6 - 01 - 3 - 0
Cleveland Browns3900.250218308-902 - 4 - 01 - 5 - 03 - 4 - 02 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans8500.615308288+204 - 2 - 04 - 3 - 06 - 2 - 04 - 1 - 0
Indianapolis Colts6700.462267298-313 - 3 - 03 - 4 - 05 - 4 - 01 - 3 - 0
Tennessee Titans3900.250221332-1111 - 4 - 02 - 5 - 03 - 4 - 01 - 1 - 0
Jacksonville Jaguars21000.167228339-1112 - 4 - 00 - 6 - 02 - 5 - 01 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs11100.917289235+546 - 0 - 05 - 1 - 06 - 1 - 04 - 0 - 0
Los Angeles Chargers8400.667260188+724 - 2 - 04 - 2 - 05 - 3 - 02 - 1 - 0
Denver Broncos8500.615305234+714 - 2 - 04 - 3 - 04 - 4 - 02 - 2 - 0
Las Vegas Raiders21000.167223333-1101 - 4 - 01 - 6 - 02 - 8 - 00 - 5 - 0
?>