2024 NFL Regular Season Standings as of November 17, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles8200.800259179+804 - 1 - 04 - 1 - 05 - 2 - 03 - 0 - 0
Washington Commanders7400.636308243+654 - 1 - 03 - 3 - 05 - 2 - 02 - 1 - 0
Dallas Cowboys3600.333177259-820 - 4 - 03 - 2 - 01 - 5 - 01 - 1 - 0
New York Giants2800.200156222-660 - 5 - 02 - 3 - 01 - 6 - 00 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions9100.900336177+1594 - 1 - 05 - 0 - 06 - 1 - 02 - 0 - 0
Minnesota Vikings8200.800244170+744 - 1 - 04 - 1 - 03 - 2 - 01 - 1 - 0
Green Bay Packers7300.700250213+373 - 2 - 04 - 1 - 03 - 3 - 01 - 2 - 0
Chicago Bears4600.400194187+74 - 2 - 00 - 4 - 02 - 3 - 00 - 1 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons6500.545244274-303 - 3 - 03 - 2 - 06 - 2 - 04 - 1 - 0
Tampa Bay Buccaneers4600.400279266+132 - 4 - 02 - 2 - 04 - 3 - 01 - 2 - 0
New Orleans Saints4700.364262260+23 - 3 - 01 - 4 - 03 - 4 - 02 - 3 - 0
Carolina Panthers3700.300167310-1432 - 3 - 01 - 4 - 02 - 4 - 01 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Arizona Cardinals6400.600238220+184 - 2 - 02 - 2 - 03 - 3 - 02 - 0 - 0
Los Angeles Rams5500.500213239-263 - 2 - 02 - 3 - 03 - 4 - 02 - 1 - 0
Seattle Seahawks5500.500230238-82 - 4 - 03 - 1 - 02 - 4 - 01 - 2 - 0
San Francisco 49ers5500.500250222+283 - 3 - 02 - 2 - 03 - 4 - 01 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills9200.818320214+1065 - 0 - 04 - 2 - 07 - 2 - 03 - 0 - 0
Miami Dolphins4600.400181221-402 - 3 - 02 - 3 - 03 - 4 - 01 - 2 - 0
New England Patriots3800.273182248-661 - 4 - 02 - 4 - 02 - 5 - 01 - 2 - 0
New York Jets3800.273204242-382 - 3 - 01 - 5 - 03 - 5 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers8200.800233162+714 - 1 - 04 - 1 - 05 - 1 - 01 - 0 - 0
Baltimore Ravens7400.636334271+634 - 1 - 03 - 3 - 04 - 4 - 02 - 2 - 0
Cincinnati Bengals4700.364297296+11 - 4 - 03 - 3 - 02 - 5 - 01 - 2 - 0
Cleveland Browns2800.200162248-861 - 4 - 01 - 4 - 02 - 3 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans6400.600224226-24 - 1 - 02 - 3 - 05 - 1 - 03 - 0 - 0
Indianapolis Colts5600.455236250-143 - 2 - 02 - 4 - 04 - 4 - 01 - 3 - 0
Tennessee Titans2800.200170263-931 - 4 - 01 - 4 - 02 - 4 - 00 - 1 - 0
Jacksonville Jaguars2900.182208316-1082 - 3 - 00 - 6 - 02 - 4 - 01 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs9100.900240191+495 - 0 - 04 - 1 - 05 - 1 - 03 - 0 - 0
Los Angeles Chargers7300.700220145+754 - 1 - 03 - 2 - 05 - 2 - 02 - 1 - 0
Denver Broncos6500.545235183+523 - 2 - 03 - 3 - 02 - 4 - 01 - 2 - 0
Las Vegas Raiders2800.200187285-981 - 3 - 01 - 5 - 02 - 6 - 00 - 3 - 0
?>