2024 NFL Regular Season Standings as of November 3, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Commanders7200.778263189+744 - 0 - 03 - 2 - 05 - 1 - 02 - 0 - 0
Philadelphia Eagles6200.750199155+443 - 1 - 03 - 1 - 03 - 2 - 01 - 0 - 0
Dallas Cowboys3500.375171225-540 - 3 - 03 - 2 - 01 - 4 - 01 - 0 - 0
New York Giants2700.222139202-630 - 5 - 02 - 2 - 01 - 5 - 00 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions7100.875258148+1103 - 1 - 04 - 0 - 06 - 1 - 02 - 0 - 0
Minnesota Vikings6200.750209150+594 - 1 - 02 - 1 - 03 - 2 - 01 - 1 - 0
Green Bay Packers6300.667230194+363 - 2 - 03 - 1 - 02 - 3 - 00 - 2 - 0
Chicago Bears4400.500172148+244 - 0 - 00 - 4 - 02 - 2 - 00 - 0 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons6300.667221216+53 - 3 - 03 - 0 - 06 - 1 - 04 - 0 - 0
Tampa Bay Buccaneers4400.500235213+222 - 3 - 02 - 1 - 04 - 2 - 01 - 2 - 0
Carolina Panthers2700.222147293-1461 - 3 - 01 - 4 - 01 - 4 - 01 - 2 - 0
New Orleans Saints2700.222207229-221 - 3 - 01 - 4 - 02 - 4 - 01 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Arizona Cardinals5400.556207214-73 - 2 - 02 - 2 - 03 - 3 - 02 - 0 - 0
Los Angeles Rams4400.500170194-243 - 1 - 01 - 3 - 03 - 4 - 02 - 1 - 0
San Francisco 49ers4400.500210182+283 - 2 - 01 - 2 - 02 - 3 - 01 - 2 - 0
Seattle Seahawks4500.444210221-112 - 4 - 02 - 1 - 01 - 4 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills7200.778260173+874 - 0 - 03 - 2 - 05 - 2 - 03 - 0 - 0
New York Jets3600.333171183-122 - 2 - 01 - 4 - 03 - 4 - 01 - 2 - 0
Miami Dolphins2600.250124187-631 - 3 - 01 - 3 - 02 - 4 - 01 - 2 - 0
New England Patriots2700.222141217-761 - 3 - 01 - 4 - 02 - 5 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers6200.750187119+683 - 1 - 03 - 1 - 04 - 1 - 00 - 0 - 0
Baltimore Ravens6300.667283219+643 - 1 - 03 - 2 - 03 - 3 - 01 - 1 - 0
Cincinnati Bengals4500.444236227+91 - 4 - 03 - 1 - 02 - 3 - 01 - 1 - 0
Cleveland Browns2700.222148213-651 - 4 - 01 - 3 - 02 - 3 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans6300.667201200+14 - 0 - 02 - 3 - 05 - 1 - 03 - 0 - 0
Indianapolis Colts4500.444188193-53 - 1 - 01 - 4 - 03 - 3 - 01 - 3 - 0
Tennessee Titans2600.250140213-731 - 3 - 01 - 3 - 02 - 3 - 00 - 1 - 0
Jacksonville Jaguars2700.222195252-572 - 2 - 00 - 5 - 02 - 4 - 01 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs7001.000173123+503 - 0 - 04 - 0 - 04 - 0 - 02 - 0 - 0
Los Angeles Chargers5300.625159101+582 - 1 - 03 - 2 - 03 - 2 - 02 - 1 - 0
Denver Broncos5400.556183161+222 - 2 - 03 - 2 - 02 - 3 - 01 - 1 - 0
Las Vegas Raiders2700.222168251-831 - 3 - 01 - 4 - 02 - 5 - 00 - 3 - 0
?>