2024 NFL Regular Season Standings as of October 27, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Commanders6200.750236167+694 - 0 - 02 - 2 - 04 - 1 - 01 - 0 - 0
Philadelphia Eagles5200.714171132+392 - 1 - 03 - 1 - 03 - 2 - 01 - 0 - 0
Dallas Cowboys3400.429150198-480 - 3 - 03 - 1 - 01 - 3 - 01 - 0 - 0
New York Giants2500.28699149-500 - 4 - 02 - 1 - 01 - 4 - 00 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions6100.857234134+1003 - 1 - 03 - 0 - 05 - 1 - 01 - 0 - 0
Green Bay Packers6200.750216170+463 - 1 - 03 - 1 - 02 - 2 - 00 - 1 - 0
Minnesota Vikings5200.714188137+513 - 1 - 02 - 1 - 03 - 2 - 01 - 1 - 0
Chicago Bears4300.571163119+444 - 0 - 00 - 3 - 02 - 1 - 00 - 0 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons5300.625194195-12 - 3 - 03 - 0 - 05 - 1 - 04 - 0 - 0
Tampa Bay Buccaneers4400.500235213+222 - 3 - 02 - 1 - 04 - 2 - 01 - 2 - 0
New Orleans Saints2600.250185206-211 - 3 - 01 - 3 - 02 - 3 - 01 - 2 - 0
Carolina Panthers1700.125124271-1470 - 3 - 01 - 4 - 00 - 4 - 00 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Arizona Cardinals4400.500178205-272 - 2 - 02 - 2 - 02 - 3 - 02 - 0 - 0
San Francisco 49ers4400.500210182+283 - 2 - 01 - 2 - 02 - 3 - 01 - 2 - 0
Seattle Seahawks4400.500190195-52 - 3 - 02 - 1 - 01 - 3 - 00 - 1 - 0
Los Angeles Rams3400.429144174-303 - 1 - 00 - 3 - 02 - 4 - 01 - 1 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills6200.750230146+843 - 0 - 03 - 2 - 04 - 2 - 02 - 0 - 0
Miami Dolphins2500.28697157-601 - 3 - 01 - 2 - 02 - 3 - 01 - 1 - 0
New England Patriots2600.250124197-731 - 3 - 01 - 3 - 02 - 4 - 01 - 2 - 0
New York Jets2600.250150170-201 - 2 - 01 - 4 - 02 - 4 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers5200.714161101+602 - 1 - 03 - 1 - 04 - 1 - 00 - 0 - 0
Baltimore Ravens5300.625242209+332 - 1 - 03 - 2 - 02 - 3 - 01 - 1 - 0
Cincinnati Bengals3500.375195203-80 - 4 - 03 - 1 - 01 - 3 - 01 - 1 - 0
Cleveland Browns2600.250138186-481 - 3 - 01 - 3 - 02 - 2 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans6200.750188179+94 - 0 - 02 - 2 - 05 - 0 - 03 - 0 - 0
Indianapolis Colts4400.500175172+33 - 1 - 01 - 3 - 03 - 3 - 01 - 3 - 0
Jacksonville Jaguars2600.250172224-522 - 2 - 00 - 4 - 02 - 4 - 01 - 1 - 0
Tennessee Titans1600.143120196-760 - 3 - 01 - 3 - 01 - 3 - 00 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs7001.000173123+503 - 0 - 04 - 0 - 04 - 0 - 02 - 0 - 0
Denver Broncos5300.625173120+532 - 2 - 03 - 1 - 02 - 2 - 01 - 1 - 0
Los Angeles Chargers4300.57113291+412 - 1 - 02 - 2 - 02 - 2 - 02 - 1 - 0
Las Vegas Raiders2600.250144210-661 - 3 - 01 - 3 - 02 - 4 - 00 - 3 - 0
?>