2024 NFL Regular Season Standings as of October 20, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Commanders5200.714218152+663 - 0 - 02 - 2 - 03 - 1 - 01 - 0 - 0
Philadelphia Eagles4200.667134115+192 - 1 - 02 - 1 - 03 - 2 - 01 - 0 - 0
Dallas Cowboys3300.500126168-420 - 3 - 03 - 0 - 01 - 2 - 01 - 0 - 0
New York Giants2500.28699149-500 - 4 - 02 - 1 - 01 - 4 - 00 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions5100.833182120+622 - 1 - 03 - 0 - 05 - 1 - 01 - 0 - 0
Minnesota Vikings5100.833168107+613 - 1 - 02 - 0 - 03 - 1 - 01 - 1 - 0
Green Bay Packers5200.714186143+433 - 1 - 02 - 1 - 02 - 2 - 00 - 1 - 0
Chicago Bears4200.667148101+474 - 0 - 00 - 2 - 02 - 0 - 00 - 0 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers4200.667178141+372 - 1 - 02 - 1 - 04 - 1 - 01 - 1 - 0
Atlanta Falcons4300.571163169-62 - 3 - 02 - 0 - 04 - 1 - 03 - 0 - 0
New Orleans Saints2500.286177180-31 - 3 - 01 - 2 - 02 - 3 - 01 - 2 - 0
Carolina Panthers1600.143110243-1330 - 3 - 01 - 3 - 00 - 4 - 00 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks4300.571180164+162 - 2 - 02 - 1 - 01 - 3 - 00 - 1 - 0
San Francisco 49ers3400.429180158+222 - 2 - 01 - 2 - 01 - 3 - 01 - 2 - 0
Arizona Cardinals2400.333133163-301 - 2 - 01 - 2 - 02 - 3 - 02 - 0 - 0
Los Angeles Rams2400.333114154-402 - 1 - 00 - 3 - 01 - 4 - 01 - 1 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills5200.714199136+633 - 0 - 02 - 2 - 04 - 2 - 02 - 0 - 0
Miami Dolphins2400.33370129-591 - 2 - 01 - 2 - 02 - 3 - 01 - 1 - 0
New York Jets2500.286128145-171 - 2 - 01 - 3 - 02 - 3 - 01 - 1 - 0
New England Patriots1600.14399175-760 - 3 - 01 - 3 - 01 - 4 - 00 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers5200.714161101+602 - 1 - 03 - 1 - 04 - 1 - 00 - 0 - 0
Baltimore Ravens4200.667177149+282 - 1 - 02 - 1 - 02 - 2 - 01 - 0 - 0
Cincinnati Bengals3400.429178166+120 - 3 - 03 - 1 - 01 - 3 - 01 - 1 - 0
Cleveland Browns1600.143109162-530 - 3 - 01 - 3 - 01 - 2 - 00 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans5200.714165159+63 - 0 - 02 - 2 - 04 - 0 - 02 - 0 - 0
Indianapolis Colts4300.571155149+63 - 1 - 01 - 2 - 03 - 2 - 01 - 2 - 0
Jacksonville Jaguars2500.286145194-492 - 1 - 00 - 4 - 02 - 4 - 01 - 1 - 0
Tennessee Titans1500.167106144-380 - 3 - 01 - 2 - 01 - 3 - 00 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs6001.000146103+433 - 0 - 03 - 0 - 03 - 0 - 01 - 0 - 0
Los Angeles Chargers3200.6009166+251 - 1 - 02 - 1 - 02 - 2 - 02 - 1 - 0
Denver Broncos4300.571145106+391 - 2 - 03 - 1 - 02 - 2 - 01 - 1 - 0
Las Vegas Raiders2500.286124183-591 - 2 - 01 - 3 - 02 - 3 - 00 - 2 - 0
?>