2024 NFL Regular Season Standings as of October 13, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Commanders4200.667178145+332 - 0 - 02 - 2 - 02 - 1 - 01 - 0 - 0
Philadelphia Eagles3200.600106112-62 - 1 - 01 - 1 - 02 - 2 - 00 - 0 - 0
Dallas Cowboys3300.500126168-420 - 3 - 03 - 0 - 01 - 2 - 01 - 0 - 0
New York Giants2400.33396121-250 - 3 - 02 - 1 - 01 - 3 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings5001.00013976+633 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Detroit Lions4100.80015191+602 - 1 - 02 - 0 - 04 - 1 - 00 - 0 - 0
Green Bay Packers4200.667162121+412 - 1 - 02 - 1 - 02 - 2 - 00 - 1 - 0
Chicago Bears4200.667148101+474 - 0 - 00 - 2 - 02 - 0 - 00 - 0 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons4200.667149135+142 - 2 - 02 - 0 - 04 - 0 - 03 - 0 - 0
Tampa Bay Buccaneers4200.667178141+372 - 1 - 02 - 1 - 04 - 1 - 01 - 1 - 0
New Orleans Saints2400.333167147+201 - 2 - 01 - 2 - 02 - 3 - 01 - 2 - 0
Carolina Panthers1500.167103203-1000 - 3 - 01 - 2 - 00 - 3 - 00 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers3300.500162130+322 - 1 - 01 - 2 - 01 - 3 - 01 - 2 - 0
Seattle Seahawks3300.500146150-42 - 2 - 01 - 1 - 00 - 3 - 00 - 1 - 0
Arizona Cardinals2400.333133163-301 - 2 - 01 - 2 - 02 - 3 - 02 - 0 - 0
Los Angeles Rams1400.20094139-451 - 1 - 00 - 3 - 01 - 4 - 01 - 1 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills3200.600142106+362 - 0 - 01 - 2 - 02 - 2 - 01 - 0 - 0
New York Jets2300.4009385+81 - 1 - 01 - 2 - 02 - 1 - 01 - 0 - 0
Miami Dolphins2300.40060113-531 - 2 - 01 - 1 - 02 - 2 - 01 - 1 - 0
New England Patriots1500.16783143-600 - 3 - 01 - 2 - 01 - 3 - 00 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens4200.667177149+282 - 1 - 02 - 1 - 02 - 2 - 01 - 0 - 0
Pittsburgh Steelers4200.66712486+381 - 1 - 03 - 1 - 03 - 1 - 00 - 0 - 0
Cincinnati Bengals2400.333157152+50 - 3 - 02 - 1 - 00 - 3 - 00 - 1 - 0
Cleveland Browns1500.16795141-460 - 2 - 01 - 3 - 01 - 1 - 00 - 0 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans5100.833143135+83 - 0 - 02 - 1 - 04 - 0 - 02 - 0 - 0
Indianapolis Colts3300.500139139+02 - 1 - 01 - 2 - 02 - 2 - 01 - 2 - 0
Tennessee Titans1400.20096110-140 - 3 - 01 - 1 - 01 - 2 - 00 - 1 - 0
Jacksonville Jaguars1500.167113178-651 - 1 - 00 - 4 - 01 - 4 - 01 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs5001.00011885+333 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Los Angeles Chargers3200.6009166+251 - 1 - 02 - 1 - 02 - 2 - 02 - 1 - 0
Denver Broncos3300.50011296+161 - 2 - 02 - 1 - 02 - 2 - 01 - 1 - 0
Las Vegas Raiders2400.333109163-541 - 2 - 01 - 2 - 02 - 3 - 00 - 2 - 0
?>