| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Commanders | 4 | 2 | 0 | 0.667 | 178 | 145 | +33 | 2 - 0 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | |||||||
| Philadelphia Eagles | 3 | 2 | 0 | 0.600 | 106 | 112 | -6 | 2 - 1 - 0 | 1 - 1 - 0 | 2 - 2 - 0 | 0 - 0 - 0 | |||||||
| Dallas Cowboys | 3 | 3 | 0 | 0.500 | 126 | 168 | -42 | 0 - 3 - 0 | 3 - 0 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | |||||||
| New York Giants | 2 | 4 | 0 | 0.333 | 96 | 121 | -25 | 0 - 3 - 0 | 2 - 1 - 0 | 1 - 3 - 0 | 0 - 2 - 0 | |||||||
| NFC North | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 5 | 0 | 0 | 1.000 | 139 | 76 | +63 | 3 - 0 - 0 | 2 - 0 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | |||||||
| Detroit Lions | 4 | 1 | 0 | 0.800 | 151 | 91 | +60 | 2 - 1 - 0 | 2 - 0 - 0 | 4 - 1 - 0 | 0 - 0 - 0 | |||||||
| Green Bay Packers | 4 | 2 | 0 | 0.667 | 162 | 121 | +41 | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 0 - 1 - 0 | |||||||
| Chicago Bears | 4 | 2 | 0 | 0.667 | 148 | 101 | +47 | 4 - 0 - 0 | 0 - 2 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | |||||||
| NFC South | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Atlanta Falcons | 4 | 2 | 0 | 0.667 | 149 | 135 | +14 | 2 - 2 - 0 | 2 - 0 - 0 | 4 - 0 - 0 | 3 - 0 - 0 | |||||||
| Tampa Bay Buccaneers | 4 | 2 | 0 | 0.667 | 178 | 141 | +37 | 2 - 1 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 1 - 1 - 0 | |||||||
| New Orleans Saints | 2 | 4 | 0 | 0.333 | 167 | 147 | +20 | 1 - 2 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 1 - 2 - 0 | |||||||
| Carolina Panthers | 1 | 5 | 0 | 0.167 | 103 | 203 | -100 | 0 - 3 - 0 | 1 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 3 | 3 | 0 | 0.500 | 162 | 130 | +32 | 2 - 1 - 0 | 1 - 2 - 0 | 1 - 3 - 0 | 1 - 2 - 0 | |||||||
| Seattle Seahawks | 3 | 3 | 0 | 0.500 | 146 | 150 | -4 | 2 - 2 - 0 | 1 - 1 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | |||||||
| Arizona Cardinals | 2 | 4 | 0 | 0.333 | 133 | 163 | -30 | 1 - 2 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 0 - 0 | |||||||
| Los Angeles Rams | 1 | 4 | 0 | 0.200 | 94 | 139 | -45 | 1 - 1 - 0 | 0 - 3 - 0 | 1 - 4 - 0 | 1 - 1 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Buffalo Bills | 3 | 2 | 0 | 0.600 | 142 | 106 | +36 | 2 - 0 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 1 - 0 - 0 | |||||||
| New York Jets | 2 | 3 | 0 | 0.400 | 93 | 85 | +8 | 1 - 1 - 0 | 1 - 2 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | |||||||
| Miami Dolphins | 2 | 3 | 0 | 0.400 | 60 | 113 | -53 | 1 - 2 - 0 | 1 - 1 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| New England Patriots | 1 | 5 | 0 | 0.167 | 83 | 143 | -60 | 0 - 3 - 0 | 1 - 2 - 0 | 1 - 3 - 0 | 0 - 2 - 0 | |||||||
| AFC North | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Baltimore Ravens | 4 | 2 | 0 | 0.667 | 177 | 149 | +28 | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 1 - 0 - 0 | |||||||
| Pittsburgh Steelers | 4 | 2 | 0 | 0.667 | 124 | 86 | +38 | 1 - 1 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | 0 - 0 - 0 | |||||||
| Cincinnati Bengals | 2 | 4 | 0 | 0.333 | 157 | 152 | +5 | 0 - 3 - 0 | 2 - 1 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | |||||||
| Cleveland Browns | 1 | 5 | 0 | 0.167 | 95 | 141 | -46 | 0 - 2 - 0 | 1 - 3 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | |||||||
| AFC South | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Houston Texans | 5 | 1 | 0 | 0.833 | 143 | 135 | +8 | 3 - 0 - 0 | 2 - 1 - 0 | 4 - 0 - 0 | 2 - 0 - 0 | |||||||
| Indianapolis Colts | 3 | 3 | 0 | 0.500 | 139 | 139 | +0 | 2 - 1 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 1 - 2 - 0 | |||||||
| Tennessee Titans | 1 | 4 | 0 | 0.200 | 96 | 110 | -14 | 0 - 3 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 0 - 1 - 0 | |||||||
| Jacksonville Jaguars | 1 | 5 | 0 | 0.167 | 113 | 178 | -65 | 1 - 1 - 0 | 0 - 4 - 0 | 1 - 4 - 0 | 1 - 1 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Kansas City Chiefs | 5 | 0 | 0 | 1.000 | 118 | 85 | +33 | 3 - 0 - 0 | 2 - 0 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | |||||||
| Los Angeles Chargers | 3 | 2 | 0 | 0.600 | 91 | 66 | +25 | 1 - 1 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | |||||||
| Denver Broncos | 3 | 3 | 0 | 0.500 | 112 | 96 | +16 | 1 - 2 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| Las Vegas Raiders | 2 | 4 | 0 | 0.333 | 109 | 163 | -54 | 1 - 2 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 0 - 2 - 0 | |||||||
