2024 NFL Regular Season Standings as of September 29, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Commanders3100.750121102+191 - 0 - 02 - 1 - 02 - 1 - 01 - 0 - 0
Dallas Cowboys2200.50097104-70 - 2 - 02 - 0 - 01 - 1 - 01 - 0 - 0
Philadelphia Eagles2200.5008696-101 - 1 - 01 - 1 - 02 - 2 - 00 - 0 - 0
New York Giants1300.2506084-240 - 2 - 01 - 1 - 00 - 3 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings4001.00011659+572 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Detroit Lions2100.6676253+91 - 1 - 01 - 0 - 02 - 1 - 00 - 0 - 0
Green Bay Packers2200.50010489+151 - 1 - 01 - 1 - 00 - 2 - 00 - 1 - 0
Chicago Bears2200.5007775+22 - 0 - 00 - 2 - 01 - 0 - 00 - 0 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers3100.7509778+192 - 1 - 01 - 0 - 03 - 0 - 00 - 0 - 0
Atlanta Falcons2200.5007585-101 - 2 - 01 - 0 - 02 - 0 - 01 - 0 - 0
New Orleans Saints2200.50012770+571 - 1 - 01 - 1 - 02 - 2 - 01 - 1 - 0
Carolina Panthers1300.25073129-560 - 2 - 01 - 1 - 00 - 1 - 00 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks3001.0007343+302 - 0 - 01 - 0 - 00 - 0 - 00 - 0 - 0
San Francisco 49ers2200.50010382+212 - 0 - 00 - 2 - 00 - 2 - 00 - 1 - 0
Arizona Cardinals1300.25096106-101 - 2 - 00 - 1 - 01 - 2 - 01 - 0 - 0
Los Angeles Rams1300.25075115-401 - 0 - 00 - 3 - 01 - 3 - 01 - 1 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills3100.75012283+392 - 0 - 01 - 1 - 02 - 1 - 01 - 0 - 0
New York Jets2200.5007662+141 - 1 - 01 - 1 - 02 - 1 - 01 - 0 - 0
Miami Dolphins1200.3333372-391 - 1 - 00 - 1 - 01 - 1 - 00 - 1 - 0
New England Patriots1300.2505287-350 - 1 - 01 - 2 - 01 - 1 - 00 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers3100.7507553+221 - 0 - 02 - 1 - 02 - 1 - 00 - 0 - 0
Baltimore Ravens2200.50010688+181 - 1 - 01 - 1 - 01 - 2 - 00 - 0 - 0
Cincinnati Bengals1300.250102104-20 - 2 - 01 - 1 - 00 - 2 - 00 - 0 - 0
Cleveland Browns1300.2506687-210 - 2 - 01 - 1 - 01 - 1 - 00 - 0 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans3100.7507994-152 - 0 - 01 - 1 - 02 - 0 - 02 - 0 - 0
Indianapolis Colts2200.5008585+02 - 1 - 00 - 1 - 01 - 1 - 00 - 1 - 0
Tennessee Titans0300.0004878-300 - 2 - 00 - 1 - 00 - 1 - 00 - 0 - 0
Jacksonville Jaguars0400.00060109-490 - 1 - 00 - 3 - 00 - 4 - 00 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs4001.0009272+202 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Los Angeles Chargers2200.5006850+181 - 1 - 01 - 1 - 01 - 2 - 01 - 1 - 0
Las Vegas Raiders2200.5007897-191 - 1 - 01 - 1 - 02 - 1 - 00 - 1 - 0
Denver Broncos2200.5006255+70 - 1 - 02 - 1 - 01 - 1 - 00 - 0 - 0
?>