2022 NFL Playoff Results as of February 12, 2023
Week Date Home Team Score Score Away Team Location
22 Feb 12, 2023 Philadelphia Eagles 35 38 Kansas City Chiefs State Farm Stadium
21 Jan 29, 2023 Philadelphia Eagles 31 7 San Francisco 49ers Lincoln Financial Field
21 Jan 29, 2023 Kansas City Chiefs 23 20 Cincinnati Bengals GEHA Field at Arrowhead Stadium
20 Jan 21, 2023 Kansas City Chiefs 27 20 Jacksonville Jaguars GEHA Field at Arrowhead Stadium
20 Jan 21, 2023 Philadelphia Eagles 38 7 New York Giants Lincoln Financial Field
20 Jan 22, 2023 Buffalo Bills 10 27 Cincinnati Bengals Highmark Stadium
20 Jan 22, 2023 San Francisco 49ers 19 12 Dallas Cowboys Levi's Stadium
19 Jan 14, 2023 San Francisco 49ers 41 23 Seattle Seahawks Levi's Stadium
19 Jan 14, 2023 Jacksonville Jaguars 31 30 Los Angeles Chargers TIAA Bank Field
19 Jan 15, 2023 Buffalo Bills 34 31 Miami Dolphins Highmark Stadium
19 Jan 15, 2023 Minnesota Vikings 24 31 New York Giants U.S. Bank Stadium
19 Jan 15, 2023 Cincinnati Bengals 24 17 Baltimore Ravens Paul Brown Stadium
19 Jan 16, 2023 Tampa Bay Buccaneers 14 31 Dallas Cowboys Raymond James Stadium
 
2022 NFL Regular Season Standings as of January 16, 2023
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles14300.824477344+1337 - 2 - 07 - 1 - 09 - 3 - 04 - 2 - 0
Dallas Cowboys12500.706467342+1258 - 1 - 04 - 4 - 08 - 4 - 04 - 2 - 0
New York Giants9710.559365371-65 - 3 - 14 - 4 - 04 - 7 - 11 - 4 - 1
Washington Commanders8810.500321343-224 - 5 - 04 - 3 - 15 - 6 - 12 - 3 - 1
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings13400.765424427-38 - 1 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Detroit Lions9800.529453427+265 - 4 - 04 - 4 - 07 - 5 - 05 - 1 - 0
Green Bay Packers8900.471370371-15 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Chicago Bears31400.176326463-1372 - 7 - 01 - 7 - 01 - 11 - 00 - 6 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers8900.471313358-455 - 4 - 03 - 5 - 08 - 4 - 04 - 2 - 0
Carolina Panthers71000.412347374-275 - 4 - 02 - 6 - 06 - 6 - 04 - 2 - 0
Atlanta Falcons71000.412365386-216 - 3 - 01 - 7 - 06 - 6 - 02 - 4 - 0
New Orleans Saints71000.412330345-154 - 5 - 03 - 5 - 05 - 7 - 02 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers13400.765450277+1738 - 1 - 05 - 3 - 010 - 2 - 06 - 0 - 0
Seattle Seahawks9800.529407401+65 - 4 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Los Angeles Rams51200.294307384-774 - 5 - 01 - 7 - 03 - 9 - 01 - 5 - 0
Arizona Cardinals41300.235340449-1091 - 8 - 03 - 5 - 03 - 9 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills13300.813455286+1697 - 1 - 06 - 2 - 09 - 2 - 04 - 2 - 0
Miami Dolphins9800.529397399-26 - 2 - 03 - 6 - 07 - 5 - 03 - 3 - 0
New England Patriots8900.471364347+174 - 4 - 04 - 5 - 06 - 6 - 03 - 3 - 0
New York Jets71000.412296316-203 - 5 - 04 - 5 - 05 - 7 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals12400.750418322+966 - 1 - 06 - 3 - 08 - 3 - 03 - 3 - 0
Baltimore Ravens10700.588350315+355 - 3 - 05 - 4 - 06 - 6 - 03 - 3 - 0
Pittsburgh Steelers9800.529308346-384 - 4 - 05 - 4 - 05 - 7 - 03 - 3 - 0
Cleveland Browns71000.412361381-204 - 4 - 03 - 6 - 04 - 8 - 03 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars9800.529404350+545 - 3 - 04 - 5 - 08 - 4 - 04 - 2 - 0
Tennessee Titans71000.412298359-613 - 5 - 04 - 5 - 05 - 7 - 03 - 3 - 0
Indianapolis Colts41210.265289427-1382 - 6 - 02 - 6 - 14 - 7 - 11 - 4 - 1
Houston Texans31310.206289420-1310 - 7 - 13 - 6 - 03 - 8 - 13 - 2 - 1
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs14300.824496369+1277 - 1 - 07 - 2 - 09 - 3 - 06 - 0 - 0
Los Angeles Chargers10700.588391384+75 - 3 - 05 - 4 - 07 - 5 - 02 - 4 - 0
Las Vegas Raiders61100.353395418-234 - 4 - 02 - 7 - 05 - 7 - 03 - 3 - 0
Denver Broncos51200.294287359-724 - 4 - 01 - 8 - 03 - 9 - 01 - 5 - 0
?>