2022 NFL Playoff Results as of February 12, 2023
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
22 |
Feb 12, 2023 |
Philadelphia Eagles |
35 |
|
38 |
Kansas City Chiefs |
State Farm Stadium | | | |
|
21 |
Jan 29, 2023 |
Philadelphia Eagles |
31 |
|
7 |
San Francisco 49ers |
Lincoln Financial Field | | | |
|
21 |
Jan 29, 2023 |
Kansas City Chiefs |
23 |
|
20 |
Cincinnati Bengals |
GEHA Field at Arrowhead Stadium | | | |
|
20 |
Jan 21, 2023 |
Kansas City Chiefs |
27 |
|
20 |
Jacksonville Jaguars |
GEHA Field at Arrowhead Stadium | | | |
|
20 |
Jan 21, 2023 |
Philadelphia Eagles |
38 |
|
7 |
New York Giants |
Lincoln Financial Field | | | |
|
20 |
Jan 22, 2023 |
Buffalo Bills |
10 |
|
27 |
Cincinnati Bengals |
Highmark Stadium | | | |
|
20 |
Jan 22, 2023 |
San Francisco 49ers |
19 |
|
12 |
Dallas Cowboys |
Levi's Stadium | | | |
|
19 |
Jan 14, 2023 |
San Francisco 49ers |
41 |
|
23 |
Seattle Seahawks |
Levi's Stadium | | | |
|
19 |
Jan 14, 2023 |
Jacksonville Jaguars |
31 |
|
30 |
Los Angeles Chargers |
TIAA Bank Field | | | |
|
19 |
Jan 15, 2023 |
Buffalo Bills |
34 |
|
31 |
Miami Dolphins |
Highmark Stadium | | | |
|
19 |
Jan 15, 2023 |
Minnesota Vikings |
24 |
|
31 |
New York Giants |
U.S. Bank Stadium | | | |
|
19 |
Jan 15, 2023 |
Cincinnati Bengals |
24 |
|
17 |
Baltimore Ravens |
Paul Brown Stadium | | | |
|
19 |
Jan 16, 2023 |
Tampa Bay Buccaneers |
14 |
|
31 |
Dallas Cowboys |
Raymond James Stadium | | | |
| |
2022 NFL Regular Season Standings as of January 16, 2023
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 14 | 3 | 0 | 0.824 | 477 | 344 | +133 | | 7 - 2 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Dallas Cowboys | 12 | 5 | 0 | 0.706 | 467 | 342 | +125 | | 8 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
New York Giants | 9 | 7 | 1 | 0.559 | 365 | 371 | -6 | | 5 - 3 - 1 | | 4 - 4 - 0 | | 4 - 7 - 1 | | 1 - 4 - 1 | | |
|
Washington Commanders | 8 | 8 | 1 | 0.500 | 321 | 343 | -22 | | 4 - 5 - 0 | | 4 - 3 - 1 | | 5 - 6 - 1 | | 2 - 3 - 1 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 13 | 4 | 0 | 0.765 | 424 | 427 | -3 | | 8 - 1 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Detroit Lions | 9 | 8 | 0 | 0.529 | 453 | 427 | +26 | | 5 - 4 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Green Bay Packers | 8 | 9 | 0 | 0.471 | 370 | 371 | -1 | | 5 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Chicago Bears | 3 | 14 | 0 | 0.176 | 326 | 463 | -137 | | 2 - 7 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 | 313 | 358 | -45 | | 5 - 4 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Carolina Panthers | 7 | 10 | 0 | 0.412 | 347 | 374 | -27 | | 5 - 4 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 7 | 10 | 0 | 0.412 | 365 | 386 | -21 | | 6 - 3 - 0 | | 1 - 7 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
New Orleans Saints | 7 | 10 | 0 | 0.412 | 330 | 345 | -15 | | 4 - 5 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 13 | 4 | 0 | 0.765 | 450 | 277 | +173 | | 8 - 1 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Seattle Seahawks | 9 | 8 | 0 | 0.529 | 407 | 401 | +6 | | 5 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Los Angeles Rams | 5 | 12 | 0 | 0.294 | 307 | 384 | -77 | | 4 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
Arizona Cardinals | 4 | 13 | 0 | 0.235 | 340 | 449 | -109 | | 1 - 8 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 13 | 3 | 0 | 0.813 | 455 | 286 | +169 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 9 - 2 - 0 | | 4 - 2 - 0 | | |
|
Miami Dolphins | 9 | 8 | 0 | 0.529 | 397 | 399 | -2 | | 6 - 2 - 0 | | 3 - 6 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
New England Patriots | 8 | 9 | 0 | 0.471 | 364 | 347 | +17 | | 4 - 4 - 0 | | 4 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
New York Jets | 7 | 10 | 0 | 0.412 | 296 | 316 | -20 | | 3 - 5 - 0 | | 4 - 5 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 418 | 322 | +96 | | 6 - 1 - 0 | | 6 - 3 - 0 | | 8 - 3 - 0 | | 3 - 3 - 0 | | |
|
Baltimore Ravens | 10 | 7 | 0 | 0.588 | 350 | 315 | +35 | | 5 - 3 - 0 | | 5 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Pittsburgh Steelers | 9 | 8 | 0 | 0.529 | 308 | 346 | -38 | | 4 - 4 - 0 | | 5 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 7 | 10 | 0 | 0.412 | 361 | 381 | -20 | | 4 - 4 - 0 | | 3 - 6 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Jacksonville Jaguars | 9 | 8 | 0 | 0.529 | 404 | 350 | +54 | | 5 - 3 - 0 | | 4 - 5 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Tennessee Titans | 7 | 10 | 0 | 0.412 | 298 | 359 | -61 | | 3 - 5 - 0 | | 4 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Indianapolis Colts | 4 | 12 | 1 | 0.265 | 289 | 427 | -138 | | 2 - 6 - 0 | | 2 - 6 - 1 | | 4 - 7 - 1 | | 1 - 4 - 1 | | |
|
Houston Texans | 3 | 13 | 1 | 0.206 | 289 | 420 | -131 | | 0 - 7 - 1 | | 3 - 6 - 0 | | 3 - 8 - 1 | | 3 - 2 - 1 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 14 | 3 | 0 | 0.824 | 496 | 369 | +127 | | 7 - 1 - 0 | | 7 - 2 - 0 | | 9 - 3 - 0 | | 6 - 0 - 0 | | |
|
Los Angeles Chargers | 10 | 7 | 0 | 0.588 | 391 | 384 | +7 | | 5 - 3 - 0 | | 5 - 4 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
Las Vegas Raiders | 6 | 11 | 0 | 0.353 | 395 | 418 | -23 | | 4 - 4 - 0 | | 2 - 7 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Denver Broncos | 5 | 12 | 0 | 0.294 | 287 | 359 | -72 | | 4 - 4 - 0 | | 1 - 8 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
?>