2022 NFL Regular Season Standings as of November 27, 2022
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10100.909303216+875 - 1 - 05 - 0 - 06 - 1 - 02 - 1 - 0
Dallas Cowboys8300.727279187+925 - 1 - 03 - 2 - 07 - 3 - 03 - 1 - 0
New York Giants7400.636225232-74 - 2 - 03 - 2 - 03 - 4 - 00 - 2 - 0
Washington Commanders7500.583233236-33 - 3 - 04 - 2 - 04 - 4 - 01 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings9200.818262257+55 - 1 - 04 - 1 - 06 - 2 - 03 - 0 - 0
Detroit Lions4700.364275310-352 - 4 - 02 - 3 - 04 - 4 - 02 - 1 - 0
Green Bay Packers4800.333235283-483 - 3 - 01 - 5 - 03 - 5 - 01 - 2 - 0
Chicago Bears3900.250251305-542 - 3 - 01 - 6 - 01 - 7 - 00 - 3 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers5600.455200203-33 - 3 - 02 - 3 - 05 - 2 - 02 - 1 - 0
Atlanta Falcons5700.417272293-214 - 2 - 01 - 5 - 04 - 5 - 01 - 3 - 0
Carolina Panthers4800.333230266-364 - 3 - 00 - 5 - 03 - 5 - 03 - 1 - 0
New Orleans Saints4800.333249280-313 - 4 - 01 - 4 - 03 - 5 - 01 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers7400.636249173+764 - 1 - 03 - 3 - 06 - 2 - 04 - 0 - 0
Seattle Seahawks6500.545291281+103 - 2 - 03 - 3 - 04 - 4 - 02 - 1 - 0
Arizona Cardinals4800.333264321-571 - 6 - 03 - 2 - 03 - 6 - 01 - 4 - 0
Los Angeles Rams3800.273178253-752 - 4 - 01 - 4 - 03 - 6 - 01 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins8300.727282256+265 - 1 - 03 - 2 - 06 - 2 - 02 - 1 - 0
Buffalo Bills8300.727309199+1104 - 1 - 04 - 2 - 05 - 2 - 00 - 2 - 0
New York Jets7400.636230196+343 - 3 - 04 - 1 - 05 - 4 - 02 - 2 - 0
New England Patriots6500.545239202+373 - 2 - 03 - 3 - 05 - 2 - 02 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens7400.636275227+483 - 2 - 04 - 2 - 04 - 3 - 02 - 0 - 0
Cincinnati Bengals7400.636285231+543 - 1 - 04 - 3 - 04 - 3 - 01 - 3 - 0
Cleveland Browns4700.364263286-233 - 3 - 01 - 4 - 02 - 6 - 02 - 1 - 0
Pittsburgh Steelers3700.300170244-742 - 3 - 01 - 4 - 01 - 6 - 01 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans7400.636209205+43 - 2 - 04 - 2 - 05 - 3 - 03 - 0 - 0
Indianapolis Colts4610.409173220-472 - 3 - 02 - 3 - 14 - 4 - 11 - 3 - 1
Jacksonville Jaguars4700.364244232+123 - 3 - 01 - 4 - 04 - 4 - 01 - 2 - 0
Houston Texans1910.136174260-860 - 4 - 11 - 5 - 01 - 5 - 11 - 1 - 1
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs9200.818326243+835 - 1 - 04 - 1 - 05 - 2 - 03 - 0 - 0
Los Angeles Chargers6500.545252282-302 - 3 - 04 - 2 - 04 - 3 - 02 - 2 - 0
Las Vegas Raiders4700.364265276-112 - 2 - 02 - 5 - 03 - 5 - 02 - 2 - 0
Denver Broncos3800.273157194-372 - 3 - 01 - 5 - 02 - 6 - 00 - 3 - 0
?>