2022 NFL Regular Season Standings as of October 30, 2022
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles7001.000196118+784 - 0 - 03 - 0 - 05 - 0 - 02 - 0 - 0
Dallas Cowboys6200.750183133+504 - 1 - 02 - 1 - 05 - 2 - 02 - 1 - 0
New York Giants6200.750163157+63 - 1 - 03 - 1 - 03 - 2 - 00 - 1 - 0
Washington Commanders4400.500142172-302 - 2 - 02 - 2 - 02 - 3 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings6100.857173144+294 - 0 - 02 - 1 - 05 - 1 - 03 - 0 - 0
Green Bay Packers3500.375145173-282 - 2 - 01 - 3 - 02 - 3 - 01 - 1 - 0
Chicago Bears3500.375155181-262 - 1 - 01 - 4 - 01 - 5 - 00 - 2 - 0
Detroit Lions1600.143173225-521 - 3 - 00 - 3 - 01 - 4 - 00 - 1 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons4400.500200205-53 - 1 - 01 - 3 - 03 - 3 - 01 - 2 - 0
Tampa Bay Buccaneers3500.375146151-51 - 3 - 02 - 2 - 03 - 2 - 02 - 1 - 0
New Orleans Saints3500.375199200-12 - 3 - 01 - 2 - 02 - 4 - 01 - 2 - 0
Carolina Panthers2600.250158186-282 - 3 - 00 - 3 - 02 - 5 - 02 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks5300.625210199+113 - 1 - 02 - 2 - 03 - 3 - 01 - 1 - 0
San Francisco 49ers4400.500176147+292 - 1 - 02 - 3 - 04 - 2 - 03 - 0 - 0
Los Angeles Rams3400.429118157-392 - 3 - 01 - 1 - 03 - 3 - 01 - 2 - 0
Arizona Cardinals3500.375182210-281 - 3 - 02 - 2 - 02 - 4 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills6100.85720398+1053 - 0 - 03 - 1 - 04 - 1 - 00 - 1 - 0
Miami Dolphins5300.625178192-143 - 1 - 02 - 2 - 04 - 2 - 02 - 1 - 0
New York Jets5300.625176159+171 - 3 - 04 - 0 - 04 - 3 - 01 - 1 - 0
New England Patriots4400.500177163+141 - 2 - 03 - 2 - 03 - 2 - 01 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens5300.625208183+252 - 2 - 03 - 1 - 04 - 2 - 02 - 0 - 0
Cincinnati Bengals4300.571173132+412 - 1 - 02 - 2 - 02 - 2 - 00 - 2 - 0
Cleveland Browns2500.286168186-181 - 3 - 01 - 2 - 01 - 4 - 01 - 1 - 0
Pittsburgh Steelers2600.250120197-771 - 2 - 01 - 4 - 01 - 5 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans5200.714132138-62 - 1 - 03 - 1 - 04 - 1 - 03 - 0 - 0
Indianapolis Colts3410.438129157-282 - 2 - 01 - 2 - 13 - 3 - 11 - 3 - 1
Jacksonville Jaguars2600.250172158+141 - 3 - 01 - 3 - 02 - 3 - 01 - 2 - 0
Houston Texans1510.214116154-380 - 2 - 11 - 3 - 01 - 4 - 11 - 1 - 1
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs5200.714223172+512 - 1 - 03 - 1 - 02 - 2 - 02 - 0 - 0
Los Angeles Chargers4300.571164189-252 - 2 - 02 - 1 - 04 - 2 - 02 - 1 - 0
Denver Broncos3500.375121132-112 - 2 - 01 - 3 - 02 - 4 - 00 - 2 - 0
Las Vegas Raiders2500.286163174-112 - 1 - 00 - 4 - 02 - 3 - 01 - 2 - 0
?>