2022 NFL Regular Season Standings as of October 23, 2022
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles6001.000161105+563 - 0 - 03 - 0 - 05 - 0 - 02 - 0 - 0
New York Giants6100.857150130+203 - 1 - 03 - 0 - 03 - 1 - 00 - 1 - 0
Dallas Cowboys5200.714134104+303 - 1 - 02 - 1 - 04 - 2 - 02 - 1 - 0
Washington Commanders3400.429125156-312 - 2 - 01 - 2 - 02 - 3 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings5100.833139118+213 - 0 - 02 - 1 - 04 - 1 - 03 - 0 - 0
Green Bay Packers3400.429128146-182 - 2 - 01 - 2 - 02 - 3 - 01 - 1 - 0
Chicago Bears2400.33393118-252 - 1 - 00 - 3 - 01 - 4 - 00 - 2 - 0
Detroit Lions1500.167146194-481 - 2 - 00 - 3 - 01 - 4 - 00 - 1 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers3400.429124124+01 - 2 - 02 - 2 - 03 - 2 - 02 - 1 - 0
Atlanta Falcons3400.429163171-82 - 1 - 01 - 3 - 02 - 3 - 00 - 2 - 0
Carolina Panthers2500.286124149-252 - 3 - 00 - 2 - 02 - 4 - 02 - 0 - 0
New Orleans Saints2500.286175200-251 - 3 - 01 - 2 - 02 - 4 - 01 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks4300.571183186-32 - 1 - 02 - 2 - 02 - 3 - 01 - 1 - 0
Los Angeles Rams3300.500104126-222 - 2 - 01 - 1 - 03 - 2 - 01 - 1 - 0
San Francisco 49ers3400.429145133+122 - 1 - 01 - 3 - 03 - 2 - 02 - 0 - 0
Arizona Cardinals3400.429156176-201 - 3 - 02 - 1 - 02 - 3 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills5100.83317681+952 - 0 - 03 - 1 - 04 - 1 - 00 - 1 - 0
New York Jets5200.714159137+221 - 2 - 04 - 0 - 04 - 2 - 01 - 0 - 0
Miami Dolphins4300.571147165-183 - 1 - 01 - 2 - 04 - 2 - 02 - 1 - 0
New England Patriots3300.500141113+281 - 1 - 02 - 2 - 02 - 2 - 00 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens4300.571181161+202 - 2 - 02 - 1 - 04 - 2 - 02 - 0 - 0
Cincinnati Bengals4300.571173132+412 - 1 - 02 - 2 - 02 - 2 - 00 - 2 - 0
Pittsburgh Steelers2500.286107162-551 - 2 - 01 - 3 - 01 - 5 - 01 - 1 - 0
Cleveland Browns2500.286168186-181 - 3 - 01 - 2 - 01 - 4 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans4200.667115128-132 - 1 - 02 - 1 - 03 - 1 - 02 - 0 - 0
Indianapolis Colts3310.500113140-272 - 1 - 01 - 2 - 13 - 3 - 11 - 3 - 1
Jacksonville Jaguars2500.286155137+181 - 2 - 01 - 3 - 02 - 2 - 01 - 2 - 0
Houston Texans1410.250106137-310 - 1 - 11 - 3 - 01 - 3 - 11 - 0 - 1
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs5200.714223172+512 - 1 - 03 - 1 - 02 - 2 - 02 - 0 - 0
Los Angeles Chargers4300.571164189-252 - 2 - 02 - 1 - 04 - 2 - 02 - 1 - 0
Las Vegas Raiders2400.333163150+132 - 1 - 00 - 3 - 02 - 3 - 01 - 2 - 0
Denver Broncos2500.286100115-152 - 2 - 00 - 3 - 01 - 4 - 00 - 2 - 0
?>