2022 NFL Regular Season Standings as of October 2, 2022
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles4001.00011571+442 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Dallas Cowboys3100.7507162+92 - 1 - 01 - 0 - 02 - 1 - 02 - 0 - 0
New York Giants3100.7507671+52 - 1 - 01 - 0 - 02 - 1 - 00 - 1 - 0
Washington Commanders1300.25073107-341 - 1 - 00 - 2 - 00 - 3 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings3100.7508680+62 - 0 - 01 - 1 - 03 - 1 - 02 - 0 - 0
Green Bay Packers3100.7507569+62 - 0 - 01 - 1 - 02 - 1 - 01 - 1 - 0
Chicago Bears2200.5006477-132 - 0 - 00 - 2 - 01 - 2 - 00 - 1 - 0
Detroit Lions1300.250140141-11 - 2 - 00 - 1 - 01 - 3 - 00 - 1 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers2200.5008268+140 - 2 - 02 - 0 - 02 - 1 - 01 - 0 - 0
Atlanta Falcons2200.500103101+21 - 1 - 01 - 1 - 01 - 2 - 00 - 1 - 0
Carolina Panthers1300.2507885-71 - 2 - 00 - 1 - 01 - 2 - 01 - 0 - 0
New Orleans Saints1300.2507696-200 - 2 - 01 - 1 - 01 - 3 - 01 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams2100.6676170-91 - 1 - 01 - 0 - 02 - 0 - 01 - 0 - 0
Seattle Seahawks2200.50095115-201 - 1 - 01 - 1 - 01 - 2 - 00 - 1 - 0
Arizona Cardinals2200.50088103-150 - 2 - 02 - 0 - 01 - 1 - 00 - 1 - 0
San Francisco 49ers1200.3334737+101 - 0 - 00 - 2 - 01 - 1 - 01 - 0 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins3100.7509891+72 - 0 - 01 - 1 - 03 - 1 - 02 - 0 - 0
Buffalo Bills3100.75011458+561 - 0 - 02 - 1 - 02 - 1 - 00 - 1 - 0
New York Jets2200.50076101-250 - 2 - 02 - 0 - 02 - 2 - 00 - 0 - 0
New England Patriots1300.2507498-240 - 1 - 01 - 2 - 01 - 2 - 00 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns2200.50010595+101 - 1 - 01 - 1 - 01 - 1 - 01 - 0 - 0
Cincinnati Bengals2200.5009170+211 - 1 - 01 - 1 - 02 - 1 - 00 - 1 - 0
Baltimore Ravens2200.500119100+190 - 2 - 02 - 0 - 02 - 2 - 00 - 0 - 0
Pittsburgh Steelers1300.2507490-160 - 2 - 01 - 1 - 01 - 3 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans2200.50075101-261 - 1 - 01 - 1 - 02 - 1 - 01 - 0 - 0
Jacksonville Jaguars2200.50010567+381 - 0 - 01 - 2 - 02 - 0 - 01 - 0 - 0
Indianapolis Colts1210.3755785-281 - 1 - 00 - 1 - 11 - 2 - 10 - 2 - 1
Houston Texans0310.1257393-200 - 1 - 10 - 2 - 00 - 2 - 10 - 0 - 1
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs3100.75012996+331 - 0 - 02 - 1 - 01 - 1 - 01 - 0 - 0
Los Angeles Chargers2200.50092108-161 - 1 - 01 - 1 - 02 - 2 - 01 - 1 - 0
Denver Broncos2200.5006668-22 - 0 - 00 - 2 - 01 - 1 - 00 - 1 - 0
Las Vegas Raiders1300.25096100-41 - 1 - 00 - 2 - 01 - 2 - 01 - 1 - 0
?>