2021 NFL Playoff Results as of February 13, 2022
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
22 |
Feb 13, 2022 |
Cincinnati Bengals |
20 |
|
23 |
Los Angeles Rams |
SoFi Stadium | | | |
|
21 |
Jan 30, 2022 |
Kansas City Chiefs |
24 |
OT |
27 |
Cincinnati Bengals |
Arrowhead Stadium | | | |
|
21 |
Jan 30, 2022 |
Los Angeles Rams |
20 |
|
17 |
San Francisco 49ers |
SoFi Stadium | | | |
|
20 |
Jan 22, 2022 |
Tennessee Titans |
16 |
|
19 |
Cincinnati Bengals |
Nissan Stadium | | | |
|
20 |
Jan 22, 2022 |
Green Bay Packers |
10 |
|
13 |
San Francisco 49ers |
Lambeau Field | | | |
|
20 |
Jan 23, 2022 |
Tampa Bay Buccaneers |
27 |
|
30 |
Los Angeles Rams |
Raymond James Stadium | | | |
|
20 |
Jan 23, 2022 |
Kansas City Chiefs |
42 |
OT |
36 |
Buffalo Bills |
Arrowhead Stadium | | | |
|
19 |
Jan 15, 2022 |
Cincinnati Bengals |
26 |
|
19 |
Las Vegas Raiders |
Paul Brown Stadium | | | |
|
19 |
Jan 15, 2022 |
Buffalo Bills |
47 |
|
17 |
New England Patriots |
Highmark Stadium | | | |
|
19 |
Jan 16, 2022 |
Tampa Bay Buccaneers |
31 |
|
15 |
Philadelphia Eagles |
Raymond James Stadium | | | |
|
19 |
Jan 16, 2022 |
Dallas Cowboys |
17 |
|
23 |
San Francisco 49ers |
AT&T Stadium | | | |
|
19 |
Jan 16, 2022 |
Kansas City Chiefs |
42 |
|
21 |
Pittsburgh Steelers |
Arrowhead Stadium | | | |
|
19 |
Jan 17, 2022 |
Los Angeles Rams |
34 |
|
11 |
Arizona Cardinals |
SoFi Stadium | | | |
| |
2021 NFL Regular Season Standings as of January 17, 2022
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 5 | 0 | 0.706 | 530 | 358 | +172 | | 5 - 3 - 0 | | 7 - 2 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Philadelphia Eagles | 9 | 8 | 0 | 0.529 | 444 | 385 | +59 | | 3 - 5 - 0 | | 6 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Washington Football Team | 7 | 10 | 0 | 0.412 | 335 | 434 | -99 | | 3 - 5 - 0 | | 4 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
New York Giants | 4 | 13 | 0 | 0.235 | 258 | 416 | -158 | | 3 - 5 - 0 | | 1 - 8 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 13 | 4 | 0 | 0.765 | 450 | 371 | +79 | | 8 - 0 - 0 | | 5 - 4 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Minnesota Vikings | 8 | 9 | 0 | 0.471 | 425 | 426 | -1 | | 5 - 3 - 0 | | 3 - 6 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 6 | 11 | 0 | 0.353 | 311 | 407 | -96 | | 3 - 5 - 0 | | 3 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 3 | 13 | 1 | 0.206 | 325 | 467 | -142 | | 3 - 5 - 0 | | 0 - 8 - 1 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 13 | 4 | 0 | 0.765 | 511 | 353 | +158 | | 7 - 1 - 0 | | 6 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 9 | 8 | 0 | 0.529 | 364 | 335 | +29 | | 3 - 5 - 0 | | 6 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 7 | 10 | 0 | 0.412 | 313 | 459 | -146 | | 2 - 6 - 0 | | 5 - 4 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Carolina Panthers | 5 | 12 | 0 | 0.294 | 304 | 404 | -100 | | 2 - 6 - 0 | | 3 - 6 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 12 | 5 | 0 | 0.706 | 460 | 372 | +88 | | 5 - 3 - 0 | | 7 - 2 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Arizona Cardinals | 11 | 6 | 0 | 0.647 | 449 | 366 | +83 | | 3 - 5 - 0 | | 8 - 1 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
San Francisco 49ers | 10 | 7 | 0 | 0.588 | 427 | 365 | +62 | | 4 - 4 - 0 | | 6 - 3 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
Seattle Seahawks | 7 | 10 | 0 | 0.412 | 395 | 366 | +29 | | 3 - 5 - 0 | | 4 - 5 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 11 | 6 | 0 | 0.647 | 483 | 289 | +194 | | 6 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
New England Patriots | 10 | 7 | 0 | 0.588 | 462 | 303 | +159 | | 4 - 5 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Miami Dolphins | 9 | 8 | 0 | 0.529 | 341 | 373 | -32 | | 6 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 4 | 13 | 0 | 0.235 | 310 | 504 | -194 | | 3 - 6 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 0 - 6 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 10 | 7 | 0 | 0.588 | 460 | 376 | +84 | | 5 - 4 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Pittsburgh Steelers | 9 | 7 | 1 | 0.559 | 343 | 398 | -55 | | 6 - 2 - 1 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Cleveland Browns | 8 | 9 | 0 | 0.471 | 349 | 371 | -22 | | 6 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Baltimore Ravens | 8 | 9 | 0 | 0.471 | 387 | 392 | -5 | | 5 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 12 | 5 | 0 | 0.706 | 419 | 354 | +65 | | 7 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Indianapolis Colts | 9 | 8 | 0 | 0.529 | 451 | 365 | +86 | | 4 - 5 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Houston Texans | 4 | 13 | 0 | 0.235 | 280 | 452 | -172 | | 2 - 7 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
Jacksonville Jaguars | 3 | 14 | 0 | 0.176 | 253 | 457 | -204 | | 3 - 6 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 12 | 5 | 0 | 0.706 | 480 | 364 | +116 | | 7 - 2 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Las Vegas Raiders | 10 | 7 | 0 | 0.588 | 374 | 439 | -65 | | 5 - 4 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Los Angeles Chargers | 9 | 8 | 0 | 0.529 | 474 | 459 | +15 | | 5 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Denver Broncos | 7 | 10 | 0 | 0.412 | 335 | 322 | +13 | | 4 - 5 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
?>