2021 NFL Playoff Results as of February 13, 2022
Week Date Home Team Score Score Away Team Location
22 Feb 13, 2022 Cincinnati Bengals 20 23 Los Angeles Rams SoFi Stadium
21 Jan 30, 2022 Kansas City Chiefs 24 OT 27 Cincinnati Bengals Arrowhead Stadium
21 Jan 30, 2022 Los Angeles Rams 20 17 San Francisco 49ers SoFi Stadium
20 Jan 22, 2022 Tennessee Titans 16 19 Cincinnati Bengals Nissan Stadium
20 Jan 22, 2022 Green Bay Packers 10 13 San Francisco 49ers Lambeau Field
20 Jan 23, 2022 Tampa Bay Buccaneers 27 30 Los Angeles Rams Raymond James Stadium
20 Jan 23, 2022 Kansas City Chiefs 42 OT 36 Buffalo Bills Arrowhead Stadium
19 Jan 15, 2022 Cincinnati Bengals 26 19 Las Vegas Raiders Paul Brown Stadium
19 Jan 15, 2022 Buffalo Bills 47 17 New England Patriots Highmark Stadium
19 Jan 16, 2022 Tampa Bay Buccaneers 31 15 Philadelphia Eagles Raymond James Stadium
19 Jan 16, 2022 Dallas Cowboys 17 23 San Francisco 49ers AT&T Stadium
19 Jan 16, 2022 Kansas City Chiefs 42 21 Pittsburgh Steelers Arrowhead Stadium
19 Jan 17, 2022 Los Angeles Rams 34 11 Arizona Cardinals SoFi Stadium
 
2021 NFL Regular Season Standings as of January 17, 2022
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12500.706530358+1725 - 3 - 07 - 2 - 010 - 2 - 06 - 0 - 0
Philadelphia Eagles9800.529444385+593 - 5 - 06 - 3 - 07 - 5 - 03 - 3 - 0
Washington Football Team71000.412335434-993 - 5 - 04 - 5 - 06 - 6 - 02 - 4 - 0
New York Giants41300.235258416-1583 - 5 - 01 - 8 - 03 - 9 - 01 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers13400.765450371+798 - 0 - 05 - 4 - 09 - 3 - 04 - 2 - 0
Minnesota Vikings8900.471425426-15 - 3 - 03 - 6 - 06 - 6 - 04 - 2 - 0
Chicago Bears61100.353311407-963 - 5 - 03 - 6 - 04 - 8 - 02 - 4 - 0
Detroit Lions31310.206325467-1423 - 5 - 00 - 8 - 13 - 9 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers13400.765511353+1587 - 1 - 06 - 3 - 08 - 4 - 04 - 2 - 0
New Orleans Saints9800.529364335+293 - 5 - 06 - 3 - 07 - 5 - 04 - 2 - 0
Atlanta Falcons71000.412313459-1462 - 6 - 05 - 4 - 04 - 8 - 02 - 4 - 0
Carolina Panthers51200.294304404-1002 - 6 - 03 - 6 - 03 - 9 - 02 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams12500.706460372+885 - 3 - 07 - 2 - 08 - 4 - 03 - 3 - 0
Arizona Cardinals11600.647449366+833 - 5 - 08 - 1 - 07 - 5 - 04 - 2 - 0
San Francisco 49ers10700.588427365+624 - 4 - 06 - 3 - 07 - 5 - 02 - 4 - 0
Seattle Seahawks71000.412395366+293 - 5 - 04 - 5 - 04 - 8 - 03 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills11600.647483289+1946 - 3 - 05 - 3 - 07 - 5 - 05 - 1 - 0
New England Patriots10700.588462303+1594 - 5 - 06 - 2 - 08 - 4 - 03 - 3 - 0
Miami Dolphins9800.529341373-326 - 3 - 03 - 5 - 06 - 6 - 04 - 2 - 0
New York Jets41300.235310504-1943 - 6 - 01 - 7 - 04 - 8 - 00 - 6 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals10700.588460376+845 - 4 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Pittsburgh Steelers9710.559343398-556 - 2 - 13 - 5 - 07 - 5 - 04 - 2 - 0
Cleveland Browns8900.471349371-226 - 3 - 02 - 6 - 05 - 7 - 03 - 3 - 0
Baltimore Ravens8900.471387392-55 - 4 - 03 - 5 - 05 - 7 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans12500.706419354+657 - 2 - 05 - 3 - 08 - 4 - 05 - 1 - 0
Indianapolis Colts9800.529451365+864 - 5 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Houston Texans41300.235280452-1722 - 7 - 02 - 6 - 04 - 8 - 03 - 3 - 0
Jacksonville Jaguars31400.176253457-2043 - 6 - 00 - 8 - 03 - 9 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs12500.706480364+1167 - 2 - 05 - 3 - 07 - 5 - 05 - 1 - 0
Las Vegas Raiders10700.588374439-655 - 4 - 05 - 3 - 08 - 4 - 03 - 3 - 0
Los Angeles Chargers9800.529474459+155 - 4 - 04 - 4 - 06 - 6 - 03 - 3 - 0
Denver Broncos71000.412335322+134 - 5 - 03 - 5 - 03 - 9 - 01 - 5 - 0
?>