2019 NFL Playoff Results as of February 2, 2020
Week Date Home Team Score Score Away Team Location
21 Feb 2, 2020 Kansas City Chiefs 31 20 San Francisco 49ers Hard Rock Stadium
20 Jan 19, 2020 Kansas City Chiefs 35 24 Tennessee Titans Arrowhead Stadium
20 Jan 19, 2020 San Francisco 49ers 37 20 Green Bay Packers Levi's Stadium
19 Jan 11, 2020 San Francisco 49ers 27 10 Minnesota Vikings Levi's Stadium
19 Jan 11, 2020 Baltimore Ravens 12 28 Tennessee Titans M&T Bank Stadium
19 Jan 12, 2020 Kansas City Chiefs 51 31 Houston Texans Arrowhead Stadium
19 Jan 12, 2020 Green Bay Packers 28 23 Seattle Seahawks Lambeau Field
18 Jan 4, 2020 Houston Texans 22 OT 19 Buffalo Bills New Era Field
18 Jan 4, 2020 New England Patriots 13 20 Tennessee Titans Gillette Stadium
18 Jan 5, 2020 New Orleans Saints 20 OT 26 Minnesota Vikings Mercedes-Benz Superdome
18 Jan 5, 2020 Philadelphia Eagles 9 17 Seattle Seahawks Lincoln Financial Field
 
2019 NFL Regular Season Standings as of January 5, 2020
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles9700.563385354+315 - 3 - 04 - 4 - 07 - 5 - 05 - 1 - 0
Dallas Cowboys8800.500434321+1135 - 3 - 03 - 5 - 07 - 5 - 05 - 1 - 0
New York Giants41200.250341451-1102 - 6 - 02 - 6 - 03 - 9 - 02 - 4 - 0
Washington Redskins31300.188266435-1691 - 7 - 02 - 6 - 02 - 10 - 00 - 6 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers13300.813376313+637 - 1 - 06 - 2 - 010 - 2 - 06 - 0 - 0
Minnesota Vikings10600.625407303+1046 - 2 - 04 - 4 - 07 - 5 - 02 - 4 - 0
Chicago Bears8800.500280298-184 - 4 - 04 - 4 - 07 - 5 - 04 - 2 - 0
Detroit Lions31210.219341423-822 - 6 - 01 - 6 - 12 - 9 - 10 - 6 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints13300.813458341+1176 - 2 - 07 - 1 - 09 - 3 - 05 - 1 - 0
Atlanta Falcons7900.438381399-183 - 5 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Tampa Bay Buccaneers7900.438458449+92 - 6 - 05 - 3 - 05 - 7 - 02 - 4 - 0
Carolina Panthers51100.313340470-1302 - 6 - 03 - 5 - 02 - 10 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers13300.813479310+1696 - 2 - 07 - 1 - 010 - 2 - 05 - 1 - 0
Seattle Seahawks11500.688405398+74 - 4 - 07 - 1 - 08 - 4 - 03 - 3 - 0
Los Angeles Rams9700.563394364+305 - 3 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Arizona Cardinals51010.344361442-812 - 5 - 13 - 5 - 03 - 8 - 11 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots12400.750420225+1956 - 2 - 06 - 2 - 08 - 4 - 05 - 1 - 0
Buffalo Bills10600.625314259+554 - 4 - 06 - 2 - 07 - 5 - 03 - 3 - 0
New York Jets7900.438276359-835 - 3 - 02 - 6 - 04 - 8 - 02 - 4 - 0
Miami Dolphins51100.313306494-1883 - 5 - 02 - 6 - 04 - 8 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens14200.875531282+2497 - 1 - 07 - 1 - 010 - 2 - 05 - 1 - 0
Pittsburgh Steelers8800.500289303-145 - 3 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Cleveland Browns61000.375335393-584 - 4 - 02 - 6 - 06 - 6 - 03 - 3 - 0
Cincinnati Bengals21400.125279420-1412 - 6 - 00 - 8 - 02 - 10 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans10600.625378385-75 - 3 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Tennessee Titans9700.563402331+714 - 4 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Indianapolis Colts7900.438361373-125 - 3 - 02 - 6 - 05 - 7 - 03 - 3 - 0
Jacksonville Jaguars61000.375300397-973 - 5 - 03 - 5 - 06 - 6 - 02 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs12400.750451308+1435 - 3 - 07 - 1 - 09 - 3 - 06 - 0 - 0
Oakland Raiders7900.438313419-1065 - 3 - 02 - 6 - 05 - 7 - 03 - 3 - 0
Denver Broncos7900.438282316-345 - 3 - 02 - 6 - 06 - 6 - 03 - 3 - 0
Los Angeles Chargers51100.313337345-82 - 6 - 03 - 5 - 03 - 9 - 00 - 6 - 0
?>