2019 NFL Playoff Results as of February 2, 2020
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 2, 2020 |
Kansas City Chiefs |
31 |
|
20 |
San Francisco 49ers |
Hard Rock Stadium | | | |
|
20 |
Jan 19, 2020 |
Kansas City Chiefs |
35 |
|
24 |
Tennessee Titans |
Arrowhead Stadium | | | |
|
20 |
Jan 19, 2020 |
San Francisco 49ers |
37 |
|
20 |
Green Bay Packers |
Levi's Stadium | | | |
|
19 |
Jan 11, 2020 |
San Francisco 49ers |
27 |
|
10 |
Minnesota Vikings |
Levi's Stadium | | | |
|
19 |
Jan 11, 2020 |
Baltimore Ravens |
12 |
|
28 |
Tennessee Titans |
M&T Bank Stadium | | | |
|
19 |
Jan 12, 2020 |
Kansas City Chiefs |
51 |
|
31 |
Houston Texans |
Arrowhead Stadium | | | |
|
19 |
Jan 12, 2020 |
Green Bay Packers |
28 |
|
23 |
Seattle Seahawks |
Lambeau Field | | | |
|
18 |
Jan 4, 2020 |
Houston Texans |
22 |
OT |
19 |
Buffalo Bills |
New Era Field | | | |
|
18 |
Jan 4, 2020 |
New England Patriots |
13 |
|
20 |
Tennessee Titans |
Gillette Stadium | | | |
|
18 |
Jan 5, 2020 |
New Orleans Saints |
20 |
OT |
26 |
Minnesota Vikings |
Mercedes-Benz Superdome | | | |
|
18 |
Jan 5, 2020 |
Philadelphia Eagles |
9 |
|
17 |
Seattle Seahawks |
Lincoln Financial Field | | | |
| |
2019 NFL Regular Season Standings as of January 5, 2020
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 9 | 7 | 0 | 0.563 | 385 | 354 | +31 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Dallas Cowboys | 8 | 8 | 0 | 0.500 | 434 | 321 | +113 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
New York Giants | 4 | 12 | 0 | 0.250 | 341 | 451 | -110 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
Washington Redskins | 3 | 13 | 0 | 0.188 | 266 | 435 | -169 | | 1 - 7 - 0 | | 2 - 6 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 13 | 3 | 0 | 0.813 | 376 | 313 | +63 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Minnesota Vikings | 10 | 6 | 0 | 0.625 | 407 | 303 | +104 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
Chicago Bears | 8 | 8 | 0 | 0.500 | 280 | 298 | -18 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Detroit Lions | 3 | 12 | 1 | 0.219 | 341 | 423 | -82 | | 2 - 6 - 0 | | 1 - 6 - 1 | | 2 - 9 - 1 | | 0 - 6 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 13 | 3 | 0 | 0.813 | 458 | 341 | +117 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Atlanta Falcons | 7 | 9 | 0 | 0.438 | 381 | 399 | -18 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 9 | 0 | 0.438 | 458 | 449 | +9 | | 2 - 6 - 0 | | 5 - 3 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Carolina Panthers | 5 | 11 | 0 | 0.313 | 340 | 470 | -130 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 13 | 3 | 0 | 0.813 | 479 | 310 | +169 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Seattle Seahawks | 11 | 5 | 0 | 0.688 | 405 | 398 | +7 | | 4 - 4 - 0 | | 7 - 1 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Los Angeles Rams | 9 | 7 | 0 | 0.563 | 394 | 364 | +30 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Arizona Cardinals | 5 | 10 | 1 | 0.344 | 361 | 442 | -81 | | 2 - 5 - 1 | | 3 - 5 - 0 | | 3 - 8 - 1 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 4 | 0 | 0.750 | 420 | 225 | +195 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Buffalo Bills | 10 | 6 | 0 | 0.625 | 314 | 259 | +55 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
New York Jets | 7 | 9 | 0 | 0.438 | 276 | 359 | -83 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Miami Dolphins | 5 | 11 | 0 | 0.313 | 306 | 494 | -188 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 14 | 2 | 0 | 0.875 | 531 | 282 | +249 | | 7 - 1 - 0 | | 7 - 1 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 289 | 303 | -14 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 6 | 10 | 0 | 0.375 | 335 | 393 | -58 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Cincinnati Bengals | 2 | 14 | 0 | 0.125 | 279 | 420 | -141 | | 2 - 6 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Texans | 10 | 6 | 0 | 0.625 | 378 | 385 | -7 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Tennessee Titans | 9 | 7 | 0 | 0.563 | 402 | 331 | +71 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Indianapolis Colts | 7 | 9 | 0 | 0.438 | 361 | 373 | -12 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Jacksonville Jaguars | 6 | 10 | 0 | 0.375 | 300 | 397 | -97 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 12 | 4 | 0 | 0.750 | 451 | 308 | +143 | | 5 - 3 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 6 - 0 - 0 | | |
|
Oakland Raiders | 7 | 9 | 0 | 0.438 | 313 | 419 | -106 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Denver Broncos | 7 | 9 | 0 | 0.438 | 282 | 316 | -34 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Los Angeles Chargers | 5 | 11 | 0 | 0.313 | 337 | 345 | -8 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |
?>