2017 NFL Playoff Results as of February 4, 2018
Week Date Home Team Score Score Away Team Location
21 Feb 4, 2018 New England Patriots 33 41 Philadelphia Eagles U.S. Bank Stadium
20 Jan 21, 2018 New England Patriots 24 20 Jacksonville Jaguars Gillette Stadium
20 Jan 21, 2018 Philadelphia Eagles 38 7 Minnesota Vikings Lincoln Financial Field
19 Jan 13, 2018 Philadelphia Eagles 15 10 Atlanta Falcons Lincoln Financial Field
19 Jan 13, 2018 New England Patriots 35 14 Tennessee Titans Gillette Stadium
19 Jan 14, 2018 Pittsburgh Steelers 42 45 Jacksonville Jaguars Heinz Field
19 Jan 14, 2018 Minnesota Vikings 29 24 New Orleans Saints U.S. Bank Stadium
18 Jan 6, 2018 Kansas City Chiefs 21 22 Tennessee Titans Arrowhead Stadium
18 Jan 6, 2018 Los Angeles Rams 13 26 Atlanta Falcons Los Angeles Memorial Coliseum
18 Jan 7, 2018 Jacksonville Jaguars 10 3 Buffalo Bills EverBank Field
18 Jan 7, 2018 New Orleans Saints 31 26 Carolina Panthers Mercedes-Benz Superdome
 
2017 NFL Regular Season Standings as of January 7, 2018
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles13300.813457295+1627 - 1 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Dallas Cowboys9700.563354332+223 - 5 - 06 - 2 - 07 - 5 - 05 - 1 - 0
Washington Redskins7900.438342388-465 - 3 - 02 - 6 - 05 - 7 - 01 - 5 - 0
New York Giants31300.188246388-1422 - 6 - 01 - 7 - 01 - 11 - 01 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings13300.813382252+1307 - 1 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Detroit Lions9700.563410376+344 - 4 - 05 - 3 - 08 - 4 - 05 - 1 - 0
Green Bay Packers7900.438320384-644 - 4 - 03 - 5 - 05 - 7 - 02 - 4 - 0
Chicago Bears51100.313264320-563 - 5 - 02 - 6 - 01 - 11 - 00 - 6 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints11500.688448326+1227 - 1 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Carolina Panthers11500.688363327+366 - 2 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Atlanta Falcons10600.625353315+385 - 3 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Tampa Bay Buccaneers51100.313335382-474 - 4 - 01 - 7 - 03 - 9 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams11500.688478329+1494 - 4 - 07 - 1 - 07 - 5 - 04 - 2 - 0
Seattle Seahawks9700.563366332+344 - 4 - 05 - 3 - 07 - 5 - 04 - 2 - 0
Arizona Cardinals8800.500295361-665 - 3 - 03 - 5 - 05 - 7 - 03 - 3 - 0
San Francisco 49ers61000.375331383-523 - 5 - 03 - 5 - 03 - 9 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots13300.813458296+1626 - 2 - 07 - 1 - 010 - 2 - 05 - 1 - 0
Buffalo Bills9700.563302359-576 - 2 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Miami Dolphins61000.375281393-1124 - 4 - 02 - 6 - 05 - 7 - 02 - 4 - 0
New York Jets51100.313298382-844 - 4 - 01 - 7 - 05 - 7 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers13300.813406308+986 - 2 - 07 - 1 - 010 - 2 - 06 - 0 - 0
Baltimore Ravens9700.563395303+925 - 3 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Cincinnati Bengals7900.438290349-594 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Cleveland Browns01600.000234410-1760 - 8 - 00 - 8 - 00 - 12 - 00 - 6 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars10600.625417268+1496 - 2 - 04 - 4 - 09 - 3 - 04 - 2 - 0
Tennessee Titans9700.563334356-226 - 2 - 03 - 5 - 08 - 4 - 05 - 1 - 0
Indianapolis Colts41200.250263404-1413 - 5 - 01 - 7 - 03 - 9 - 02 - 4 - 0
Houston Texans41200.250338436-983 - 5 - 01 - 7 - 03 - 9 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs10600.625415339+766 - 2 - 04 - 4 - 08 - 4 - 05 - 1 - 0
Los Angeles Chargers9700.563355272+835 - 3 - 04 - 4 - 06 - 6 - 03 - 3 - 0
Oakland Raiders61000.375301373-724 - 4 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Denver Broncos51100.313289382-934 - 4 - 01 - 7 - 04 - 8 - 02 - 4 - 0
?>