2016 NFL Playoff Results as of February 5, 2017
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 5, 2017 |
Atlanta Falcons |
28 |
OT |
34 |
New England Patriots |
NRG Stadium | | | |
|
20 |
Jan 22, 2017 |
Atlanta Falcons |
44 |
|
21 |
Green Bay Packers |
Georgia Dome | | | |
|
20 |
Jan 22, 2017 |
New England Patriots |
36 |
|
17 |
Pittsburgh Steelers |
Gillette Stadium | | | |
|
19 |
Jan 14, 2017 |
Atlanta Falcons |
36 |
|
20 |
Seattle Seahawks |
Georgia Dome | | | |
|
19 |
Jan 14, 2017 |
New England Patriots |
34 |
|
16 |
Houston Texans |
Gillette Stadium | | | |
|
19 |
Jan 15, 2017 |
Dallas Cowboys |
31 |
|
34 |
Green Bay Packers |
AT&T Stadium | | | |
|
19 |
Jan 15, 2017 |
Kansas City Chiefs |
16 |
|
18 |
Pittsburgh Steelers |
Arrowhead Stadium | | | |
|
18 |
Jan 7, 2017 |
Houston Texans |
27 |
|
14 |
Oakland Raiders |
NRG Stadium | | | |
|
18 |
Jan 7, 2017 |
Seattle Seahawks |
26 |
|
6 |
Detroit Lions |
CenturyLink Field | | | |
|
18 |
Jan 8, 2017 |
Pittsburgh Steelers |
30 |
|
12 |
Miami Dolphins |
Heinz Field | | | |
|
18 |
Jan 8, 2017 |
Green Bay Packers |
38 |
|
13 |
New York Giants |
Lambeau Field | | | |
| |
2016 NFL Regular Season Standings as of January 8, 2017
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 13 | 3 | 0 | 0.813 | 421 | 306 | +115 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 3 - 3 - 0 | | |
|
New York Giants | 11 | 5 | 0 | 0.688 | 310 | 284 | +26 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Washington Redskins | 8 | 7 | 1 | 0.531 | 405 | 383 | +22 | | 4 - 4 - 0 | | 4 - 3 - 1 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 367 | 331 | +36 | | 6 - 2 - 0 | | 1 - 7 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 10 | 6 | 0 | 0.625 | 432 | 388 | +44 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Detroit Lions | 9 | 7 | 0 | 0.563 | 346 | 358 | -12 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Minnesota Vikings | 8 | 8 | 0 | 0.500 | 327 | 307 | +20 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Chicago Bears | 3 | 13 | 0 | 0.188 | 279 | 408 | -129 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Atlanta Falcons | 11 | 5 | 0 | 0.688 | 540 | 406 | +134 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 9 | 7 | 0 | 0.563 | 354 | 369 | -15 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 7 | 9 | 0 | 0.438 | 469 | 454 | +15 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Carolina Panthers | 6 | 10 | 0 | 0.375 | 369 | 402 | -33 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 10 | 5 | 1 | 0.656 | 354 | 292 | +62 | | 7 - 1 - 0 | | 3 - 4 - 1 | | 6 - 5 - 1 | | 3 - 2 - 1 | | |
|
Arizona Cardinals | 7 | 8 | 1 | 0.469 | 418 | 362 | +56 | | 4 - 3 - 1 | | 3 - 5 - 0 | | 6 - 5 - 1 | | 4 - 1 - 1 | | |
|
Los Angeles Rams | 4 | 12 | 0 | 0.250 | 224 | 394 | -170 | | 1 - 7 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
San Francisco 49ers | 2 | 14 | 0 | 0.125 | 309 | 480 | -171 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 2 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 14 | 2 | 0 | 0.875 | 441 | 250 | +191 | | 6 - 2 - 0 | | 8 - 0 - 0 | | 11 - 1 - 0 | | 5 - 1 - 0 | | |
|
Miami Dolphins | 10 | 6 | 0 | 0.625 | 363 | 380 | -17 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Buffalo Bills | 7 | 9 | 0 | 0.438 | 399 | 378 | +21 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
New York Jets | 5 | 11 | 0 | 0.313 | 275 | 409 | -134 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 399 | 330 | +69 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Baltimore Ravens | 8 | 8 | 0 | 0.500 | 346 | 321 | +25 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 6 | 9 | 1 | 0.406 | 325 | 315 | +10 | | 4 - 3 - 1 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 1 | 15 | 0 | 0.063 | 264 | 452 | -188 | | 1 - 7 - 0 | | 0 - 8 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Texans | 9 | 7 | 0 | 0.563 | 279 | 328 | -49 | | 7 - 1 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Tennessee Titans | 9 | 7 | 0 | 0.563 | 381 | 378 | +3 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Indianapolis Colts | 8 | 8 | 0 | 0.500 | 411 | 392 | +19 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Jacksonville Jaguars | 3 | 13 | 0 | 0.188 | 318 | 400 | -82 | | 2 - 6 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 2 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 12 | 4 | 0 | 0.750 | 389 | 311 | +78 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 6 - 0 - 0 | | |
|
Oakland Raiders | 12 | 4 | 0 | 0.750 | 416 | 385 | +31 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 3 - 3 - 0 | | |
|
Denver Broncos | 9 | 7 | 0 | 0.563 | 333 | 297 | +36 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
San Diego Chargers | 5 | 11 | 0 | 0.313 | 410 | 423 | -13 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
?>