2016 NFL Playoff Results as of February 5, 2017
Week Date Home Team Score Score Away Team Location
21 Feb 5, 2017 Atlanta Falcons 28 OT 34 New England Patriots NRG Stadium
20 Jan 22, 2017 Atlanta Falcons 44 21 Green Bay Packers Georgia Dome
20 Jan 22, 2017 New England Patriots 36 17 Pittsburgh Steelers Gillette Stadium
19 Jan 14, 2017 Atlanta Falcons 36 20 Seattle Seahawks Georgia Dome
19 Jan 14, 2017 New England Patriots 34 16 Houston Texans Gillette Stadium
19 Jan 15, 2017 Dallas Cowboys 31 34 Green Bay Packers AT&T Stadium
19 Jan 15, 2017 Kansas City Chiefs 16 18 Pittsburgh Steelers Arrowhead Stadium
18 Jan 7, 2017 Houston Texans 27 14 Oakland Raiders NRG Stadium
18 Jan 7, 2017 Seattle Seahawks 26 6 Detroit Lions CenturyLink Field
18 Jan 8, 2017 Pittsburgh Steelers 30 12 Miami Dolphins Heinz Field
18 Jan 8, 2017 Green Bay Packers 38 13 New York Giants Lambeau Field
 
2016 NFL Regular Season Standings as of January 8, 2017
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys13300.813421306+1157 - 1 - 06 - 2 - 09 - 3 - 03 - 3 - 0
New York Giants11500.688310284+267 - 1 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Washington Redskins8710.531405383+224 - 4 - 04 - 3 - 16 - 6 - 03 - 3 - 0
Philadelphia Eagles7900.438367331+366 - 2 - 01 - 7 - 05 - 7 - 02 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers10600.625432388+446 - 2 - 04 - 4 - 08 - 4 - 05 - 1 - 0
Detroit Lions9700.563346358-126 - 2 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Minnesota Vikings8800.500327307+205 - 3 - 03 - 5 - 05 - 7 - 02 - 4 - 0
Chicago Bears31300.188279408-1293 - 5 - 00 - 8 - 03 - 9 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons11500.688540406+1345 - 3 - 06 - 2 - 09 - 3 - 05 - 1 - 0
Tampa Bay Buccaneers9700.563354369-154 - 4 - 05 - 3 - 07 - 5 - 04 - 2 - 0
New Orleans Saints7900.438469454+154 - 4 - 03 - 5 - 06 - 6 - 02 - 4 - 0
Carolina Panthers61000.375369402-334 - 4 - 02 - 6 - 05 - 7 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks10510.656354292+627 - 1 - 03 - 4 - 16 - 5 - 13 - 2 - 1
Arizona Cardinals7810.469418362+564 - 3 - 13 - 5 - 06 - 5 - 14 - 1 - 1
Los Angeles Rams41200.250224394-1701 - 7 - 03 - 5 - 03 - 9 - 02 - 4 - 0
San Francisco 49ers21400.125309480-1711 - 7 - 01 - 7 - 02 - 10 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots14200.875441250+1916 - 2 - 08 - 0 - 011 - 1 - 05 - 1 - 0
Miami Dolphins10600.625363380-176 - 2 - 04 - 4 - 07 - 5 - 04 - 2 - 0
Buffalo Bills7900.438399378+214 - 4 - 03 - 5 - 04 - 8 - 01 - 5 - 0
New York Jets51100.313275409-1342 - 6 - 03 - 5 - 04 - 8 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers11500.688399330+696 - 2 - 05 - 3 - 09 - 3 - 05 - 1 - 0
Baltimore Ravens8800.500346321+256 - 2 - 02 - 6 - 07 - 5 - 04 - 2 - 0
Cincinnati Bengals6910.406325315+104 - 3 - 12 - 6 - 05 - 7 - 03 - 3 - 0
Cleveland Browns11500.063264452-1881 - 7 - 00 - 8 - 01 - 11 - 00 - 6 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans9700.563279328-497 - 1 - 02 - 6 - 07 - 5 - 05 - 1 - 0
Tennessee Titans9700.563381378+35 - 3 - 04 - 4 - 06 - 6 - 02 - 4 - 0
Indianapolis Colts8800.500411392+194 - 4 - 04 - 4 - 05 - 7 - 03 - 3 - 0
Jacksonville Jaguars31300.188318400-822 - 6 - 01 - 7 - 02 - 10 - 02 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs12400.750389311+786 - 2 - 06 - 2 - 09 - 3 - 06 - 0 - 0
Oakland Raiders12400.750416385+316 - 2 - 06 - 2 - 09 - 3 - 03 - 3 - 0
Denver Broncos9700.563333297+365 - 3 - 04 - 4 - 06 - 6 - 02 - 4 - 0
San Diego Chargers51100.313410423-133 - 5 - 02 - 6 - 04 - 8 - 01 - 5 - 0
?>