2013 NFL Playoff Results as of February 2, 2014
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 2, 2014 |
Denver Broncos |
8 |
|
43 |
Seattle Seahawks |
MetLife Stadium | | | |
|
20 |
Jan 19, 2014 |
Denver Broncos |
26 |
|
16 |
New England Patriots |
Sports Authority Field at Mile High | | | |
|
20 |
Jan 19, 2014 |
Seattle Seahawks |
23 |
|
17 |
San Francisco 49ers |
CenturyLink Field | | | |
|
19 |
Jan 11, 2014 |
Seattle Seahawks |
23 |
|
15 |
New Orleans Saints |
CenturyLink Field | | | |
|
19 |
Jan 11, 2014 |
New England Patriots |
43 |
|
22 |
Indianapolis Colts |
Gillette Stadium | | | |
|
19 |
Jan 12, 2014 |
Carolina Panthers |
10 |
|
23 |
San Francisco 49ers |
Bank of America Stadium | | | |
|
19 |
Jan 12, 2014 |
Denver Broncos |
24 |
|
17 |
San Diego Chargers |
Sports Authority Field at Mile High | | | |
|
18 |
Jan 4, 2014 |
Indianapolis Colts |
45 |
|
44 |
Kansas City Chiefs |
Lucas Oil Stadium | | | |
|
18 |
Jan 4, 2014 |
Philadelphia Eagles |
24 |
|
26 |
New Orleans Saints |
Lincoln Financial Field | | | |
|
18 |
Jan 5, 2014 |
Cincinnati Bengals |
10 |
|
27 |
San Diego Chargers |
Paul Brown Stadium | | | |
|
18 |
Jan 5, 2014 |
Green Bay Packers |
20 |
|
23 |
San Francisco 49ers |
Lambeau Field | | | |
| |
2013 NFL Regular Season Standings as of January 5, 2014
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 442 | 382 | +60 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Dallas Cowboys | 8 | 8 | 0 | 0.500 | 439 | 432 | +7 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
New York Giants | 7 | 9 | 0 | 0.438 | 294 | 383 | -89 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Washington Redskins | 3 | 13 | 0 | 0.188 | 334 | 478 | -144 | | 2 - 6 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 8 | 7 | 1 | 0.531 | 417 | 428 | -11 | | 4 - 3 - 1 | | 4 - 4 - 0 | | 6 - 5 - 1 | | 3 - 2 - 1 | | |
|
Chicago Bears | 8 | 8 | 0 | 0.500 | 445 | 478 | -33 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 7 | 9 | 0 | 0.438 | 395 | 376 | +19 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Minnesota Vikings | 5 | 10 | 1 | 0.344 | 391 | 480 | -89 | | 5 - 3 - 0 | | 0 - 7 - 1 | | 4 - 7 - 1 | | 2 - 3 - 1 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 12 | 4 | 0 | 0.750 | 366 | 241 | +125 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
New Orleans Saints | 11 | 5 | 0 | 0.688 | 414 | 304 | +110 | | 8 - 0 - 0 | | 3 - 5 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Atlanta Falcons | 4 | 12 | 0 | 0.250 | 353 | 443 | -90 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
Tampa Bay Buccaneers | 4 | 12 | 0 | 0.250 | 288 | 389 | -101 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 13 | 3 | 0 | 0.813 | 417 | 231 | +186 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 4 - 2 - 0 | | |
|
San Francisco 49ers | 12 | 4 | 0 | 0.750 | 406 | 272 | +134 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Arizona Cardinals | 10 | 6 | 0 | 0.625 | 379 | 324 | +55 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
St Louis Rams | 7 | 9 | 0 | 0.438 | 348 | 364 | -16 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 4 | 0 | 0.750 | 444 | 338 | +106 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 8 | 8 | 0 | 0.500 | 290 | 387 | -97 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Miami Dolphins | 8 | 8 | 0 | 0.500 | 317 | 335 | -18 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
Buffalo Bills | 6 | 10 | 0 | 0.375 | 339 | 388 | -49 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 11 | 5 | 0 | 0.688 | 430 | 305 | +125 | | 8 - 0 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 379 | 370 | +9 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Baltimore Ravens | 8 | 8 | 0 | 0.500 | 320 | 352 | -32 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 4 | 12 | 0 | 0.250 | 308 | 406 | -98 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 11 | 5 | 0 | 0.688 | 391 | 336 | +55 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 6 - 0 - 0 | | |
|
Tennessee Titans | 7 | 9 | 0 | 0.438 | 362 | 381 | -19 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Jacksonville Jaguars | 4 | 12 | 0 | 0.250 | 247 | 449 | -202 | | 1 - 7 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
Houston Texans | 2 | 14 | 0 | 0.125 | 276 | 428 | -152 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 13 | 3 | 0 | 0.813 | 606 | 399 | +207 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Kansas City Chiefs | 11 | 5 | 0 | 0.688 | 430 | 305 | +125 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
San Diego Chargers | 9 | 7 | 0 | 0.563 | 396 | 348 | +48 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Oakland Raiders | 4 | 12 | 0 | 0.250 | 322 | 453 | -131 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
?>