2013 NFL Playoff Results as of February 2, 2014
Week Date Home Team Score Score Away Team Location
21 Feb 2, 2014 Denver Broncos 8 43 Seattle Seahawks MetLife Stadium
20 Jan 19, 2014 Denver Broncos 26 16 New England Patriots Sports Authority Field at Mile High
20 Jan 19, 2014 Seattle Seahawks 23 17 San Francisco 49ers CenturyLink Field
19 Jan 11, 2014 Seattle Seahawks 23 15 New Orleans Saints CenturyLink Field
19 Jan 11, 2014 New England Patriots 43 22 Indianapolis Colts Gillette Stadium
19 Jan 12, 2014 Carolina Panthers 10 23 San Francisco 49ers Bank of America Stadium
19 Jan 12, 2014 Denver Broncos 24 17 San Diego Chargers Sports Authority Field at Mile High
18 Jan 4, 2014 Indianapolis Colts 45 44 Kansas City Chiefs Lucas Oil Stadium
18 Jan 4, 2014 Philadelphia Eagles 24 26 New Orleans Saints Lincoln Financial Field
18 Jan 5, 2014 Cincinnati Bengals 10 27 San Diego Chargers Paul Brown Stadium
18 Jan 5, 2014 Green Bay Packers 20 23 San Francisco 49ers Lambeau Field
 
2013 NFL Regular Season Standings as of January 5, 2014
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10600.625442382+604 - 4 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Dallas Cowboys8800.500439432+75 - 3 - 03 - 5 - 07 - 5 - 05 - 1 - 0
New York Giants7900.438294383-894 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Washington Redskins31300.188334478-1442 - 6 - 01 - 7 - 01 - 11 - 00 - 6 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers8710.531417428-114 - 3 - 14 - 4 - 06 - 5 - 13 - 2 - 1
Chicago Bears8800.500445478-335 - 3 - 03 - 5 - 04 - 8 - 02 - 4 - 0
Detroit Lions7900.438395376+194 - 4 - 03 - 5 - 06 - 6 - 04 - 2 - 0
Minnesota Vikings51010.344391480-895 - 3 - 00 - 7 - 14 - 7 - 12 - 3 - 1
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers12400.750366241+1257 - 1 - 05 - 3 - 09 - 3 - 05 - 1 - 0
New Orleans Saints11500.688414304+1108 - 0 - 03 - 5 - 09 - 3 - 05 - 1 - 0
Atlanta Falcons41200.250353443-903 - 5 - 01 - 7 - 03 - 9 - 01 - 5 - 0
Tampa Bay Buccaneers41200.250288389-1013 - 5 - 01 - 7 - 02 - 10 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks13300.813417231+1867 - 1 - 06 - 2 - 010 - 2 - 04 - 2 - 0
San Francisco 49ers12400.750406272+1346 - 2 - 06 - 2 - 09 - 3 - 05 - 1 - 0
Arizona Cardinals10600.625379324+556 - 2 - 04 - 4 - 06 - 6 - 02 - 4 - 0
St Louis Rams7900.438348364-165 - 3 - 02 - 6 - 04 - 8 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots12400.750444338+1068 - 0 - 04 - 4 - 09 - 3 - 04 - 2 - 0
New York Jets8800.500290387-976 - 2 - 02 - 6 - 05 - 7 - 03 - 3 - 0
Miami Dolphins8800.500317335-184 - 4 - 04 - 4 - 07 - 5 - 02 - 4 - 0
Buffalo Bills61000.375339388-494 - 4 - 02 - 6 - 05 - 7 - 03 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals11500.688430305+1258 - 0 - 03 - 5 - 08 - 4 - 03 - 3 - 0
Pittsburgh Steelers8800.500379370+95 - 3 - 03 - 5 - 06 - 6 - 04 - 2 - 0
Baltimore Ravens8800.500320352-326 - 2 - 02 - 6 - 06 - 6 - 03 - 3 - 0
Cleveland Browns41200.250308406-983 - 5 - 01 - 7 - 03 - 9 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts11500.688391336+556 - 2 - 05 - 3 - 09 - 3 - 06 - 0 - 0
Tennessee Titans7900.438362381-193 - 5 - 04 - 4 - 06 - 6 - 02 - 4 - 0
Jacksonville Jaguars41200.250247449-2021 - 7 - 03 - 5 - 04 - 8 - 03 - 3 - 0
Houston Texans21400.125276428-1521 - 7 - 01 - 7 - 02 - 10 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos13300.813606399+2077 - 1 - 06 - 2 - 09 - 3 - 05 - 1 - 0
Kansas City Chiefs11500.688430305+1255 - 3 - 06 - 2 - 07 - 5 - 02 - 4 - 0
San Diego Chargers9700.563396348+485 - 3 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Oakland Raiders41200.250322453-1313 - 5 - 01 - 7 - 04 - 8 - 01 - 5 - 0
?>