2013 NFL Regular Season Standings as of December 22, 2013
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles9600.600418360+584 - 4 - 05 - 2 - 08 - 3 - 03 - 2 - 0
Dallas Cowboys8700.533417408+95 - 2 - 03 - 5 - 07 - 4 - 05 - 0 - 0
New York Giants6900.400274377-1033 - 4 - 03 - 5 - 05 - 6 - 02 - 3 - 0
Washington Redskins31200.200328458-1302 - 6 - 01 - 6 - 01 - 10 - 00 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears8700.533417445-285 - 2 - 03 - 5 - 04 - 7 - 02 - 3 - 0
Green Bay Packers7710.500384400-164 - 3 - 13 - 4 - 05 - 5 - 12 - 2 - 1
Detroit Lions7800.467382362+204 - 4 - 03 - 4 - 06 - 5 - 04 - 1 - 0
Minnesota Vikings41010.300377467-904 - 3 - 00 - 7 - 13 - 7 - 11 - 3 - 1
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers11400.733345221+1247 - 1 - 04 - 3 - 08 - 3 - 04 - 1 - 0
New Orleans Saints10500.667372287+857 - 0 - 03 - 5 - 08 - 3 - 04 - 1 - 0
Atlanta Falcons41000.286309388-793 - 4 - 01 - 6 - 03 - 7 - 01 - 4 - 0
Tampa Bay Buccaneers41100.267271347-763 - 5 - 01 - 6 - 02 - 9 - 01 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks12300.800390222+1686 - 1 - 06 - 2 - 09 - 2 - 03 - 2 - 0
San Francisco 49ers10400.714349228+1215 - 2 - 05 - 2 - 07 - 3 - 04 - 1 - 0
Arizona Cardinals10500.667359301+586 - 1 - 04 - 4 - 06 - 5 - 02 - 3 - 0
St Louis Rams7800.467339337+25 - 3 - 02 - 5 - 04 - 7 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11400.733410318+927 - 0 - 04 - 4 - 08 - 3 - 03 - 2 - 0
Miami Dolphins8700.533310315-54 - 3 - 04 - 4 - 07 - 4 - 02 - 3 - 0
New York Jets7800.467270380-1106 - 2 - 01 - 6 - 04 - 7 - 02 - 3 - 0
Buffalo Bills6900.400319354-354 - 4 - 02 - 5 - 05 - 6 - 03 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals10500.667396288+1087 - 0 - 03 - 5 - 07 - 4 - 02 - 3 - 0
Baltimore Ravens8700.533303318-156 - 2 - 02 - 5 - 06 - 5 - 03 - 2 - 0
Pittsburgh Steelers7800.467359363-44 - 3 - 03 - 5 - 05 - 6 - 03 - 2 - 0
Cleveland Browns41100.267301386-853 - 5 - 01 - 6 - 03 - 8 - 02 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts10500.667361326+355 - 2 - 05 - 3 - 08 - 3 - 05 - 0 - 0
Tennessee Titans6900.400346371-252 - 5 - 04 - 4 - 05 - 6 - 01 - 4 - 0
Jacksonville Jaguars41100.267237419-1821 - 7 - 03 - 4 - 04 - 7 - 03 - 2 - 0
Houston Texans21300.133266412-1461 - 7 - 01 - 6 - 02 - 9 - 01 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos12300.800572385+1877 - 1 - 05 - 2 - 08 - 3 - 04 - 1 - 0
Kansas City Chiefs11400.733406278+1285 - 3 - 06 - 1 - 07 - 4 - 02 - 3 - 0
San Diego Chargers8700.533369324+454 - 3 - 04 - 4 - 05 - 6 - 03 - 2 - 0
Oakland Raiders41100.267308419-1113 - 4 - 01 - 7 - 04 - 7 - 01 - 4 - 0
?>