2013 NFL Regular Season Standings as of December 22, 2013
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 9 | 6 | 0 | 0.600 | 418 | 360 | +58 | | 4 - 4 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 3 - 2 - 0 | | |
|
Dallas Cowboys | 8 | 7 | 0 | 0.533 | 417 | 408 | +9 | | 5 - 2 - 0 | | 3 - 5 - 0 | | 7 - 4 - 0 | | 5 - 0 - 0 | | |
|
New York Giants | 6 | 9 | 0 | 0.400 | 274 | 377 | -103 | | 3 - 4 - 0 | | 3 - 5 - 0 | | 5 - 6 - 0 | | 2 - 3 - 0 | | |
|
Washington Redskins | 3 | 12 | 0 | 0.200 | 328 | 458 | -130 | | 2 - 6 - 0 | | 1 - 6 - 0 | | 1 - 10 - 0 | | 0 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 8 | 7 | 0 | 0.533 | 417 | 445 | -28 | | 5 - 2 - 0 | | 3 - 5 - 0 | | 4 - 7 - 0 | | 2 - 3 - 0 | | |
|
Green Bay Packers | 7 | 7 | 1 | 0.500 | 384 | 400 | -16 | | 4 - 3 - 1 | | 3 - 4 - 0 | | 5 - 5 - 1 | | 2 - 2 - 1 | | |
|
Detroit Lions | 7 | 8 | 0 | 0.467 | 382 | 362 | +20 | | 4 - 4 - 0 | | 3 - 4 - 0 | | 6 - 5 - 0 | | 4 - 1 - 0 | | |
|
Minnesota Vikings | 4 | 10 | 1 | 0.300 | 377 | 467 | -90 | | 4 - 3 - 0 | | 0 - 7 - 1 | | 3 - 7 - 1 | | 1 - 3 - 1 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 11 | 4 | 0 | 0.733 | 345 | 221 | +124 | | 7 - 1 - 0 | | 4 - 3 - 0 | | 8 - 3 - 0 | | 4 - 1 - 0 | | |
|
New Orleans Saints | 10 | 5 | 0 | 0.667 | 372 | 287 | +85 | | 7 - 0 - 0 | | 3 - 5 - 0 | | 8 - 3 - 0 | | 4 - 1 - 0 | | |
|
Atlanta Falcons | 4 | 10 | 0 | 0.286 | 309 | 388 | -79 | | 3 - 4 - 0 | | 1 - 6 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
Tampa Bay Buccaneers | 4 | 11 | 0 | 0.267 | 271 | 347 | -76 | | 3 - 5 - 0 | | 1 - 6 - 0 | | 2 - 9 - 0 | | 1 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 12 | 3 | 0 | 0.800 | 390 | 222 | +168 | | 6 - 1 - 0 | | 6 - 2 - 0 | | 9 - 2 - 0 | | 3 - 2 - 0 | | |
|
San Francisco 49ers | 10 | 4 | 0 | 0.714 | 349 | 228 | +121 | | 5 - 2 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 4 - 1 - 0 | | |
|
Arizona Cardinals | 10 | 5 | 0 | 0.667 | 359 | 301 | +58 | | 6 - 1 - 0 | | 4 - 4 - 0 | | 6 - 5 - 0 | | 2 - 3 - 0 | | |
|
St Louis Rams | 7 | 8 | 0 | 0.467 | 339 | 337 | +2 | | 5 - 3 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 11 | 4 | 0 | 0.733 | 410 | 318 | +92 | | 7 - 0 - 0 | | 4 - 4 - 0 | | 8 - 3 - 0 | | 3 - 2 - 0 | | |
|
Miami Dolphins | 8 | 7 | 0 | 0.533 | 310 | 315 | -5 | | 4 - 3 - 0 | | 4 - 4 - 0 | | 7 - 4 - 0 | | 2 - 3 - 0 | | |
|
New York Jets | 7 | 8 | 0 | 0.467 | 270 | 380 | -110 | | 6 - 2 - 0 | | 1 - 6 - 0 | | 4 - 7 - 0 | | 2 - 3 - 0 | | |
|
Buffalo Bills | 6 | 9 | 0 | 0.400 | 319 | 354 | -35 | | 4 - 4 - 0 | | 2 - 5 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 10 | 5 | 0 | 0.667 | 396 | 288 | +108 | | 7 - 0 - 0 | | 3 - 5 - 0 | | 7 - 4 - 0 | | 2 - 3 - 0 | | |
|
Baltimore Ravens | 8 | 7 | 0 | 0.533 | 303 | 318 | -15 | | 6 - 2 - 0 | | 2 - 5 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Pittsburgh Steelers | 7 | 8 | 0 | 0.467 | 359 | 363 | -4 | | 4 - 3 - 0 | | 3 - 5 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Cleveland Browns | 4 | 11 | 0 | 0.267 | 301 | 386 | -85 | | 3 - 5 - 0 | | 1 - 6 - 0 | | 3 - 8 - 0 | | 2 - 3 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 10 | 5 | 0 | 0.667 | 361 | 326 | +35 | | 5 - 2 - 0 | | 5 - 3 - 0 | | 8 - 3 - 0 | | 5 - 0 - 0 | | |
|
Tennessee Titans | 6 | 9 | 0 | 0.400 | 346 | 371 | -25 | | 2 - 5 - 0 | | 4 - 4 - 0 | | 5 - 6 - 0 | | 1 - 4 - 0 | | |
|
Jacksonville Jaguars | 4 | 11 | 0 | 0.267 | 237 | 419 | -182 | | 1 - 7 - 0 | | 3 - 4 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
Houston Texans | 2 | 13 | 0 | 0.133 | 266 | 412 | -146 | | 1 - 7 - 0 | | 1 - 6 - 0 | | 2 - 9 - 0 | | 1 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 12 | 3 | 0 | 0.800 | 572 | 385 | +187 | | 7 - 1 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 4 - 1 - 0 | | |
|
Kansas City Chiefs | 11 | 4 | 0 | 0.733 | 406 | 278 | +128 | | 5 - 3 - 0 | | 6 - 1 - 0 | | 7 - 4 - 0 | | 2 - 3 - 0 | | |
|
San Diego Chargers | 8 | 7 | 0 | 0.533 | 369 | 324 | +45 | | 4 - 3 - 0 | | 4 - 4 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Oakland Raiders | 4 | 11 | 0 | 0.267 | 308 | 419 | -111 | | 3 - 4 - 0 | | 1 - 7 - 0 | | 4 - 7 - 0 | | 1 - 4 - 0 | | |
?>