2013 NFL Regular Season Standings as of December 16, 2013
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles8600.571364349+153 - 4 - 05 - 2 - 07 - 3 - 03 - 2 - 0
Dallas Cowboys7700.500393385+85 - 2 - 02 - 5 - 06 - 4 - 04 - 0 - 0
New York Giants5900.357251357-1063 - 4 - 02 - 5 - 04 - 6 - 02 - 3 - 0
Washington Redskins31100.214305434-1292 - 5 - 01 - 6 - 01 - 9 - 00 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears8600.571406391+155 - 2 - 03 - 4 - 04 - 6 - 02 - 3 - 0
Green Bay Packers7610.536353362-94 - 2 - 13 - 4 - 05 - 5 - 12 - 2 - 1
Detroit Lions7700.500362339+234 - 3 - 03 - 4 - 06 - 4 - 04 - 1 - 0
Minnesota Vikings4910.321363425-624 - 3 - 00 - 6 - 13 - 7 - 11 - 3 - 1
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints10400.714359270+897 - 0 - 03 - 4 - 08 - 2 - 04 - 0 - 0
Carolina Panthers10400.714328208+1206 - 1 - 04 - 3 - 07 - 3 - 03 - 1 - 0
Atlanta Falcons41000.286309388-793 - 4 - 01 - 6 - 03 - 7 - 01 - 4 - 0
Tampa Bay Buccaneers41000.286258324-663 - 5 - 01 - 5 - 02 - 8 - 01 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks12200.857380205+1756 - 0 - 06 - 2 - 09 - 1 - 03 - 1 - 0
San Francisco 49ers10400.714349228+1215 - 2 - 05 - 2 - 07 - 3 - 04 - 1 - 0
Arizona Cardinals9500.643342291+516 - 1 - 03 - 4 - 05 - 5 - 01 - 3 - 0
St Louis Rams6800.429316324-84 - 3 - 02 - 5 - 03 - 7 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10400.714369311+587 - 0 - 03 - 4 - 07 - 3 - 03 - 2 - 0
Miami Dolphins8600.571310296+144 - 3 - 04 - 3 - 07 - 3 - 02 - 2 - 0
New York Jets6800.429246367-1215 - 2 - 01 - 6 - 03 - 7 - 02 - 3 - 0
Buffalo Bills5900.357300354-543 - 4 - 02 - 5 - 04 - 6 - 02 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals9500.643354274+806 - 0 - 03 - 5 - 07 - 4 - 02 - 3 - 0
Baltimore Ravens8600.571296277+196 - 1 - 02 - 5 - 06 - 4 - 03 - 2 - 0
Pittsburgh Steelers6800.429321332-114 - 3 - 02 - 5 - 05 - 6 - 03 - 2 - 0
Cleveland Browns41000.286288362-743 - 5 - 01 - 5 - 03 - 7 - 02 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts9500.643338319+195 - 2 - 04 - 3 - 07 - 3 - 05 - 0 - 0
Tennessee Titans5900.357326355-292 - 5 - 03 - 4 - 04 - 6 - 00 - 4 - 0
Jacksonville Jaguars41000.286221399-1781 - 6 - 03 - 4 - 04 - 6 - 03 - 1 - 0
Houston Texans21200.143253375-1221 - 6 - 01 - 6 - 02 - 8 - 01 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos11300.786535372+1637 - 1 - 04 - 2 - 07 - 3 - 04 - 1 - 0
Kansas City Chiefs11300.786399255+1445 - 2 - 06 - 1 - 07 - 3 - 02 - 3 - 0
San Diego Chargers7700.500343311+323 - 3 - 04 - 4 - 04 - 6 - 02 - 2 - 0
Oakland Raiders41000.286295393-983 - 4 - 01 - 6 - 04 - 6 - 01 - 3 - 0
?>