2013 NFL Regular Season Standings as of December 8, 2013
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 8 | 5 | 0 | 0.615 | 334 | 301 | +33 | | 3 - 4 - 0 | | 5 - 1 - 0 | | 7 - 2 - 0 | | 3 - 2 - 0 | | |
|
Dallas Cowboys | 7 | 5 | 0 | 0.583 | 329 | 303 | +26 | | 5 - 1 - 0 | | 2 - 4 - 0 | | 6 - 2 - 0 | | 4 - 0 - 0 | | |
|
New York Giants | 5 | 8 | 0 | 0.385 | 251 | 334 | -83 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 4 - 5 - 0 | | 2 - 3 - 0 | | |
|
Washington Redskins | 3 | 10 | 0 | 0.231 | 279 | 407 | -128 | | 2 - 5 - 0 | | 1 - 5 - 0 | | 1 - 8 - 0 | | 0 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Detroit Lions | 7 | 6 | 0 | 0.538 | 346 | 321 | +25 | | 4 - 2 - 0 | | 3 - 4 - 0 | | 6 - 4 - 0 | | 4 - 1 - 0 | | |
|
Green Bay Packers | 6 | 6 | 1 | 0.500 | 316 | 326 | -10 | | 4 - 2 - 1 | | 2 - 4 - 0 | | 4 - 5 - 1 | | 2 - 2 - 1 | | |
|
Chicago Bears | 6 | 6 | 0 | 0.500 | 323 | 332 | -9 | | 4 - 2 - 0 | | 2 - 4 - 0 | | 3 - 6 - 0 | | 2 - 3 - 0 | | |
|
Minnesota Vikings | 3 | 9 | 1 | 0.269 | 315 | 395 | -80 | | 3 - 3 - 0 | | 0 - 6 - 1 | | 2 - 7 - 1 | | 1 - 3 - 1 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 10 | 3 | 0 | 0.769 | 343 | 243 | +100 | | 7 - 0 - 0 | | 3 - 3 - 0 | | 8 - 1 - 0 | | 4 - 0 - 0 | | |
|
Carolina Panthers | 9 | 4 | 0 | 0.692 | 298 | 188 | +110 | | 5 - 1 - 0 | | 4 - 3 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 4 | 9 | 0 | 0.308 | 244 | 291 | -47 | | 3 - 4 - 0 | | 1 - 5 - 0 | | 2 - 7 - 0 | | 1 - 4 - 0 | | |
|
Atlanta Falcons | 3 | 10 | 0 | 0.231 | 282 | 362 | -80 | | 2 - 4 - 0 | | 1 - 6 - 0 | | 2 - 7 - 0 | | 1 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 11 | 2 | 0 | 0.846 | 357 | 205 | +152 | | 6 - 0 - 0 | | 5 - 2 - 0 | | 8 - 1 - 0 | | 3 - 1 - 0 | | |
|
San Francisco 49ers | 9 | 4 | 0 | 0.692 | 316 | 214 | +102 | | 5 - 2 - 0 | | 4 - 2 - 0 | | 6 - 3 - 0 | | 4 - 1 - 0 | | |
|
Arizona Cardinals | 8 | 5 | 0 | 0.615 | 305 | 257 | +48 | | 6 - 1 - 0 | | 2 - 4 - 0 | | 5 - 5 - 0 | | 1 - 3 - 0 | | |
|
St Louis Rams | 5 | 8 | 0 | 0.385 | 289 | 308 | -19 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 2 - 7 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 10 | 3 | 0 | 0.769 | 349 | 287 | +62 | | 7 - 0 - 0 | | 3 - 3 - 0 | | 7 - 2 - 0 | | 3 - 1 - 0 | | |
|
Miami Dolphins | 7 | 6 | 0 | 0.538 | 286 | 276 | +10 | | 3 - 3 - 0 | | 4 - 3 - 0 | | 6 - 3 - 0 | | 1 - 2 - 0 | | |
|
New York Jets | 6 | 7 | 0 | 0.462 | 226 | 337 | -111 | | 5 - 2 - 0 | | 1 - 5 - 0 | | 3 - 7 - 0 | | 2 - 3 - 0 | | |
|
Buffalo Bills | 4 | 9 | 0 | 0.308 | 273 | 334 | -61 | | 3 - 4 - 0 | | 1 - 5 - 0 | | 3 - 6 - 0 | | 2 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 9 | 4 | 0 | 0.692 | 334 | 244 | +90 | | 6 - 0 - 0 | | 3 - 4 - 0 | | 7 - 3 - 0 | | 2 - 2 - 0 | | |
|
Baltimore Ravens | 7 | 6 | 0 | 0.538 | 278 | 261 | +17 | | 6 - 1 - 0 | | 1 - 5 - 0 | | 6 - 4 - 0 | | 3 - 2 - 0 | | |
|
Pittsburgh Steelers | 5 | 8 | 0 | 0.385 | 291 | 312 | -21 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 4 - 6 - 0 | | 2 - 2 - 0 | | |
|
Cleveland Browns | 4 | 9 | 0 | 0.308 | 257 | 324 | -67 | | 3 - 4 - 0 | | 1 - 5 - 0 | | 3 - 7 - 0 | | 2 - 3 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 8 | 5 | 0 | 0.615 | 313 | 316 | -3 | | 4 - 2 - 0 | | 4 - 3 - 0 | | 6 - 3 - 0 | | 4 - 0 - 0 | | |
|
Tennessee Titans | 5 | 8 | 0 | 0.385 | 292 | 318 | -26 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 4 - 6 - 0 | | 0 - 4 - 0 | | |
|
Jacksonville Jaguars | 4 | 9 | 0 | 0.308 | 201 | 372 | -171 | | 1 - 5 - 0 | | 3 - 4 - 0 | | 4 - 5 - 0 | | 3 - 1 - 0 | | |
|
Houston Texans | 2 | 11 | 0 | 0.154 | 250 | 350 | -100 | | 1 - 6 - 0 | | 1 - 5 - 0 | | 2 - 7 - 0 | | 1 - 3 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 11 | 2 | 0 | 0.846 | 515 | 345 | +170 | | 7 - 0 - 0 | | 4 - 2 - 0 | | 7 - 2 - 0 | | 4 - 0 - 0 | | |
|
Kansas City Chiefs | 10 | 3 | 0 | 0.769 | 343 | 224 | +119 | | 5 - 2 - 0 | | 5 - 1 - 0 | | 6 - 3 - 0 | | 1 - 3 - 0 | | |
|
San Diego Chargers | 6 | 7 | 0 | 0.462 | 316 | 291 | +25 | | 3 - 3 - 0 | | 3 - 4 - 0 | | 3 - 6 - 0 | | 1 - 2 - 0 | | |
|
Oakland Raiders | 4 | 9 | 0 | 0.308 | 264 | 337 | -73 | | 3 - 3 - 0 | | 1 - 6 - 0 | | 4 - 5 - 0 | | 1 - 2 - 0 | | |
?>