2013 NFL Regular Season Standings as of December 8, 2013
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles8500.615334301+333 - 4 - 05 - 1 - 07 - 2 - 03 - 2 - 0
Dallas Cowboys7500.583329303+265 - 1 - 02 - 4 - 06 - 2 - 04 - 0 - 0
New York Giants5800.385251334-833 - 3 - 02 - 5 - 04 - 5 - 02 - 3 - 0
Washington Redskins31000.231279407-1282 - 5 - 01 - 5 - 01 - 8 - 00 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions7600.538346321+254 - 2 - 03 - 4 - 06 - 4 - 04 - 1 - 0
Green Bay Packers6610.500316326-104 - 2 - 12 - 4 - 04 - 5 - 12 - 2 - 1
Chicago Bears6600.500323332-94 - 2 - 02 - 4 - 03 - 6 - 02 - 3 - 0
Minnesota Vikings3910.269315395-803 - 3 - 00 - 6 - 12 - 7 - 11 - 3 - 1
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints10300.769343243+1007 - 0 - 03 - 3 - 08 - 1 - 04 - 0 - 0
Carolina Panthers9400.692298188+1105 - 1 - 04 - 3 - 07 - 3 - 03 - 1 - 0
Tampa Bay Buccaneers4900.308244291-473 - 4 - 01 - 5 - 02 - 7 - 01 - 4 - 0
Atlanta Falcons31000.231282362-802 - 4 - 01 - 6 - 02 - 7 - 01 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks11200.846357205+1526 - 0 - 05 - 2 - 08 - 1 - 03 - 1 - 0
San Francisco 49ers9400.692316214+1025 - 2 - 04 - 2 - 06 - 3 - 04 - 1 - 0
Arizona Cardinals8500.615305257+486 - 1 - 02 - 4 - 05 - 5 - 01 - 3 - 0
St Louis Rams5800.385289308-193 - 3 - 02 - 5 - 02 - 7 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10300.769349287+627 - 0 - 03 - 3 - 07 - 2 - 03 - 1 - 0
Miami Dolphins7600.538286276+103 - 3 - 04 - 3 - 06 - 3 - 01 - 2 - 0
New York Jets6700.462226337-1115 - 2 - 01 - 5 - 03 - 7 - 02 - 3 - 0
Buffalo Bills4900.308273334-613 - 4 - 01 - 5 - 03 - 6 - 02 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals9400.692334244+906 - 0 - 03 - 4 - 07 - 3 - 02 - 2 - 0
Baltimore Ravens7600.538278261+176 - 1 - 01 - 5 - 06 - 4 - 03 - 2 - 0
Pittsburgh Steelers5800.385291312-213 - 3 - 02 - 5 - 04 - 6 - 02 - 2 - 0
Cleveland Browns4900.308257324-673 - 4 - 01 - 5 - 03 - 7 - 02 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts8500.615313316-34 - 2 - 04 - 3 - 06 - 3 - 04 - 0 - 0
Tennessee Titans5800.385292318-262 - 4 - 03 - 4 - 04 - 6 - 00 - 4 - 0
Jacksonville Jaguars4900.308201372-1711 - 5 - 03 - 4 - 04 - 5 - 03 - 1 - 0
Houston Texans21100.154250350-1001 - 6 - 01 - 5 - 02 - 7 - 01 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos11200.846515345+1707 - 0 - 04 - 2 - 07 - 2 - 04 - 0 - 0
Kansas City Chiefs10300.769343224+1195 - 2 - 05 - 1 - 06 - 3 - 01 - 3 - 0
San Diego Chargers6700.462316291+253 - 3 - 03 - 4 - 03 - 6 - 01 - 2 - 0
Oakland Raiders4900.308264337-733 - 3 - 01 - 6 - 04 - 5 - 01 - 2 - 0
?>