2013 NFL Regular Season Standings as of November 28, 2013
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys7500.583329303+265 - 1 - 02 - 4 - 06 - 2 - 04 - 0 - 0
Philadelphia Eagles6500.545276260+161 - 4 - 05 - 1 - 05 - 2 - 03 - 2 - 0
New York Giants4700.364213280-673 - 3 - 01 - 4 - 03 - 5 - 01 - 3 - 0
Washington Redskins3800.273252338-862 - 3 - 01 - 5 - 01 - 7 - 00 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions7500.583326287+394 - 2 - 03 - 3 - 06 - 3 - 04 - 1 - 0
Chicago Bears6500.545303309-64 - 2 - 02 - 3 - 03 - 5 - 02 - 2 - 0
Green Bay Packers5610.458294305-113 - 2 - 12 - 4 - 03 - 5 - 12 - 2 - 1
Minnesota Vikings2810.227266346-802 - 3 - 00 - 5 - 11 - 7 - 10 - 3 - 1
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints9200.818305196+1096 - 0 - 03 - 2 - 07 - 0 - 03 - 0 - 0
Carolina Panthers8300.727258151+1074 - 1 - 04 - 2 - 06 - 2 - 02 - 0 - 0
Tampa Bay Buccaneers3800.273211258-472 - 4 - 01 - 4 - 02 - 6 - 01 - 3 - 0
Atlanta Falcons2900.182227309-822 - 4 - 00 - 5 - 02 - 6 - 01 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks10100.909306179+1275 - 0 - 05 - 1 - 07 - 0 - 03 - 0 - 0
San Francisco 49ers7400.636274184+903 - 2 - 04 - 2 - 04 - 3 - 02 - 1 - 0
Arizona Cardinals7400.636254223+315 - 1 - 02 - 3 - 04 - 4 - 00 - 3 - 0
St Louis Rams5600.455266255+113 - 3 - 02 - 3 - 02 - 5 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots8300.727288230+586 - 0 - 02 - 3 - 05 - 2 - 03 - 1 - 0
New York Jets5600.455186287-1014 - 1 - 01 - 5 - 02 - 6 - 02 - 2 - 0
Miami Dolphins5600.455229245-163 - 3 - 02 - 3 - 04 - 3 - 00 - 2 - 0
Buffalo Bills4700.364236273-373 - 3 - 01 - 4 - 03 - 6 - 02 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals7400.636275206+695 - 0 - 02 - 4 - 05 - 3 - 02 - 2 - 0
Baltimore Ravens6600.500249235+145 - 1 - 01 - 5 - 06 - 4 - 03 - 2 - 0
Pittsburgh Steelers5700.417263278-153 - 2 - 02 - 5 - 04 - 5 - 02 - 2 - 0
Cleveland Browns4700.364203265-623 - 3 - 01 - 4 - 03 - 5 - 02 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts7400.636263260+33 - 2 - 04 - 2 - 05 - 2 - 03 - 0 - 0
Tennessee Titans5600.455250245+52 - 4 - 03 - 2 - 04 - 4 - 00 - 3 - 0
Jacksonville Jaguars2900.182142324-1820 - 5 - 02 - 4 - 02 - 5 - 02 - 1 - 0
Houston Texans2900.182199289-901 - 5 - 01 - 4 - 02 - 5 - 01 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos9200.818429289+1406 - 0 - 03 - 2 - 05 - 2 - 03 - 0 - 0
Kansas City Chiefs9200.818270179+915 - 1 - 04 - 1 - 06 - 2 - 01 - 2 - 0
San Diego Chargers5600.455269260+92 - 2 - 03 - 4 - 03 - 5 - 01 - 2 - 0
Oakland Raiders4800.333237300-633 - 3 - 01 - 5 - 04 - 4 - 01 - 2 - 0
?>