2013 NFL Regular Season Standings as of November 17, 2013
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 6 | 5 | 0 | 0.545 | 276 | 260 | +16 | | 1 - 4 - 0 | | 5 - 1 - 0 | | 5 - 2 - 0 | | 3 - 2 - 0 | | |
|
Dallas Cowboys | 5 | 5 | 0 | 0.500 | 274 | 258 | +16 | | 4 - 1 - 0 | | 1 - 4 - 0 | | 5 - 2 - 0 | | 3 - 0 - 0 | | |
|
New York Giants | 4 | 6 | 0 | 0.400 | 192 | 256 | -64 | | 3 - 2 - 0 | | 1 - 4 - 0 | | 3 - 4 - 0 | | 1 - 2 - 0 | | |
|
Washington Redskins | 3 | 7 | 0 | 0.300 | 246 | 311 | -65 | | 2 - 2 - 0 | | 1 - 5 - 0 | | 1 - 6 - 0 | | 0 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Detroit Lions | 6 | 4 | 0 | 0.600 | 265 | 253 | +12 | | 3 - 1 - 0 | | 3 - 3 - 0 | | 5 - 2 - 0 | | 3 - 1 - 0 | | |
|
Chicago Bears | 6 | 4 | 0 | 0.600 | 282 | 267 | +15 | | 4 - 2 - 0 | | 2 - 2 - 0 | | 3 - 4 - 0 | | 2 - 2 - 0 | | |
|
Green Bay Packers | 5 | 5 | 0 | 0.500 | 258 | 239 | +19 | | 3 - 2 - 0 | | 2 - 3 - 0 | | 3 - 4 - 0 | | 2 - 1 - 0 | | |
|
Minnesota Vikings | 2 | 8 | 0 | 0.200 | 240 | 320 | -80 | | 2 - 3 - 0 | | 0 - 5 - 0 | | 1 - 7 - 0 | | 0 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 8 | 2 | 0 | 0.800 | 288 | 183 | +105 | | 6 - 0 - 0 | | 2 - 2 - 0 | | 6 - 0 - 0 | | 2 - 0 - 0 | | |
|
Carolina Panthers | 6 | 3 | 0 | 0.667 | 214 | 115 | +99 | | 3 - 1 - 0 | | 3 - 2 - 0 | | 6 - 2 - 0 | | 2 - 0 - 0 | | |
|
Atlanta Falcons | 2 | 8 | 0 | 0.200 | 214 | 292 | -78 | | 2 - 3 - 0 | | 0 - 5 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 2 | 8 | 0 | 0.200 | 187 | 237 | -50 | | 2 - 4 - 0 | | 0 - 4 - 0 | | 1 - 6 - 0 | | 1 - 3 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 10 | 1 | 0 | 0.909 | 306 | 179 | +127 | | 5 - 0 - 0 | | 5 - 1 - 0 | | 7 - 0 - 0 | | 3 - 0 - 0 | | |
|
San Francisco 49ers | 6 | 4 | 0 | 0.600 | 247 | 178 | +69 | | 3 - 2 - 0 | | 3 - 2 - 0 | | 3 - 3 - 0 | | 2 - 1 - 0 | | |
|
Arizona Cardinals | 6 | 4 | 0 | 0.600 | 214 | 212 | +2 | | 4 - 1 - 0 | | 2 - 3 - 0 | | 4 - 4 - 0 | | 0 - 3 - 0 | | |
|
St Louis Rams | 4 | 6 | 0 | 0.400 | 224 | 234 | -10 | | 2 - 3 - 0 | | 2 - 3 - 0 | | 1 - 5 - 0 | | 1 - 2 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 7 | 2 | 0 | 0.778 | 234 | 175 | +59 | | 5 - 0 - 0 | | 2 - 2 - 0 | | 4 - 2 - 0 | | 3 - 1 - 0 | | |
|
New York Jets | 5 | 5 | 0 | 0.500 | 183 | 268 | -85 | | 4 - 1 - 0 | | 1 - 4 - 0 | | 2 - 5 - 0 | | 2 - 2 - 0 | | |
|
Miami Dolphins | 5 | 5 | 0 | 0.500 | 213 | 225 | -12 | | 3 - 2 - 0 | | 2 - 3 - 0 | | 4 - 3 - 0 | | 0 - 2 - 0 | | |
|
Buffalo Bills | 4 | 7 | 0 | 0.364 | 236 | 273 | -37 | | 3 - 3 - 0 | | 1 - 4 - 0 | | 3 - 6 - 0 | | 2 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 7 | 4 | 0 | 0.636 | 275 | 206 | +69 | | 5 - 0 - 0 | | 2 - 4 - 0 | | 5 - 3 - 0 | | 2 - 2 - 0 | | |
|
Pittsburgh Steelers | 4 | 6 | 0 | 0.400 | 216 | 245 | -29 | | 3 - 2 - 0 | | 1 - 4 - 0 | | 3 - 4 - 0 | | 1 - 1 - 0 | | |
|
Cleveland Browns | 4 | 6 | 0 | 0.400 | 192 | 238 | -46 | | 3 - 2 - 0 | | 1 - 4 - 0 | | 3 - 4 - 0 | | 2 - 2 - 0 | | |
|
Baltimore Ravens | 4 | 6 | 0 | 0.400 | 208 | 212 | -4 | | 3 - 1 - 0 | | 1 - 5 - 0 | | 4 - 4 - 0 | | 2 - 2 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 7 | 3 | 0 | 0.700 | 252 | 220 | +32 | | 3 - 2 - 0 | | 4 - 1 - 0 | | 5 - 2 - 0 | | 3 - 0 - 0 | | |
|
Tennessee Titans | 4 | 6 | 0 | 0.400 | 227 | 226 | +1 | | 2 - 4 - 0 | | 2 - 2 - 0 | | 3 - 4 - 0 | | 0 - 3 - 0 | | |
|
Houston Texans | 2 | 8 | 0 | 0.200 | 193 | 276 | -83 | | 1 - 4 - 0 | | 1 - 4 - 0 | | 2 - 4 - 0 | | 1 - 1 - 0 | | |
|
Jacksonville Jaguars | 1 | 9 | 0 | 0.100 | 129 | 318 | -189 | | 0 - 5 - 0 | | 1 - 4 - 0 | | 1 - 5 - 0 | | 1 - 1 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 9 | 1 | 0 | 0.900 | 398 | 255 | +143 | | 6 - 0 - 0 | | 3 - 1 - 0 | | 5 - 1 - 0 | | 3 - 0 - 0 | | |
|
Kansas City Chiefs | 9 | 1 | 0 | 0.900 | 232 | 138 | +94 | | 5 - 0 - 0 | | 4 - 1 - 0 | | 6 - 1 - 0 | | 1 - 1 - 0 | | |
|
Oakland Raiders | 4 | 6 | 0 | 0.400 | 194 | 246 | -52 | | 3 - 2 - 0 | | 1 - 4 - 0 | | 4 - 3 - 0 | | 1 - 2 - 0 | | |
|
San Diego Chargers | 4 | 6 | 0 | 0.400 | 228 | 222 | +6 | | 2 - 2 - 0 | | 2 - 4 - 0 | | 2 - 5 - 0 | | 0 - 2 - 0 | | |
?>