2013 NFL Regular Season Standings as of October 27, 2013
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys4400.500230186+443 - 1 - 01 - 3 - 04 - 1 - 03 - 0 - 0
Philadelphia Eagles3500.375176211-350 - 4 - 03 - 1 - 03 - 2 - 02 - 2 - 0
Washington Redskins2500.286173229-561 - 2 - 01 - 3 - 01 - 4 - 00 - 2 - 0
New York Giants2600.250141223-821 - 2 - 01 - 4 - 02 - 4 - 01 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers5200.714212158+543 - 0 - 02 - 2 - 03 - 1 - 02 - 0 - 0
Detroit Lions5300.625217197+203 - 1 - 02 - 2 - 04 - 2 - 02 - 1 - 0
Chicago Bears4300.571213206+73 - 1 - 01 - 2 - 02 - 3 - 01 - 1 - 0
Minnesota Vikings1600.143163225-621 - 3 - 00 - 3 - 00 - 5 - 00 - 3 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints6100.857196120+764 - 0 - 02 - 1 - 04 - 0 - 02 - 0 - 0
Carolina Panthers4300.57117096+742 - 1 - 02 - 2 - 04 - 2 - 01 - 0 - 0
Atlanta Falcons2500.286166184-182 - 2 - 00 - 3 - 02 - 2 - 01 - 1 - 0
Tampa Bay Buccaneers0700.000100163-630 - 4 - 00 - 3 - 00 - 5 - 00 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks6100.857191116+753 - 0 - 03 - 1 - 03 - 0 - 02 - 0 - 0
San Francisco 49ers6200.750218145+733 - 1 - 03 - 1 - 03 - 1 - 02 - 1 - 0
Arizona Cardinals4400.500160174-143 - 1 - 01 - 3 - 04 - 4 - 00 - 3 - 0
St Louis Rams3400.429156184-282 - 1 - 01 - 3 - 01 - 4 - 01 - 1 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots6200.750179144+354 - 0 - 02 - 2 - 03 - 2 - 03 - 1 - 0
New York Jets4400.500143211-683 - 1 - 01 - 3 - 02 - 4 - 02 - 1 - 0
Miami Dolphins3400.429152167-151 - 2 - 02 - 2 - 02 - 3 - 00 - 2 - 0
Buffalo Bills3500.375176213-372 - 2 - 01 - 3 - 02 - 4 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals6200.750197144+534 - 0 - 02 - 2 - 04 - 1 - 01 - 1 - 0
Baltimore Ravens3400.429150148+22 - 1 - 01 - 3 - 03 - 3 - 01 - 1 - 0
Cleveland Browns3500.375148179-312 - 2 - 01 - 3 - 02 - 3 - 01 - 1 - 0
Pittsburgh Steelers2500.286125153-281 - 2 - 01 - 3 - 02 - 3 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts5200.714187131+563 - 1 - 02 - 1 - 03 - 2 - 01 - 0 - 0
Tennessee Titans3400.429145146-12 - 2 - 01 - 2 - 03 - 2 - 00 - 1 - 0
Houston Texans2500.286122194-721 - 2 - 01 - 3 - 02 - 2 - 01 - 0 - 0
Jacksonville Jaguars0800.00086264-1780 - 4 - 00 - 4 - 00 - 5 - 00 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs8001.00019298+945 - 0 - 03 - 0 - 05 - 0 - 01 - 0 - 0
Denver Broncos7100.875343218+1255 - 0 - 02 - 1 - 03 - 1 - 01 - 0 - 0
San Diego Chargers4300.571168144+242 - 1 - 02 - 2 - 02 - 3 - 00 - 1 - 0
Oakland Raiders3400.429126150-243 - 1 - 00 - 3 - 03 - 3 - 01 - 2 - 0
?>