2013 NFL Regular Season Standings as of October 20, 2013
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 4 | 3 | 0 | 0.571 | 200 | 155 | +45 | | 3 - 1 - 0 | | 1 - 2 - 0 | | 4 - 0 - 0 | | 3 - 0 - 0 | | |
|
Philadelphia Eagles | 3 | 4 | 0 | 0.429 | 169 | 196 | -27 | | 0 - 3 - 0 | | 3 - 1 - 0 | | 3 - 1 - 0 | | 2 - 1 - 0 | | |
|
Washington Redskins | 2 | 4 | 0 | 0.333 | 152 | 184 | -32 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 1 - 4 - 0 | | 0 - 2 - 0 | | |
|
New York Giants | 0 | 6 | 0 | 0.000 | 103 | 209 | -106 | | 0 - 2 - 0 | | 0 - 4 - 0 | | 0 - 4 - 0 | | 0 - 2 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 4 | 2 | 0 | 0.667 | 168 | 127 | +41 | | 3 - 0 - 0 | | 1 - 2 - 0 | | 2 - 1 - 0 | | 1 - 0 - 0 | | |
|
Detroit Lions | 4 | 3 | 0 | 0.571 | 186 | 167 | +19 | | 2 - 1 - 0 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 2 - 1 - 0 | | |
|
Chicago Bears | 4 | 3 | 0 | 0.571 | 213 | 206 | +7 | | 3 - 1 - 0 | | 1 - 2 - 0 | | 2 - 3 - 0 | | 1 - 1 - 0 | | |
|
Minnesota Vikings | 1 | 4 | 0 | 0.200 | 125 | 158 | -33 | | 1 - 2 - 0 | | 0 - 2 - 0 | | 0 - 3 - 0 | | 0 - 2 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 5 | 1 | 0 | 0.833 | 161 | 103 | +58 | | 3 - 0 - 0 | | 2 - 1 - 0 | | 4 - 0 - 0 | | 2 - 0 - 0 | | |
|
Carolina Panthers | 3 | 3 | 0 | 0.500 | 139 | 83 | +56 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 3 - 2 - 0 | | 0 - 0 - 0 | | |
|
Atlanta Falcons | 2 | 4 | 0 | 0.333 | 153 | 157 | -4 | | 2 - 2 - 0 | | 0 - 2 - 0 | | 2 - 1 - 0 | | 1 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 0 | 6 | 0 | 0.000 | 87 | 132 | -45 | | 0 - 3 - 0 | | 0 - 3 - 0 | | 0 - 4 - 0 | | 0 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 6 | 1 | 0 | 0.857 | 191 | 116 | +75 | | 3 - 0 - 0 | | 3 - 1 - 0 | | 3 - 0 - 0 | | 2 - 0 - 0 | | |
|
San Francisco 49ers | 5 | 2 | 0 | 0.714 | 176 | 135 | +41 | | 3 - 1 - 0 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 2 - 1 - 0 | | |
|
St Louis Rams | 3 | 4 | 0 | 0.429 | 156 | 184 | -28 | | 2 - 1 - 0 | | 1 - 3 - 0 | | 1 - 4 - 0 | | 1 - 1 - 0 | | |
|
Arizona Cardinals | 3 | 4 | 0 | 0.429 | 133 | 161 | -28 | | 2 - 1 - 0 | | 1 - 3 - 0 | | 3 - 4 - 0 | | 0 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 5 | 2 | 0 | 0.714 | 152 | 127 | +25 | | 3 - 0 - 0 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 2 - 1 - 0 | | |
|
New York Jets | 4 | 3 | 0 | 0.571 | 134 | 162 | -28 | | 3 - 1 - 0 | | 1 - 2 - 0 | | 2 - 3 - 0 | | 2 - 1 - 0 | | |
|
Miami Dolphins | 3 | 3 | 0 | 0.500 | 135 | 140 | -5 | | 1 - 2 - 0 | | 2 - 1 - 0 | | 2 - 2 - 0 | | 0 - 1 - 0 | | |
|
Buffalo Bills | 3 | 4 | 0 | 0.429 | 159 | 178 | -19 | | 2 - 2 - 0 | | 1 - 2 - 0 | | 2 - 4 - 0 | | 1 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 5 | 2 | 0 | 0.714 | 148 | 135 | +13 | | 3 - 0 - 0 | | 2 - 2 - 0 | | 3 - 1 - 0 | | 1 - 1 - 0 | | |
|
Cleveland Browns | 3 | 4 | 0 | 0.429 | 131 | 156 | -25 | | 2 - 2 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 1 - 1 - 0 | | |
|
Baltimore Ravens | 3 | 4 | 0 | 0.429 | 150 | 148 | +2 | | 2 - 1 - 0 | | 1 - 3 - 0 | | 3 - 3 - 0 | | 1 - 1 - 0 | | |
|
Pittsburgh Steelers | 2 | 4 | 0 | 0.333 | 107 | 132 | -25 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 1 - 1 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 5 | 2 | 0 | 0.714 | 187 | 131 | +56 | | 3 - 1 - 0 | | 2 - 1 - 0 | | 3 - 2 - 0 | | 1 - 0 - 0 | | |
|
Tennessee Titans | 3 | 4 | 0 | 0.429 | 145 | 146 | -1 | | 2 - 2 - 0 | | 1 - 2 - 0 | | 3 - 2 - 0 | | 0 - 1 - 0 | | |
|
Houston Texans | 2 | 5 | 0 | 0.286 | 122 | 194 | -72 | | 1 - 2 - 0 | | 1 - 3 - 0 | | 2 - 2 - 0 | | 1 - 0 - 0 | | |
|
Jacksonville Jaguars | 0 | 7 | 0 | 0.000 | 76 | 222 | -146 | | 0 - 3 - 0 | | 0 - 4 - 0 | | 0 - 5 - 0 | | 0 - 1 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 7 | 0 | 0 | 1.000 | 169 | 81 | +88 | | 4 - 0 - 0 | | 3 - 0 - 0 | | 4 - 0 - 0 | | 1 - 0 - 0 | | |
|
Denver Broncos | 6 | 1 | 0 | 0.857 | 298 | 197 | +101 | | 4 - 0 - 0 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 1 - 0 - 0 | | |
|
San Diego Chargers | 4 | 3 | 0 | 0.571 | 168 | 144 | +24 | | 2 - 1 - 0 | | 2 - 2 - 0 | | 2 - 3 - 0 | | 0 - 1 - 0 | | |
|
Oakland Raiders | 2 | 4 | 0 | 0.333 | 105 | 132 | -27 | | 2 - 1 - 0 | | 0 - 3 - 0 | | 2 - 3 - 0 | | 1 - 2 - 0 | | |
?>