2007 NFL Playoff Results as of February 3, 2008
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 3, 2008 |
New England Patriots |
14 |
|
17 |
New York Giants |
University of Phoenix Stadium | | | |
|
20 |
Jan 20, 2008 |
New England Patriots |
21 |
|
12 |
San Diego Chargers |
Gillette Stadium | | | |
|
20 |
Jan 20, 2008 |
Green Bay Packers |
20 |
OT |
23 |
New York Giants |
Lambeau Field | | | |
|
19 |
Jan 12, 2008 |
Green Bay Packers |
42 |
|
20 |
Seattle Seahawks |
Lambeau Field | | | |
|
19 |
Jan 12, 2008 |
New England Patriots |
31 |
|
20 |
Jacksonville Jaguars |
Gillette Stadium | | | |
|
19 |
Jan 13, 2008 |
Indianapolis Colts |
24 |
|
28 |
San Diego Chargers |
RCA Dome | | | |
|
19 |
Jan 13, 2008 |
Dallas Cowboys |
17 |
|
21 |
New York Giants |
Texas Stadium | | | |
|
18 |
Jan 5, 2008 |
Seattle Seahawks |
35 |
|
14 |
Washington Redskins |
Qwest Field | | | |
|
18 |
Jan 5, 2008 |
Pittsburgh Steelers |
29 |
|
31 |
Jacksonville Jaguars |
Heinz Field | | | |
|
18 |
Jan 6, 2008 |
Tampa Bay Buccaneers |
14 |
|
24 |
New York Giants |
Raymond James Stadium | | | |
|
18 |
Jan 6, 2008 |
San Diego Chargers |
17 |
|
6 |
Tennessee Titans |
Qualcomm Stadium | | | |
| |
2007 NFL Regular Season Standings as of January 6, 2008
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 13 | 3 | 0 | 0.813 | 455 | 325 | +130 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 10 - 2 - 0 | | 4 - 2 - 0 | | |
|
New York Giants | 10 | 6 | 0 | 0.625 | 373 | 351 | +22 | | 3 - 5 - 0 | | 7 - 1 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Washington Redskins | 9 | 7 | 0 | 0.563 | 334 | 310 | +24 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Philadelphia Eagles | 8 | 8 | 0 | 0.500 | 336 | 300 | +36 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 13 | 3 | 0 | 0.813 | 435 | 278 | +157 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Minnesota Vikings | 8 | 8 | 0 | 0.500 | 365 | 311 | +54 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Detroit Lions | 7 | 9 | 0 | 0.438 | 333 | 444 | -111 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
Chicago Bears | 7 | 9 | 0 | 0.438 | 334 | 348 | -14 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 9 | 7 | 0 | 0.563 | 334 | 270 | +64 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
New Orleans Saints | 7 | 9 | 0 | 0.438 | 379 | 388 | -9 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 7 | 9 | 0 | 0.438 | 267 | 347 | -80 | | 2 - 6 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Atlanta Falcons | 4 | 12 | 0 | 0.250 | 259 | 414 | -155 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 10 | 6 | 0 | 0.625 | 393 | 291 | +102 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Arizona Cardinals | 8 | 8 | 0 | 0.500 | 404 | 399 | +5 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
San Francisco 49ers | 5 | 11 | 0 | 0.313 | 219 | 364 | -145 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 3 | 13 | 0 | 0.188 | 263 | 438 | -175 | | 1 - 7 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 16 | 0 | 0 | 1.000 | 589 | 274 | +315 | | 8 - 0 - 0 | | 8 - 0 - 0 | | 12 - 0 - 0 | | 6 - 0 - 0 | | |
|
Buffalo Bills | 7 | 9 | 0 | 0.438 | 252 | 354 | -102 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 4 | 12 | 0 | 0.250 | 268 | 355 | -87 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Miami Dolphins | 1 | 15 | 0 | 0.063 | 267 | 437 | -170 | | 1 - 7 - 0 | | 0 - 8 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 10 | 6 | 0 | 0.625 | 393 | 269 | +124 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Cleveland Browns | 10 | 6 | 0 | 0.625 | 402 | 382 | +20 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 380 | 385 | -5 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Baltimore Ravens | 5 | 11 | 0 | 0.313 | 275 | 384 | -109 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 13 | 3 | 0 | 0.813 | 450 | 262 | +188 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Jacksonville Jaguars | 11 | 5 | 0 | 0.688 | 411 | 304 | +107 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 2 - 4 - 0 | | |
|
Tennessee Titans | 10 | 6 | 0 | 0.625 | 301 | 297 | +4 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Houston Texans | 8 | 8 | 0 | 0.500 | 379 | 384 | -5 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 11 | 5 | 0 | 0.688 | 412 | 284 | +128 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Denver Broncos | 7 | 9 | 0 | 0.438 | 320 | 409 | -89 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Oakland Raiders | 4 | 12 | 0 | 0.250 | 283 | 398 | -115 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Kansas City Chiefs | 4 | 12 | 0 | 0.250 | 226 | 335 | -109 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
?>