2007 NFL Playoff Results as of February 3, 2008
Week Date Home Team Score Score Away Team Location
21 Feb 3, 2008 New England Patriots 14 17 New York Giants University of Phoenix Stadium
20 Jan 20, 2008 New England Patriots 21 12 San Diego Chargers Gillette Stadium
20 Jan 20, 2008 Green Bay Packers 20 OT 23 New York Giants Lambeau Field
19 Jan 12, 2008 Green Bay Packers 42 20 Seattle Seahawks Lambeau Field
19 Jan 12, 2008 New England Patriots 31 20 Jacksonville Jaguars Gillette Stadium
19 Jan 13, 2008 Indianapolis Colts 24 28 San Diego Chargers RCA Dome
19 Jan 13, 2008 Dallas Cowboys 17 21 New York Giants Texas Stadium
18 Jan 5, 2008 Seattle Seahawks 35 14 Washington Redskins Qwest Field
18 Jan 5, 2008 Pittsburgh Steelers 29 31 Jacksonville Jaguars Heinz Field
18 Jan 6, 2008 Tampa Bay Buccaneers 14 24 New York Giants Raymond James Stadium
18 Jan 6, 2008 San Diego Chargers 17 6 Tennessee Titans Qualcomm Stadium
 
2007 NFL Regular Season Standings as of January 6, 2008
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys13300.813455325+1306 - 2 - 07 - 1 - 010 - 2 - 04 - 2 - 0
New York Giants10600.625373351+223 - 5 - 07 - 1 - 07 - 5 - 03 - 3 - 0
Washington Redskins9700.563334310+245 - 3 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Philadelphia Eagles8800.500336300+363 - 5 - 05 - 3 - 05 - 7 - 02 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers13300.813435278+1577 - 1 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Minnesota Vikings8800.500365311+545 - 3 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Detroit Lions7900.438333444-1115 - 3 - 02 - 6 - 04 - 8 - 03 - 3 - 0
Chicago Bears7900.438334348-144 - 4 - 03 - 5 - 04 - 8 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers9700.563334270+646 - 2 - 03 - 5 - 08 - 4 - 05 - 1 - 0
New Orleans Saints7900.438379388-93 - 5 - 04 - 4 - 06 - 6 - 03 - 3 - 0
Carolina Panthers7900.438267347-802 - 6 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Atlanta Falcons41200.250259414-1553 - 5 - 01 - 7 - 03 - 9 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks10600.625393291+1027 - 1 - 03 - 5 - 08 - 4 - 05 - 1 - 0
Arizona Cardinals8800.500404399+56 - 2 - 02 - 6 - 05 - 7 - 03 - 3 - 0
San Francisco 49ers51100.313219364-1453 - 5 - 02 - 6 - 04 - 8 - 03 - 3 - 0
St Louis Rams31300.188263438-1751 - 7 - 02 - 6 - 03 - 9 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots16001.000589274+3158 - 0 - 08 - 0 - 012 - 0 - 06 - 0 - 0
Buffalo Bills7900.438252354-1024 - 4 - 03 - 5 - 06 - 6 - 04 - 2 - 0
New York Jets41200.250268355-873 - 5 - 01 - 7 - 04 - 8 - 02 - 4 - 0
Miami Dolphins11500.063267437-1701 - 7 - 00 - 8 - 01 - 11 - 00 - 6 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10600.625393269+1247 - 1 - 03 - 5 - 07 - 5 - 05 - 1 - 0
Cleveland Browns10600.625402382+207 - 1 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Cincinnati Bengals7900.438380385-55 - 3 - 02 - 6 - 06 - 6 - 03 - 3 - 0
Baltimore Ravens51100.313275384-1094 - 4 - 01 - 7 - 02 - 10 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts13300.813450262+1886 - 2 - 07 - 1 - 09 - 3 - 05 - 1 - 0
Jacksonville Jaguars11500.688411304+1076 - 2 - 05 - 3 - 08 - 4 - 02 - 4 - 0
Tennessee Titans10600.625301297+45 - 3 - 05 - 3 - 07 - 5 - 04 - 2 - 0
Houston Texans8800.500379384-56 - 2 - 02 - 6 - 05 - 7 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers11500.688412284+1287 - 1 - 04 - 4 - 09 - 3 - 05 - 1 - 0
Denver Broncos7900.438320409-895 - 3 - 02 - 6 - 06 - 6 - 03 - 3 - 0
Oakland Raiders41200.250283398-1152 - 6 - 02 - 6 - 04 - 8 - 02 - 4 - 0
Kansas City Chiefs41200.250226335-1092 - 6 - 02 - 6 - 03 - 9 - 02 - 4 - 0
?>