2007 NFL Regular Season Standings as of December 23, 2007
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 13 | 2 | 0 | 0.867 | 449 | 298 | +151 | | 6 - 2 - 0 | | 7 - 0 - 0 | | 10 - 1 - 0 | | 4 - 1 - 0 | | |
|
New York Giants | 10 | 5 | 0 | 0.667 | 338 | 313 | +25 | | 3 - 4 - 0 | | 7 - 1 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Washington Redskins | 8 | 7 | 0 | 0.533 | 307 | 304 | +3 | | 4 - 3 - 0 | | 4 - 4 - 0 | | 6 - 5 - 0 | | 2 - 3 - 0 | | |
|
Philadelphia Eagles | 7 | 8 | 0 | 0.467 | 319 | 291 | +28 | | 2 - 5 - 0 | | 5 - 3 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 12 | 3 | 0 | 0.800 | 401 | 278 | +123 | | 6 - 1 - 0 | | 6 - 2 - 0 | | 8 - 3 - 0 | | 3 - 2 - 0 | | |
|
Minnesota Vikings | 8 | 7 | 0 | 0.533 | 346 | 289 | +57 | | 5 - 3 - 0 | | 3 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Detroit Lions | 7 | 8 | 0 | 0.467 | 333 | 410 | -77 | | 5 - 3 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
Chicago Bears | 6 | 9 | 0 | 0.400 | 301 | 323 | -22 | | 3 - 4 - 0 | | 3 - 5 - 0 | | 3 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 9 | 6 | 0 | 0.600 | 311 | 239 | +72 | | 6 - 1 - 0 | | 3 - 5 - 0 | | 8 - 3 - 0 | | 5 - 0 - 0 | | |
|
New Orleans Saints | 7 | 8 | 0 | 0.467 | 354 | 355 | -1 | | 3 - 5 - 0 | | 4 - 3 - 0 | | 6 - 5 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 6 | 9 | 0 | 0.400 | 236 | 324 | -88 | | 2 - 6 - 0 | | 4 - 3 - 0 | | 6 - 5 - 0 | | 2 - 3 - 0 | | |
|
Atlanta Falcons | 3 | 12 | 0 | 0.200 | 215 | 373 | -158 | | 2 - 5 - 0 | | 1 - 7 - 0 | | 2 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 10 | 5 | 0 | 0.667 | 352 | 247 | +105 | | 7 - 1 - 0 | | 3 - 4 - 0 | | 8 - 3 - 0 | | 5 - 1 - 0 | | |
|
Arizona Cardinals | 7 | 8 | 0 | 0.467 | 356 | 380 | -24 | | 5 - 2 - 0 | | 2 - 6 - 0 | | 4 - 7 - 0 | | 2 - 3 - 0 | | |
|
San Francisco 49ers | 5 | 10 | 0 | 0.333 | 212 | 344 | -132 | | 3 - 5 - 0 | | 2 - 5 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 3 | 12 | 0 | 0.200 | 244 | 390 | -146 | | 1 - 7 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 15 | 0 | 0 | 1.000 | 551 | 239 | +312 | | 8 - 0 - 0 | | 7 - 0 - 0 | | 12 - 0 - 0 | | 6 - 0 - 0 | | |
|
Buffalo Bills | 7 | 8 | 0 | 0.467 | 243 | 337 | -94 | | 4 - 4 - 0 | | 3 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 3 | 12 | 0 | 0.200 | 255 | 345 | -90 | | 2 - 5 - 0 | | 1 - 7 - 0 | | 3 - 8 - 0 | | 2 - 4 - 0 | | |
|
Miami Dolphins | 1 | 14 | 0 | 0.067 | 242 | 399 | -157 | | 1 - 6 - 0 | | 0 - 8 - 0 | | 1 - 10 - 0 | | 0 - 6 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 10 | 5 | 0 | 0.667 | 372 | 242 | +130 | | 7 - 1 - 0 | | 3 - 4 - 0 | | 7 - 4 - 0 | | 5 - 0 - 0 | | |
|
Cleveland Browns | 9 | 6 | 0 | 0.600 | 382 | 375 | +7 | | 6 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Cincinnati Bengals | 6 | 9 | 0 | 0.400 | 342 | 360 | -18 | | 5 - 3 - 0 | | 1 - 6 - 0 | | 5 - 6 - 0 | | 3 - 3 - 0 | | |
|
Baltimore Ravens | 4 | 11 | 0 | 0.267 | 248 | 363 | -115 | | 3 - 4 - 0 | | 1 - 7 - 0 | | 1 - 10 - 0 | | 0 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 13 | 2 | 0 | 0.867 | 440 | 246 | +194 | | 6 - 1 - 0 | | 7 - 1 - 0 | | 9 - 2 - 0 | | 5 - 0 - 0 | | |
|
Jacksonville Jaguars | 11 | 4 | 0 | 0.733 | 383 | 262 | +121 | | 6 - 2 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 2 - 3 - 0 | | |
|
Tennessee Titans | 9 | 6 | 0 | 0.600 | 285 | 287 | -2 | | 5 - 3 - 0 | | 4 - 3 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Houston Texans | 7 | 8 | 0 | 0.467 | 337 | 356 | -19 | | 5 - 2 - 0 | | 2 - 6 - 0 | | 4 - 7 - 0 | | 0 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 9 | 5 | 0 | 0.643 | 359 | 264 | +95 | | 6 - 1 - 0 | | 3 - 4 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Denver Broncos | 6 | 8 | 0 | 0.429 | 295 | 367 | -72 | | 4 - 3 - 0 | | 2 - 5 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Oakland Raiders | 4 | 11 | 0 | 0.267 | 266 | 368 | -102 | | 2 - 5 - 0 | | 2 - 6 - 0 | | 4 - 7 - 0 | | 2 - 3 - 0 | | |
|
Kansas City Chiefs | 4 | 11 | 0 | 0.267 | 216 | 322 | -106 | | 2 - 6 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 2 - 4 - 0 | | |
?>