2007 NFL Regular Season Standings as of December 16, 2007
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12200.857429285+1446 - 2 - 06 - 0 - 09 - 1 - 04 - 1 - 0
New York Giants9500.643300292+83 - 4 - 06 - 1 - 07 - 5 - 03 - 3 - 0
Washington Redskins7700.500275283-84 - 3 - 03 - 4 - 05 - 5 - 02 - 3 - 0
Philadelphia Eagles6800.429281268+132 - 5 - 04 - 3 - 04 - 7 - 02 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers12200.857394243+1516 - 1 - 06 - 1 - 08 - 2 - 03 - 1 - 0
Minnesota Vikings7600.538305244+614 - 2 - 03 - 4 - 05 - 5 - 02 - 3 - 0
Detroit Lions6800.429308390-824 - 3 - 02 - 5 - 04 - 7 - 03 - 2 - 0
Chicago Bears5800.385253296-432 - 4 - 03 - 4 - 02 - 7 - 01 - 3 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers9500.643292218+746 - 1 - 03 - 4 - 08 - 2 - 05 - 0 - 0
New Orleans Saints7700.500331317+143 - 4 - 04 - 3 - 06 - 4 - 03 - 3 - 0
Carolina Panthers6800.429223304-812 - 5 - 04 - 3 - 06 - 4 - 02 - 3 - 0
Atlanta Falcons31100.214188343-1552 - 5 - 01 - 6 - 02 - 8 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks9500.643325241+846 - 1 - 03 - 4 - 08 - 3 - 05 - 1 - 0
Arizona Cardinals6800.429326353-274 - 2 - 02 - 6 - 03 - 7 - 02 - 3 - 0
San Francisco 49ers41000.286191325-1342 - 5 - 02 - 5 - 03 - 8 - 03 - 3 - 0
St Louis Rams31100.214220349-1291 - 6 - 02 - 5 - 03 - 8 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots14001.000523232+2917 - 0 - 07 - 0 - 011 - 0 - 05 - 0 - 0
Buffalo Bills7700.500222299-774 - 3 - 03 - 4 - 06 - 6 - 04 - 2 - 0
New York Jets31100.214249335-862 - 5 - 01 - 6 - 03 - 7 - 02 - 4 - 0
Miami Dolphins11300.071235371-1361 - 6 - 00 - 7 - 01 - 9 - 00 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers9500.643331218+1137 - 1 - 02 - 4 - 07 - 4 - 05 - 0 - 0
Cleveland Browns9500.643368356+126 - 1 - 03 - 4 - 07 - 4 - 03 - 2 - 0
Cincinnati Bengals5900.357323346-234 - 3 - 01 - 6 - 04 - 6 - 02 - 3 - 0
Baltimore Ravens41000.286242336-943 - 4 - 01 - 6 - 01 - 10 - 00 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts12200.857402231+1715 - 1 - 07 - 1 - 08 - 2 - 04 - 0 - 0
Jacksonville Jaguars10400.714334251+835 - 2 - 05 - 2 - 07 - 3 - 02 - 3 - 0
Tennessee Titans8600.571275281-64 - 3 - 04 - 3 - 05 - 5 - 03 - 2 - 0
Houston Texans7700.500322318+45 - 2 - 02 - 5 - 04 - 6 - 00 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers9500.643359264+956 - 1 - 03 - 4 - 07 - 3 - 03 - 1 - 0
Denver Broncos6800.429295367-724 - 3 - 02 - 5 - 06 - 5 - 03 - 2 - 0
Oakland Raiders41000.286255319-642 - 5 - 02 - 5 - 04 - 6 - 02 - 3 - 0
Kansas City Chiefs41000.286196297-1012 - 6 - 02 - 4 - 03 - 8 - 02 - 4 - 0
?>