2007 NFL Regular Season Standings as of December 16, 2007
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 2 | 0 | 0.857 | 429 | 285 | +144 | | 6 - 2 - 0 | | 6 - 0 - 0 | | 9 - 1 - 0 | | 4 - 1 - 0 | | |
|
New York Giants | 9 | 5 | 0 | 0.643 | 300 | 292 | +8 | | 3 - 4 - 0 | | 6 - 1 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Washington Redskins | 7 | 7 | 0 | 0.500 | 275 | 283 | -8 | | 4 - 3 - 0 | | 3 - 4 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
Philadelphia Eagles | 6 | 8 | 0 | 0.429 | 281 | 268 | +13 | | 2 - 5 - 0 | | 4 - 3 - 0 | | 4 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 12 | 2 | 0 | 0.857 | 394 | 243 | +151 | | 6 - 1 - 0 | | 6 - 1 - 0 | | 8 - 2 - 0 | | 3 - 1 - 0 | | |
|
Minnesota Vikings | 7 | 6 | 0 | 0.538 | 305 | 244 | +61 | | 4 - 2 - 0 | | 3 - 4 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
Detroit Lions | 6 | 8 | 0 | 0.429 | 308 | 390 | -82 | | 4 - 3 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
Chicago Bears | 5 | 8 | 0 | 0.385 | 253 | 296 | -43 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 2 - 7 - 0 | | 1 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 9 | 5 | 0 | 0.643 | 292 | 218 | +74 | | 6 - 1 - 0 | | 3 - 4 - 0 | | 8 - 2 - 0 | | 5 - 0 - 0 | | |
|
New Orleans Saints | 7 | 7 | 0 | 0.500 | 331 | 317 | +14 | | 3 - 4 - 0 | | 4 - 3 - 0 | | 6 - 4 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 6 | 8 | 0 | 0.429 | 223 | 304 | -81 | | 2 - 5 - 0 | | 4 - 3 - 0 | | 6 - 4 - 0 | | 2 - 3 - 0 | | |
|
Atlanta Falcons | 3 | 11 | 0 | 0.214 | 188 | 343 | -155 | | 2 - 5 - 0 | | 1 - 6 - 0 | | 2 - 8 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 9 | 5 | 0 | 0.643 | 325 | 241 | +84 | | 6 - 1 - 0 | | 3 - 4 - 0 | | 8 - 3 - 0 | | 5 - 1 - 0 | | |
|
Arizona Cardinals | 6 | 8 | 0 | 0.429 | 326 | 353 | -27 | | 4 - 2 - 0 | | 2 - 6 - 0 | | 3 - 7 - 0 | | 2 - 3 - 0 | | |
|
San Francisco 49ers | 4 | 10 | 0 | 0.286 | 191 | 325 | -134 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 3 | 11 | 0 | 0.214 | 220 | 349 | -129 | | 1 - 6 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 14 | 0 | 0 | 1.000 | 523 | 232 | +291 | | 7 - 0 - 0 | | 7 - 0 - 0 | | 11 - 0 - 0 | | 5 - 0 - 0 | | |
|
Buffalo Bills | 7 | 7 | 0 | 0.500 | 222 | 299 | -77 | | 4 - 3 - 0 | | 3 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 3 | 11 | 0 | 0.214 | 249 | 335 | -86 | | 2 - 5 - 0 | | 1 - 6 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
|
Miami Dolphins | 1 | 13 | 0 | 0.071 | 235 | 371 | -136 | | 1 - 6 - 0 | | 0 - 7 - 0 | | 1 - 9 - 0 | | 0 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 9 | 5 | 0 | 0.643 | 331 | 218 | +113 | | 7 - 1 - 0 | | 2 - 4 - 0 | | 7 - 4 - 0 | | 5 - 0 - 0 | | |
|
Cleveland Browns | 9 | 5 | 0 | 0.643 | 368 | 356 | +12 | | 6 - 1 - 0 | | 3 - 4 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 5 | 9 | 0 | 0.357 | 323 | 346 | -23 | | 4 - 3 - 0 | | 1 - 6 - 0 | | 4 - 6 - 0 | | 2 - 3 - 0 | | |
|
Baltimore Ravens | 4 | 10 | 0 | 0.286 | 242 | 336 | -94 | | 3 - 4 - 0 | | 1 - 6 - 0 | | 1 - 10 - 0 | | 0 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 12 | 2 | 0 | 0.857 | 402 | 231 | +171 | | 5 - 1 - 0 | | 7 - 1 - 0 | | 8 - 2 - 0 | | 4 - 0 - 0 | | |
|
Jacksonville Jaguars | 10 | 4 | 0 | 0.714 | 334 | 251 | +83 | | 5 - 2 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 2 - 3 - 0 | | |
|
Tennessee Titans | 8 | 6 | 0 | 0.571 | 275 | 281 | -6 | | 4 - 3 - 0 | | 4 - 3 - 0 | | 5 - 5 - 0 | | 3 - 2 - 0 | | |
|
Houston Texans | 7 | 7 | 0 | 0.500 | 322 | 318 | +4 | | 5 - 2 - 0 | | 2 - 5 - 0 | | 4 - 6 - 0 | | 0 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 9 | 5 | 0 | 0.643 | 359 | 264 | +95 | | 6 - 1 - 0 | | 3 - 4 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Denver Broncos | 6 | 8 | 0 | 0.429 | 295 | 367 | -72 | | 4 - 3 - 0 | | 2 - 5 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Oakland Raiders | 4 | 10 | 0 | 0.286 | 255 | 319 | -64 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 4 - 6 - 0 | | 2 - 3 - 0 | | |
|
Kansas City Chiefs | 4 | 10 | 0 | 0.286 | 196 | 297 | -101 | | 2 - 6 - 0 | | 2 - 4 - 0 | | 3 - 8 - 0 | | 2 - 4 - 0 | | |
?>