2007 NFL Regular Season Standings as of December 9, 2007
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 1 | 0 | 0.923 | 423 | 275 | +148 | | 6 - 1 - 0 | | 6 - 0 - 0 | | 9 - 0 - 0 | | 4 - 0 - 0 | | |
|
New York Giants | 9 | 4 | 0 | 0.692 | 290 | 270 | +20 | | 3 - 3 - 0 | | 6 - 1 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Washington Redskins | 6 | 7 | 0 | 0.462 | 253 | 273 | -20 | | 4 - 3 - 0 | | 2 - 4 - 0 | | 4 - 5 - 0 | | 1 - 3 - 0 | | |
|
Philadelphia Eagles | 5 | 8 | 0 | 0.385 | 271 | 262 | +9 | | 2 - 5 - 0 | | 3 - 3 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 11 | 2 | 0 | 0.846 | 361 | 229 | +132 | | 6 - 1 - 0 | | 5 - 1 - 0 | | 7 - 2 - 0 | | 3 - 1 - 0 | | |
|
Minnesota Vikings | 7 | 6 | 0 | 0.538 | 305 | 244 | +61 | | 4 - 2 - 0 | | 3 - 4 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
Detroit Lions | 6 | 7 | 0 | 0.462 | 294 | 339 | -45 | | 4 - 3 - 0 | | 2 - 4 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
Chicago Bears | 5 | 8 | 0 | 0.385 | 253 | 296 | -43 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 2 - 7 - 0 | | 1 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 8 | 5 | 0 | 0.615 | 255 | 215 | +40 | | 5 - 1 - 0 | | 3 - 4 - 0 | | 7 - 2 - 0 | | 4 - 0 - 0 | | |
|
New Orleans Saints | 5 | 7 | 0 | 0.417 | 266 | 279 | -13 | | 2 - 4 - 0 | | 3 - 3 - 0 | | 4 - 4 - 0 | | 2 - 3 - 0 | | |
|
Carolina Panthers | 5 | 8 | 0 | 0.385 | 210 | 294 | -84 | | 1 - 5 - 0 | | 4 - 3 - 0 | | 5 - 4 - 0 | | 2 - 3 - 0 | | |
|
Atlanta Falcons | 3 | 9 | 0 | 0.250 | 171 | 272 | -101 | | 2 - 4 - 0 | | 1 - 5 - 0 | | 2 - 6 - 0 | | 1 - 3 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 9 | 4 | 0 | 0.692 | 315 | 228 | +87 | | 6 - 1 - 0 | | 3 - 3 - 0 | | 8 - 2 - 0 | | 5 - 1 - 0 | | |
|
Arizona Cardinals | 6 | 7 | 0 | 0.462 | 302 | 322 | -20 | | 4 - 2 - 0 | | 2 - 5 - 0 | | 3 - 6 - 0 | | 2 - 3 - 0 | | |
|
San Francisco 49ers | 3 | 10 | 0 | 0.231 | 171 | 312 | -141 | | 1 - 5 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 3 | 10 | 0 | 0.231 | 206 | 316 | -110 | | 1 - 5 - 0 | | 2 - 5 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 13 | 0 | 0 | 1.000 | 503 | 222 | +281 | | 6 - 0 - 0 | | 7 - 0 - 0 | | 10 - 0 - 0 | | 4 - 0 - 0 | | |
|
Buffalo Bills | 7 | 6 | 0 | 0.538 | 222 | 291 | -69 | | 4 - 3 - 0 | | 3 - 3 - 0 | | 6 - 5 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 3 | 10 | 0 | 0.231 | 239 | 315 | -76 | | 2 - 5 - 0 | | 1 - 5 - 0 | | 3 - 6 - 0 | | 2 - 3 - 0 | | |
|
Miami Dolphins | 0 | 13 | 0 | 0.000 | 213 | 355 | -142 | | 0 - 6 - 0 | | 0 - 7 - 0 | | 0 - 9 - 0 | | 0 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 9 | 4 | 0 | 0.692 | 309 | 189 | +120 | | 7 - 0 - 0 | | 2 - 4 - 0 | | 7 - 3 - 0 | | 5 - 0 - 0 | | |
|
Cleveland Browns | 8 | 5 | 0 | 0.615 | 360 | 356 | +4 | | 5 - 1 - 0 | | 3 - 4 - 0 | | 6 - 4 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 5 | 8 | 0 | 0.385 | 310 | 326 | -16 | | 4 - 3 - 0 | | 1 - 5 - 0 | | 4 - 6 - 0 | | 2 - 3 - 0 | | |
|
Baltimore Ravens | 4 | 9 | 0 | 0.308 | 226 | 314 | -88 | | 3 - 4 - 0 | | 1 - 5 - 0 | | 1 - 9 - 0 | | 0 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 11 | 2 | 0 | 0.846 | 381 | 217 | +164 | | 5 - 1 - 0 | | 6 - 1 - 0 | | 7 - 2 - 0 | | 4 - 0 - 0 | | |
|
Jacksonville Jaguars | 9 | 4 | 0 | 0.692 | 305 | 229 | +76 | | 5 - 2 - 0 | | 4 - 2 - 0 | | 6 - 3 - 0 | | 2 - 3 - 0 | | |
|
Tennessee Titans | 7 | 6 | 0 | 0.538 | 249 | 264 | -15 | | 4 - 3 - 0 | | 3 - 3 - 0 | | 4 - 5 - 0 | | 3 - 2 - 0 | | |
|
Houston Texans | 6 | 7 | 0 | 0.462 | 291 | 305 | -14 | | 4 - 2 - 0 | | 2 - 5 - 0 | | 3 - 6 - 0 | | 0 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 8 | 5 | 0 | 0.615 | 308 | 250 | +58 | | 5 - 1 - 0 | | 3 - 4 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Denver Broncos | 6 | 7 | 0 | 0.462 | 282 | 336 | -54 | | 4 - 3 - 0 | | 2 - 4 - 0 | | 6 - 4 - 0 | | 3 - 2 - 0 | | |
|
Oakland Raiders | 4 | 9 | 0 | 0.308 | 241 | 298 | -57 | | 2 - 4 - 0 | | 2 - 5 - 0 | | 4 - 5 - 0 | | 2 - 3 - 0 | | |
|
Kansas City Chiefs | 4 | 9 | 0 | 0.308 | 179 | 271 | -92 | | 2 - 5 - 0 | | 2 - 4 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
?>