2007 NFL Regular Season Standings as of November 29, 2007
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 11 | 1 | 0 | 0.917 | 395 | 248 | +147 | | 6 - 1 - 0 | | 5 - 0 - 0 | | 8 - 0 - 0 | | 4 - 0 - 0 | | |
|
New York Giants | 7 | 4 | 0 | 0.636 | 253 | 241 | +12 | | 3 - 3 - 0 | | 4 - 1 - 0 | | 5 - 4 - 0 | | 2 - 2 - 0 | | |
|
Washington Redskins | 5 | 6 | 0 | 0.455 | 213 | 240 | -27 | | 3 - 2 - 0 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
Philadelphia Eagles | 5 | 6 | 0 | 0.455 | 234 | 218 | +16 | | 2 - 3 - 0 | | 3 - 3 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 10 | 2 | 0 | 0.833 | 323 | 222 | +101 | | 5 - 1 - 0 | | 5 - 1 - 0 | | 7 - 2 - 0 | | 3 - 1 - 0 | | |
|
Detroit Lions | 6 | 5 | 0 | 0.545 | 257 | 269 | -12 | | 4 - 2 - 0 | | 2 - 3 - 0 | | 4 - 5 - 0 | | 3 - 1 - 0 | | |
|
Minnesota Vikings | 5 | 6 | 0 | 0.455 | 236 | 227 | +9 | | 3 - 2 - 0 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
Chicago Bears | 5 | 6 | 0 | 0.455 | 221 | 251 | -30 | | 2 - 3 - 0 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 7 | 4 | 0 | 0.636 | 214 | 164 | +50 | | 5 - 1 - 0 | | 2 - 3 - 0 | | 6 - 2 - 0 | | 3 - 0 - 0 | | |
|
New Orleans Saints | 5 | 6 | 0 | 0.455 | 243 | 252 | -9 | | 2 - 3 - 0 | | 3 - 3 - 0 | | 4 - 3 - 0 | | 2 - 2 - 0 | | |
|
Carolina Panthers | 4 | 7 | 0 | 0.364 | 173 | 243 | -70 | | 0 - 5 - 0 | | 4 - 2 - 0 | | 4 - 4 - 0 | | 2 - 3 - 0 | | |
|
Atlanta Falcons | 3 | 8 | 0 | 0.273 | 155 | 244 | -89 | | 2 - 4 - 0 | | 1 - 4 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 7 | 4 | 0 | 0.636 | 245 | 183 | +62 | | 5 - 1 - 0 | | 2 - 3 - 0 | | 6 - 2 - 0 | | 4 - 1 - 0 | | |
|
Arizona Cardinals | 5 | 6 | 0 | 0.455 | 254 | 259 | -5 | | 3 - 2 - 0 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 2 - 2 - 0 | | |
|
San Francisco 49ers | 3 | 8 | 0 | 0.273 | 150 | 254 | -104 | | 1 - 4 - 0 | | 2 - 4 - 0 | | 3 - 6 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 2 | 9 | 0 | 0.182 | 168 | 281 | -113 | | 0 - 5 - 0 | | 2 - 4 - 0 | | 2 - 7 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 11 | 0 | 0 | 1.000 | 442 | 185 | +257 | | 5 - 0 - 0 | | 6 - 0 - 0 | | 8 - 0 - 0 | | 4 - 0 - 0 | | |
|
Buffalo Bills | 5 | 6 | 0 | 0.455 | 167 | 258 | -91 | | 3 - 3 - 0 | | 2 - 3 - 0 | | 5 - 5 - 0 | | 3 - 2 - 0 | | |
|
New York Jets | 2 | 9 | 0 | 0.182 | 181 | 278 | -97 | | 2 - 4 - 0 | | 0 - 5 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
Miami Dolphins | 0 | 11 | 0 | 0.000 | 183 | 277 | -94 | | 0 - 5 - 0 | | 0 - 6 - 0 | | 0 - 7 - 0 | | 0 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 8 | 3 | 0 | 0.727 | 272 | 145 | +127 | | 6 - 0 - 0 | | 2 - 3 - 0 | | 6 - 2 - 0 | | 4 - 0 - 0 | | |
|
Cleveland Browns | 7 | 4 | 0 | 0.636 | 315 | 311 | +4 | | 5 - 1 - 0 | | 2 - 3 - 0 | | 5 - 4 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 4 | 7 | 0 | 0.364 | 281 | 292 | -11 | | 3 - 3 - 0 | | 1 - 4 - 0 | | 4 - 5 - 0 | | 2 - 2 - 0 | | |
|
Baltimore Ravens | 4 | 7 | 0 | 0.364 | 182 | 243 | -61 | | 3 - 2 - 0 | | 1 - 5 - 0 | | 1 - 7 - 0 | | 0 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 9 | 2 | 0 | 0.818 | 309 | 172 | +137 | | 4 - 1 - 0 | | 5 - 1 - 0 | | 5 - 2 - 0 | | 3 - 0 - 0 | | |
|
Jacksonville Jaguars | 8 | 3 | 0 | 0.727 | 243 | 195 | +48 | | 4 - 2 - 0 | | 4 - 1 - 0 | | 6 - 2 - 0 | | 2 - 2 - 0 | | |
|
Tennessee Titans | 6 | 5 | 0 | 0.545 | 204 | 221 | -17 | | 3 - 2 - 0 | | 3 - 3 - 0 | | 3 - 4 - 0 | | 2 - 2 - 0 | | |
|
Houston Texans | 5 | 6 | 0 | 0.455 | 243 | 263 | -20 | | 3 - 2 - 0 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 0 - 3 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 6 | 5 | 0 | 0.545 | 261 | 223 | +38 | | 5 - 1 - 0 | | 1 - 4 - 0 | | 5 - 3 - 0 | | 2 - 1 - 0 | | |
|
Denver Broncos | 5 | 6 | 0 | 0.455 | 221 | 295 | -74 | | 3 - 3 - 0 | | 2 - 3 - 0 | | 5 - 3 - 0 | | 2 - 1 - 0 | | |
|
Kansas City Chiefs | 4 | 7 | 0 | 0.364 | 162 | 206 | -44 | | 2 - 4 - 0 | | 2 - 3 - 0 | | 3 - 5 - 0 | | 2 - 2 - 0 | | |
|
Oakland Raiders | 3 | 8 | 0 | 0.273 | 200 | 240 | -40 | | 1 - 4 - 0 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
?>