2007 NFL Regular Season Standings as of November 22, 2007
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 10 | 1 | 0 | 0.909 | 358 | 221 | +137 | | 5 - 1 - 0 | | 5 - 0 - 0 | | 7 - 0 - 0 | | 4 - 0 - 0 | | |
|
New York Giants | 7 | 3 | 0 | 0.700 | 236 | 200 | +36 | | 3 - 2 - 0 | | 4 - 1 - 0 | | 5 - 3 - 0 | | 2 - 2 - 0 | | |
|
Washington Redskins | 5 | 5 | 0 | 0.500 | 200 | 221 | -21 | | 3 - 2 - 0 | | 2 - 3 - 0 | | 3 - 4 - 0 | | 1 - 3 - 0 | | |
|
Philadelphia Eagles | 5 | 5 | 0 | 0.500 | 206 | 187 | +19 | | 2 - 3 - 0 | | 3 - 2 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 10 | 1 | 0 | 0.909 | 296 | 185 | +111 | | 5 - 1 - 0 | | 5 - 0 - 0 | | 7 - 1 - 0 | | 3 - 1 - 0 | | |
|
Detroit Lions | 6 | 5 | 0 | 0.545 | 257 | 269 | -12 | | 4 - 2 - 0 | | 2 - 3 - 0 | | 4 - 5 - 0 | | 3 - 1 - 0 | | |
|
Minnesota Vikings | 4 | 6 | 0 | 0.400 | 195 | 210 | -15 | | 3 - 2 - 0 | | 1 - 4 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
Chicago Bears | 4 | 6 | 0 | 0.400 | 184 | 217 | -33 | | 1 - 3 - 0 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 6 | 4 | 0 | 0.600 | 195 | 151 | +44 | | 4 - 1 - 0 | | 2 - 3 - 0 | | 5 - 2 - 0 | | 3 - 0 - 0 | | |
|
Carolina Panthers | 4 | 6 | 0 | 0.400 | 167 | 212 | -45 | | 0 - 4 - 0 | | 4 - 2 - 0 | | 4 - 3 - 0 | | 2 - 2 - 0 | | |
|
New Orleans Saints | 4 | 6 | 0 | 0.400 | 212 | 246 | -34 | | 2 - 3 - 0 | | 2 - 3 - 0 | | 3 - 3 - 0 | | 1 - 2 - 0 | | |
|
Atlanta Falcons | 3 | 8 | 0 | 0.273 | 155 | 244 | -89 | | 2 - 4 - 0 | | 1 - 4 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 6 | 4 | 0 | 0.600 | 221 | 164 | +57 | | 5 - 1 - 0 | | 1 - 3 - 0 | | 5 - 2 - 0 | | 3 - 1 - 0 | | |
|
Arizona Cardinals | 5 | 5 | 0 | 0.500 | 223 | 222 | +1 | | 3 - 1 - 0 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 2 - 1 - 0 | | |
|
San Francisco 49ers | 2 | 8 | 0 | 0.200 | 113 | 223 | -110 | | 1 - 4 - 0 | | 1 - 4 - 0 | | 2 - 6 - 0 | | 2 - 3 - 0 | | |
|
St Louis Rams | 2 | 8 | 0 | 0.200 | 149 | 257 | -108 | | 0 - 4 - 0 | | 2 - 4 - 0 | | 2 - 6 - 0 | | 1 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 10 | 0 | 0 | 1.000 | 411 | 157 | +254 | | 4 - 0 - 0 | | 6 - 0 - 0 | | 8 - 0 - 0 | | 4 - 0 - 0 | | |
|
Buffalo Bills | 5 | 5 | 0 | 0.500 | 153 | 222 | -69 | | 3 - 3 - 0 | | 2 - 2 - 0 | | 5 - 4 - 0 | | 3 - 2 - 0 | | |
|
New York Jets | 2 | 9 | 0 | 0.182 | 181 | 278 | -97 | | 2 - 4 - 0 | | 0 - 5 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
Miami Dolphins | 0 | 10 | 0 | 0.000 | 183 | 274 | -91 | | 0 - 5 - 0 | | 0 - 5 - 0 | | 0 - 6 - 0 | | 0 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 7 | 3 | 0 | 0.700 | 269 | 145 | +124 | | 5 - 0 - 0 | | 2 - 3 - 0 | | 5 - 2 - 0 | | 4 - 0 - 0 | | |
|
Cleveland Browns | 6 | 4 | 0 | 0.600 | 288 | 294 | -6 | | 4 - 1 - 0 | | 2 - 3 - 0 | | 4 - 4 - 0 | | 3 - 2 - 0 | | |
|
Baltimore Ravens | 4 | 6 | 0 | 0.400 | 168 | 211 | -43 | | 3 - 2 - 0 | | 1 - 4 - 0 | | 1 - 6 - 0 | | 0 - 5 - 0 | | |
|
Cincinnati Bengals | 3 | 7 | 0 | 0.300 | 246 | 286 | -40 | | 2 - 3 - 0 | | 1 - 4 - 0 | | 3 - 5 - 0 | | 2 - 2 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 9 | 2 | 0 | 0.818 | 309 | 172 | +137 | | 4 - 1 - 0 | | 5 - 1 - 0 | | 5 - 2 - 0 | | 3 - 0 - 0 | | |
|
Jacksonville Jaguars | 7 | 3 | 0 | 0.700 | 207 | 181 | +26 | | 3 - 2 - 0 | | 4 - 1 - 0 | | 5 - 2 - 0 | | 2 - 2 - 0 | | |
|
Tennessee Titans | 6 | 4 | 0 | 0.600 | 198 | 186 | +12 | | 3 - 2 - 0 | | 3 - 2 - 0 | | 3 - 3 - 0 | | 2 - 2 - 0 | | |
|
Houston Texans | 5 | 5 | 0 | 0.500 | 226 | 236 | -10 | | 3 - 2 - 0 | | 2 - 3 - 0 | | 3 - 4 - 0 | | 0 - 3 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 5 | 5 | 0 | 0.500 | 229 | 209 | +20 | | 4 - 1 - 0 | | 1 - 4 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
Denver Broncos | 5 | 5 | 0 | 0.500 | 187 | 258 | -71 | | 3 - 3 - 0 | | 2 - 2 - 0 | | 5 - 3 - 0 | | 2 - 1 - 0 | | |
|
Kansas City Chiefs | 4 | 6 | 0 | 0.400 | 145 | 186 | -41 | | 2 - 3 - 0 | | 2 - 3 - 0 | | 3 - 4 - 0 | | 2 - 1 - 0 | | |
|
Oakland Raiders | 2 | 8 | 0 | 0.200 | 180 | 223 | -43 | | 1 - 4 - 0 | | 1 - 4 - 0 | | 2 - 5 - 0 | | 0 - 3 - 0 | | |
?>