2007 NFL Regular Season Standings as of November 4, 2007
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys7100.875265175+903 - 1 - 04 - 0 - 05 - 0 - 02 - 0 - 0
New York Giants6200.750200159+413 - 1 - 03 - 1 - 04 - 2 - 02 - 1 - 0
Washington Redskins5300.625152160-83 - 1 - 02 - 2 - 03 - 2 - 01 - 1 - 0
Philadelphia Eagles3500.375156155+11 - 3 - 02 - 2 - 02 - 5 - 00 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers7100.875194142+523 - 1 - 04 - 0 - 04 - 1 - 01 - 1 - 0
Detroit Lions6200.750200185+154 - 0 - 02 - 2 - 04 - 2 - 03 - 0 - 0
Minnesota Vikings3500.375166154+122 - 2 - 01 - 3 - 02 - 4 - 01 - 2 - 0
Chicago Bears3500.375144181-371 - 3 - 02 - 2 - 02 - 4 - 01 - 3 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers5400.556164144+204 - 1 - 01 - 3 - 04 - 2 - 02 - 0 - 0
Carolina Panthers4400.500137161-240 - 3 - 04 - 1 - 04 - 1 - 02 - 1 - 0
New Orleans Saints4400.500173186-132 - 2 - 02 - 2 - 03 - 2 - 01 - 2 - 0
Atlanta Falcons2600.250115169-542 - 2 - 00 - 4 - 01 - 4 - 00 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks4400.500167141+263 - 1 - 01 - 3 - 03 - 2 - 02 - 1 - 0
Arizona Cardinals3500.375157174-172 - 1 - 01 - 4 - 02 - 4 - 02 - 1 - 0
San Francisco 49ers2600.250104186-821 - 3 - 01 - 3 - 02 - 4 - 02 - 1 - 0
St Louis Rams0800.00099219-1200 - 4 - 00 - 4 - 00 - 6 - 00 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots9001.000355147+2084 - 0 - 05 - 0 - 07 - 0 - 03 - 0 - 0
Buffalo Bills4400.500130156-263 - 2 - 01 - 2 - 04 - 3 - 02 - 1 - 0
New York Jets1800.111159228-691 - 4 - 00 - 4 - 01 - 5 - 01 - 3 - 0
Miami Dolphins0800.000166244-780 - 4 - 00 - 4 - 00 - 5 - 00 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers5200.71418491+933 - 0 - 02 - 2 - 03 - 1 - 02 - 0 - 0
Cleveland Browns5300.625227233-64 - 1 - 01 - 2 - 03 - 3 - 02 - 1 - 0
Baltimore Ravens4300.571124119+53 - 0 - 01 - 3 - 01 - 3 - 00 - 2 - 0
Cincinnati Bengals2600.250198244-462 - 2 - 00 - 4 - 02 - 5 - 01 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts7100.875244126+1183 - 1 - 04 - 0 - 04 - 1 - 03 - 0 - 0
Tennessee Titans6200.750165124+413 - 1 - 03 - 1 - 03 - 1 - 02 - 1 - 0
Jacksonville Jaguars5300.625155151+42 - 2 - 03 - 1 - 03 - 2 - 01 - 2 - 0
Houston Texans4500.444203226-232 - 2 - 02 - 3 - 03 - 4 - 00 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs4400.500124146-222 - 2 - 02 - 2 - 03 - 2 - 02 - 0 - 0
San Diego Chargers4400.500189164+253 - 1 - 01 - 3 - 03 - 2 - 02 - 1 - 0
Denver Broncos3500.375126227-1012 - 3 - 01 - 2 - 03 - 3 - 01 - 1 - 0
Oakland Raiders2600.250152177-251 - 3 - 01 - 3 - 02 - 5 - 00 - 3 - 0
?>