2007 NFL Regular Season Standings as of October 14, 2007
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 5 | 1 | 0 | 0.833 | 203 | 144 | +59 | | 2 - 1 - 0 | | 3 - 0 - 0 | | 3 - 0 - 0 | | 1 - 0 - 0 | | |
|
New York Giants | 3 | 2 | 0 | 0.600 | 123 | 124 | -1 | | 2 - 1 - 0 | | 1 - 1 - 0 | | 2 - 2 - 0 | | 2 - 1 - 0 | | |
|
Washington Redskins | 3 | 2 | 0 | 0.600 | 101 | 69 | +32 | | 2 - 1 - 0 | | 1 - 1 - 0 | | 2 - 2 - 0 | | 1 - 1 - 0 | | |
|
Philadelphia Eagles | 2 | 3 | 0 | 0.400 | 100 | 82 | +18 | | 1 - 1 - 0 | | 1 - 2 - 0 | | 1 - 3 - 0 | | 0 - 2 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 5 | 1 | 0 | 0.833 | 142 | 107 | +35 | | 3 - 1 - 0 | | 2 - 0 - 0 | | 4 - 1 - 0 | | 1 - 1 - 0 | | |
|
Detroit Lions | 3 | 2 | 0 | 0.600 | 117 | 155 | -38 | | 2 - 0 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 2 - 0 - 0 | | |
|
Minnesota Vikings | 2 | 3 | 0 | 0.400 | 101 | 90 | +11 | | 1 - 1 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 1 - 2 - 0 | | |
|
Chicago Bears | 2 | 4 | 0 | 0.333 | 118 | 149 | -31 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 1 - 3 - 0 | | 1 - 2 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 4 | 2 | 0 | 0.667 | 108 | 87 | +21 | | 3 - 0 - 0 | | 1 - 2 - 0 | | 3 - 1 - 0 | | 2 - 0 - 0 | | |
|
Carolina Panthers | 4 | 2 | 0 | 0.667 | 123 | 110 | +13 | | 0 - 2 - 0 | | 4 - 0 - 0 | | 4 - 1 - 0 | | 2 - 1 - 0 | | |
|
Atlanta Falcons | 1 | 4 | 0 | 0.200 | 69 | 100 | -31 | | 1 - 1 - 0 | | 0 - 3 - 0 | | 0 - 2 - 0 | | 0 - 1 - 0 | | |
|
New Orleans Saints | 1 | 4 | 0 | 0.200 | 79 | 136 | -57 | | 0 - 2 - 0 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 0 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Arizona Cardinals | 3 | 3 | 0 | 0.500 | 128 | 136 | -8 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 2 - 1 - 0 | | |
|
Seattle Seahawks | 3 | 3 | 0 | 0.500 | 104 | 102 | +2 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 1 - 1 - 0 | | |
|
San Francisco 49ers | 2 | 3 | 0 | 0.400 | 63 | 102 | -39 | | 1 - 2 - 0 | | 1 - 1 - 0 | | 2 - 1 - 0 | | 2 - 1 - 0 | | |
|
St Louis Rams | 0 | 6 | 0 | 0.000 | 73 | 159 | -86 | | 0 - 3 - 0 | | 0 - 3 - 0 | | 0 - 5 - 0 | | 0 - 2 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 6 | 0 | 0 | 1.000 | 230 | 92 | +138 | | 3 - 0 - 0 | | 3 - 0 - 0 | | 5 - 0 - 0 | | 2 - 0 - 0 | | |
|
Buffalo Bills | 1 | 4 | 0 | 0.200 | 65 | 118 | -53 | | 1 - 2 - 0 | | 0 - 2 - 0 | | 1 - 3 - 0 | | 1 - 1 - 0 | | |
|
New York Jets | 1 | 5 | 0 | 0.167 | 105 | 154 | -49 | | 1 - 2 - 0 | | 0 - 3 - 0 | | 1 - 3 - 0 | | 1 - 2 - 0 | | |
|
Miami Dolphins | 0 | 6 | 0 | 0.000 | 128 | 182 | -54 | | 0 - 2 - 0 | | 0 - 4 - 0 | | 0 - 4 - 0 | | 0 - 1 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 4 | 1 | 0 | 0.800 | 132 | 47 | +85 | | 3 - 0 - 0 | | 1 - 1 - 0 | | 2 - 0 - 0 | | 1 - 0 - 0 | | |
|
Baltimore Ravens | 4 | 2 | 0 | 0.667 | 110 | 100 | +10 | | 3 - 0 - 0 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 0 - 2 - 0 | | |
|
Cleveland Browns | 3 | 3 | 0 | 0.500 | 167 | 183 | -16 | | 3 - 1 - 0 | | 0 - 2 - 0 | | 3 - 3 - 0 | | 2 - 1 - 0 | | |
|
Cincinnati Bengals | 1 | 4 | 0 | 0.200 | 126 | 156 | -30 | | 1 - 1 - 0 | | 0 - 3 - 0 | | 1 - 3 - 0 | | 1 - 1 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 5 | 0 | 0 | 1.000 | 164 | 88 | +76 | | 3 - 0 - 0 | | 2 - 0 - 0 | | 3 - 0 - 0 | | 2 - 0 - 0 | | |
|
Jacksonville Jaguars | 4 | 1 | 0 | 0.800 | 100 | 58 | +42 | | 2 - 1 - 0 | | 2 - 0 - 0 | | 3 - 1 - 0 | | 1 - 1 - 0 | | |
|
Tennessee Titans | 3 | 2 | 0 | 0.600 | 94 | 72 | +22 | | 1 - 1 - 0 | | 2 - 1 - 0 | | 1 - 1 - 0 | | 1 - 1 - 0 | | |
|
Houston Texans | 3 | 3 | 0 | 0.500 | 133 | 136 | -3 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 0 - 2 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 3 | 3 | 0 | 0.500 | 90 | 103 | -13 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 1 - 0 - 0 | | |
|
San Diego Chargers | 3 | 3 | 0 | 0.500 | 137 | 119 | +18 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 2 - 1 - 0 | | |
|
Denver Broncos | 2 | 3 | 0 | 0.400 | 75 | 136 | -61 | | 1 - 2 - 0 | | 1 - 1 - 0 | | 2 - 3 - 0 | | 1 - 1 - 0 | | |
|
Oakland Raiders | 2 | 3 | 0 | 0.400 | 116 | 128 | -12 | | 1 - 1 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 0 - 2 - 0 | | |
?>