2007 NFL Regular Season Standings as of October 7, 2007
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys4001.00015172+792 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Washington Redskins3100.7508752+352 - 1 - 01 - 0 - 02 - 1 - 01 - 1 - 0
New York Giants3200.600123124-12 - 1 - 01 - 1 - 02 - 2 - 02 - 1 - 0
Philadelphia Eagles1300.2508473+111 - 1 - 00 - 2 - 01 - 3 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers4100.80012593+322 - 1 - 02 - 0 - 03 - 1 - 01 - 1 - 0
Detroit Lions3200.600117155-382 - 0 - 01 - 2 - 02 - 2 - 02 - 0 - 0
Chicago Bears2300.40087115-281 - 1 - 01 - 2 - 01 - 2 - 01 - 1 - 0
Minnesota Vikings1300.2506759+81 - 1 - 00 - 2 - 01 - 2 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers3200.6009577+182 - 0 - 01 - 2 - 03 - 1 - 02 - 0 - 0
Carolina Panthers3200.60098100-20 - 2 - 03 - 0 - 03 - 1 - 02 - 1 - 0
Atlanta Falcons1400.20069100-311 - 1 - 00 - 3 - 00 - 2 - 00 - 1 - 0
New Orleans Saints0400.00051119-680 - 2 - 00 - 2 - 00 - 2 - 00 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Arizona Cardinals3200.600118111+72 - 0 - 01 - 2 - 02 - 1 - 02 - 1 - 0
Seattle Seahawks3200.6008774+132 - 0 - 01 - 2 - 02 - 1 - 01 - 1 - 0
San Francisco 49ers2300.40063102-391 - 2 - 01 - 1 - 02 - 1 - 02 - 1 - 0
St Louis Rams0500.00070137-670 - 3 - 00 - 2 - 00 - 5 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots5001.00018265+1173 - 0 - 02 - 0 - 05 - 0 - 02 - 0 - 0
Buffalo Bills1300.2504193-521 - 1 - 00 - 2 - 01 - 3 - 01 - 1 - 0
New York Jets1400.20096138-421 - 1 - 00 - 3 - 01 - 3 - 01 - 2 - 0
Miami Dolphins0500.00097141-440 - 2 - 00 - 3 - 00 - 3 - 00 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers4100.80013247+853 - 0 - 01 - 1 - 02 - 0 - 01 - 0 - 0
Baltimore Ravens3200.6008897-92 - 0 - 01 - 2 - 01 - 2 - 00 - 2 - 0
Cleveland Browns2300.400126152-262 - 1 - 00 - 2 - 02 - 3 - 02 - 1 - 0
Cincinnati Bengals1300.250106129-231 - 1 - 00 - 2 - 01 - 2 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts5001.00016488+763 - 0 - 02 - 0 - 03 - 0 - 02 - 0 - 0
Tennessee Titans3100.7508459+251 - 1 - 02 - 0 - 01 - 1 - 01 - 1 - 0
Jacksonville Jaguars3100.7506341+221 - 1 - 02 - 0 - 02 - 1 - 00 - 1 - 0
Houston Texans3200.60011699+172 - 1 - 01 - 1 - 02 - 1 - 00 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders2200.500102100+21 - 1 - 01 - 1 - 02 - 1 - 00 - 1 - 0
Kansas City Chiefs2300.4006383-201 - 1 - 01 - 2 - 01 - 2 - 01 - 0 - 0
San Diego Chargers2300.400109105+41 - 1 - 01 - 2 - 01 - 2 - 01 - 1 - 0
Denver Broncos2300.40075136-611 - 2 - 01 - 1 - 02 - 3 - 01 - 1 - 0
?>