2006 NFL Playoff Results as of February 4, 2007
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 4, 2007 |
Chicago Bears |
17 |
|
29 |
Indianapolis Colts |
Dolphin Stadium | | | |
|
20 |
Jan 21, 2007 |
Chicago Bears |
39 |
|
14 |
New Orleans Saints |
Soldier Field | | | |
|
20 |
Jan 21, 2007 |
Indianapolis Colts |
38 |
|
34 |
New England Patriots |
RCA Dome | | | |
|
19 |
Jan 13, 2007 |
Baltimore Ravens |
6 |
|
15 |
Indianapolis Colts |
M&T Bank Stadium | | | |
|
19 |
Jan 13, 2007 |
New Orleans Saints |
27 |
|
24 |
Philadelphia Eagles |
Louisiana Superdome | | | |
|
19 |
Jan 14, 2007 |
Chicago Bears |
27 |
OT |
24 |
Seattle Seahawks |
Soldier Field | | | |
|
19 |
Jan 14, 2007 |
San Diego Chargers |
21 |
|
24 |
New England Patriots |
Qualcomm Stadium | | | |
|
18 |
Jan 6, 2007 |
Indianapolis Colts |
23 |
|
8 |
Kansas City Chiefs |
RCA Dome | | | |
|
18 |
Jan 6, 2007 |
Seattle Seahawks |
21 |
|
20 |
Dallas Cowboys |
Qwest Field | | | |
|
18 |
Jan 7, 2007 |
New England Patriots |
37 |
|
16 |
New York Jets |
Gillette Stadium | | | |
|
18 |
Jan 7, 2007 |
Philadelphia Eagles |
23 |
|
20 |
New York Giants |
Lincoln Financial Field | | | |
| |
2006 NFL Regular Season Standings as of January 7, 2007
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 398 | 328 | +70 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Dallas Cowboys | 9 | 7 | 0 | 0.563 | 425 | 350 | +75 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
New York Giants | 8 | 8 | 0 | 0.500 | 355 | 362 | -7 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Washington Redskins | 5 | 11 | 0 | 0.313 | 307 | 376 | -69 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 13 | 3 | 0 | 0.813 | 427 | 255 | +172 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 11 - 1 - 0 | | 5 - 1 - 0 | | |
|
Green Bay Packers | 8 | 8 | 0 | 0.500 | 301 | 366 | -65 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 6 | 10 | 0 | 0.375 | 282 | 327 | -45 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 3 | 13 | 0 | 0.188 | 305 | 398 | -93 | | 2 - 6 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 10 | 6 | 0 | 0.625 | 413 | 322 | +91 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Carolina Panthers | 8 | 8 | 0 | 0.500 | 270 | 305 | -35 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 5 - 1 - 0 | | |
|
Atlanta Falcons | 7 | 9 | 0 | 0.438 | 292 | 328 | -36 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 4 | 12 | 0 | 0.250 | 211 | 353 | -142 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 9 | 7 | 0 | 0.563 | 335 | 341 | -6 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 8 | 8 | 0 | 0.500 | 367 | 381 | -14 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
San Francisco 49ers | 7 | 9 | 0 | 0.438 | 298 | 412 | -114 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Arizona Cardinals | 5 | 11 | 0 | 0.313 | 314 | 389 | -75 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 4 | 0 | 0.750 | 385 | 237 | +148 | | 5 - 3 - 0 | | 7 - 1 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 10 | 6 | 0 | 0.625 | 316 | 295 | +21 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Buffalo Bills | 7 | 9 | 0 | 0.438 | 300 | 311 | -11 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Miami Dolphins | 6 | 10 | 0 | 0.375 | 260 | 283 | -23 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 13 | 3 | 0 | 0.813 | 353 | 201 | +152 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 373 | 331 | +42 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 353 | 315 | +38 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 4 | 12 | 0 | 0.250 | 238 | 356 | -118 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 12 | 4 | 0 | 0.750 | 427 | 360 | +67 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 3 - 3 - 0 | | |
|
Tennessee Titans | 8 | 8 | 0 | 0.500 | 324 | 400 | -76 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Jacksonville Jaguars | 8 | 8 | 0 | 0.500 | 371 | 274 | +97 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Houston Texans | 6 | 10 | 0 | 0.375 | 267 | 366 | -99 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 14 | 2 | 0 | 0.875 | 492 | 303 | +189 | | 8 - 0 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Kansas City Chiefs | 9 | 7 | 0 | 0.563 | 331 | 315 | +16 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Denver Broncos | 9 | 7 | 0 | 0.563 | 319 | 305 | +14 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Oakland Raiders | 2 | 14 | 0 | 0.125 | 168 | 332 | -164 | | 2 - 6 - 0 | | 0 - 8 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
?>