2005 NFL Regular Season Standings as of December 19, 2005
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 10 | 4 | 0 | 0.714 | 372 | 258 | +114 | | 7 - 1 - 0 | | 3 - 3 - 0 | | 8 - 3 - 0 | | 4 - 1 - 0 | | |
|
Washington Redskins | 8 | 6 | 0 | 0.571 | 293 | 253 | +40 | | 5 - 2 - 0 | | 3 - 4 - 0 | | 8 - 2 - 0 | | 3 - 1 - 0 | | |
|
Dallas Cowboys | 8 | 6 | 0 | 0.571 | 291 | 268 | +23 | | 5 - 2 - 0 | | 3 - 4 - 0 | | 6 - 4 - 0 | | 3 - 3 - 0 | | |
|
Philadelphia Eagles | 6 | 8 | 0 | 0.429 | 269 | 330 | -61 | | 4 - 3 - 0 | | 2 - 5 - 0 | | 3 - 7 - 0 | | 0 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 10 | 4 | 0 | 0.714 | 226 | 151 | +75 | | 7 - 1 - 0 | | 3 - 3 - 0 | | 9 - 1 - 0 | | 4 - 0 - 0 | | |
|
Minnesota Vikings | 8 | 6 | 0 | 0.571 | 249 | 304 | -55 | | 5 - 2 - 0 | | 3 - 4 - 0 | | 7 - 4 - 0 | | 4 - 1 - 0 | | |
|
Detroit Lions | 4 | 10 | 0 | 0.286 | 220 | 298 | -78 | | 3 - 5 - 0 | | 1 - 5 - 0 | | 2 - 9 - 0 | | 1 - 5 - 0 | | |
|
Green Bay Packers | 3 | 11 | 0 | 0.214 | 258 | 303 | -45 | | 2 - 4 - 0 | | 1 - 7 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 10 | 4 | 0 | 0.714 | 327 | 224 | +103 | | 5 - 2 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 9 | 5 | 0 | 0.643 | 246 | 237 | +9 | | 4 - 2 - 0 | | 5 - 3 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Atlanta Falcons | 8 | 6 | 0 | 0.571 | 316 | 270 | +46 | | 4 - 3 - 0 | | 4 - 3 - 0 | | 5 - 5 - 0 | | 2 - 2 - 0 | | |
|
New Orleans Saints | 3 | 11 | 0 | 0.214 | 210 | 358 | -148 | | 1 - 6 - 0 | | 2 - 5 - 0 | | 1 - 9 - 0 | | 1 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 12 | 2 | 0 | 0.857 | 407 | 235 | +172 | | 7 - 0 - 0 | | 5 - 2 - 0 | | 10 - 1 - 0 | | 6 - 0 - 0 | | |
|
St Louis Rams | 5 | 9 | 0 | 0.357 | 323 | 395 | -72 | | 3 - 4 - 0 | | 2 - 5 - 0 | | 2 - 8 - 0 | | 1 - 4 - 0 | | |
|
Arizona Cardinals | 4 | 10 | 0 | 0.286 | 271 | 349 | -78 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 3 - 3 - 0 | | |
|
San Francisco 49ers | 2 | 12 | 0 | 0.143 | 195 | 391 | -196 | | 2 - 5 - 0 | | 0 - 7 - 0 | | 2 - 9 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 9 | 5 | 0 | 0.643 | 322 | 289 | +33 | | 5 - 2 - 0 | | 4 - 3 - 0 | | 6 - 4 - 0 | | 4 - 0 - 0 | | |
|
Miami Dolphins | 7 | 7 | 0 | 0.500 | 266 | 281 | -15 | | 4 - 3 - 0 | | 3 - 4 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
Buffalo Bills | 4 | 10 | 0 | 0.286 | 208 | 310 | -102 | | 4 - 4 - 0 | | 0 - 6 - 0 | | 4 - 6 - 0 | | 2 - 3 - 0 | | |
|
New York Jets | 3 | 11 | 0 | 0.214 | 189 | 298 | -109 | | 3 - 3 - 0 | | 0 - 8 - 0 | | 2 - 8 - 0 | | 1 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 11 | 3 | 0 | 0.786 | 391 | 276 | +115 | | 5 - 2 - 0 | | 6 - 1 - 0 | | 7 - 3 - 0 | | 5 - 1 - 0 | | |
|
Pittsburgh Steelers | 9 | 5 | 0 | 0.643 | 313 | 237 | +76 | | 4 - 3 - 0 | | 5 - 2 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Baltimore Ravens | 5 | 9 | 0 | 0.357 | 219 | 256 | -37 | | 5 - 2 - 0 | | 0 - 7 - 0 | | 4 - 7 - 0 | | 2 - 3 - 0 | | |
|
Cleveland Browns | 5 | 9 | 0 | 0.357 | 212 | 244 | -32 | | 3 - 3 - 0 | | 2 - 6 - 0 | | 3 - 7 - 0 | | 0 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 13 | 1 | 0 | 0.929 | 409 | 206 | +203 | | 6 - 1 - 0 | | 7 - 0 - 0 | | 11 - 1 - 0 | | 6 - 0 - 0 | | |
|
Jacksonville Jaguars | 10 | 4 | 0 | 0.714 | 283 | 236 | +47 | | 5 - 2 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 2 - 2 - 0 | | |
|
Tennessee Titans | 4 | 10 | 0 | 0.286 | 276 | 357 | -81 | | 3 - 5 - 0 | | 1 - 5 - 0 | | 3 - 7 - 0 | | 2 - 3 - 0 | | |
|
Houston Texans | 2 | 12 | 0 | 0.143 | 223 | 373 | -150 | | 2 - 5 - 0 | | 0 - 7 - 0 | | 1 - 10 - 0 | | 0 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 11 | 3 | 0 | 0.786 | 350 | 248 | +102 | | 7 - 0 - 0 | | 4 - 3 - 0 | | 8 - 2 - 0 | | 3 - 1 - 0 | | |
|
San Diego Chargers | 9 | 5 | 0 | 0.643 | 404 | 269 | +135 | | 4 - 3 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Kansas City Chiefs | 8 | 6 | 0 | 0.571 | 346 | 315 | +31 | | 5 - 1 - 0 | | 3 - 5 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
Oakland Raiders | 4 | 10 | 0 | 0.286 | 266 | 331 | -65 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 2 - 9 - 0 | | 0 - 5 - 0 | | |
?>