2005 NFL Regular Season Standings as of December 11, 2005
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 9 | 4 | 0 | 0.692 | 345 | 241 | +104 | | 6 - 1 - 0 | | 3 - 3 - 0 | | 8 - 3 - 0 | | 4 - 1 - 0 | | |
|
Dallas Cowboys | 8 | 5 | 0 | 0.615 | 284 | 233 | +51 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 3 - 2 - 0 | | |
|
Washington Redskins | 7 | 6 | 0 | 0.538 | 258 | 246 | +12 | | 4 - 2 - 0 | | 3 - 4 - 0 | | 7 - 2 - 0 | | 2 - 1 - 0 | | |
|
Philadelphia Eagles | 5 | 8 | 0 | 0.385 | 252 | 314 | -62 | | 4 - 3 - 0 | | 1 - 5 - 0 | | 2 - 7 - 0 | | 0 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 9 | 4 | 0 | 0.692 | 210 | 148 | +62 | | 6 - 1 - 0 | | 3 - 3 - 0 | | 8 - 1 - 0 | | 4 - 0 - 0 | | |
|
Minnesota Vikings | 8 | 5 | 0 | 0.615 | 246 | 286 | -40 | | 5 - 1 - 0 | | 3 - 4 - 0 | | 7 - 4 - 0 | | 4 - 1 - 0 | | |
|
Detroit Lions | 4 | 9 | 0 | 0.308 | 203 | 257 | -54 | | 3 - 4 - 0 | | 1 - 5 - 0 | | 2 - 9 - 0 | | 1 - 5 - 0 | | |
|
Green Bay Packers | 3 | 10 | 0 | 0.231 | 255 | 255 | +0 | | 2 - 4 - 0 | | 1 - 6 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 9 | 4 | 0 | 0.692 | 246 | 209 | +37 | | 4 - 2 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Carolina Panthers | 9 | 4 | 0 | 0.692 | 300 | 214 | +86 | | 5 - 2 - 0 | | 4 - 2 - 0 | | 6 - 3 - 0 | | 2 - 2 - 0 | | |
|
Atlanta Falcons | 7 | 5 | 0 | 0.583 | 277 | 237 | +40 | | 3 - 3 - 0 | | 4 - 2 - 0 | | 4 - 4 - 0 | | 1 - 2 - 0 | | |
|
New Orleans Saints | 3 | 9 | 0 | 0.250 | 183 | 295 | -112 | | 1 - 5 - 0 | | 2 - 4 - 0 | | 1 - 7 - 0 | | 1 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 11 | 2 | 0 | 0.846 | 379 | 211 | +168 | | 7 - 0 - 0 | | 4 - 2 - 0 | | 10 - 1 - 0 | | 6 - 0 - 0 | | |
|
St Louis Rams | 5 | 8 | 0 | 0.385 | 307 | 378 | -71 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 2 - 7 - 0 | | 1 - 4 - 0 | | |
|
Arizona Cardinals | 4 | 9 | 0 | 0.308 | 252 | 319 | -67 | | 2 - 5 - 0 | | 2 - 4 - 0 | | 3 - 8 - 0 | | 3 - 3 - 0 | | |
|
San Francisco 49ers | 2 | 11 | 0 | 0.154 | 186 | 381 | -195 | | 2 - 5 - 0 | | 0 - 6 - 0 | | 2 - 9 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 8 | 5 | 0 | 0.615 | 294 | 289 | +5 | | 4 - 2 - 0 | | 4 - 3 - 0 | | 6 - 4 - 0 | | 4 - 0 - 0 | | |
|
Miami Dolphins | 6 | 7 | 0 | 0.462 | 242 | 261 | -19 | | 3 - 3 - 0 | | 3 - 4 - 0 | | 4 - 5 - 0 | | 1 - 3 - 0 | | |
|
Buffalo Bills | 4 | 9 | 0 | 0.308 | 191 | 282 | -91 | | 4 - 3 - 0 | | 0 - 6 - 0 | | 4 - 5 - 0 | | 2 - 3 - 0 | | |
|
New York Jets | 3 | 10 | 0 | 0.231 | 169 | 274 | -105 | | 3 - 3 - 0 | | 0 - 7 - 0 | | 2 - 7 - 0 | | 1 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 10 | 3 | 0 | 0.769 | 350 | 259 | +91 | | 5 - 2 - 0 | | 5 - 1 - 0 | | 7 - 3 - 0 | | 5 - 1 - 0 | | |
|
Pittsburgh Steelers | 8 | 5 | 0 | 0.615 | 295 | 234 | +61 | | 4 - 3 - 0 | | 4 - 2 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Baltimore Ravens | 4 | 9 | 0 | 0.308 | 171 | 253 | -82 | | 4 - 2 - 0 | | 0 - 7 - 0 | | 4 - 7 - 0 | | 2 - 3 - 0 | | |
|
Cleveland Browns | 4 | 9 | 0 | 0.308 | 203 | 237 | -34 | | 3 - 3 - 0 | | 1 - 6 - 0 | | 2 - 7 - 0 | | 0 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 13 | 0 | 0 | 1.000 | 392 | 180 | +212 | | 6 - 0 - 0 | | 7 - 0 - 0 | | 11 - 0 - 0 | | 6 - 0 - 0 | | |
|
Jacksonville Jaguars | 9 | 4 | 0 | 0.692 | 273 | 227 | +46 | | 4 - 2 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 2 - 2 - 0 | | |
|
Tennessee Titans | 4 | 9 | 0 | 0.308 | 252 | 329 | -77 | | 3 - 4 - 0 | | 1 - 5 - 0 | | 3 - 7 - 0 | | 2 - 3 - 0 | | |
|
Houston Texans | 1 | 12 | 0 | 0.077 | 193 | 354 | -161 | | 1 - 5 - 0 | | 0 - 7 - 0 | | 1 - 10 - 0 | | 0 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 10 | 3 | 0 | 0.769 | 322 | 231 | +91 | | 7 - 0 - 0 | | 3 - 3 - 0 | | 7 - 2 - 0 | | 3 - 1 - 0 | | |
|
San Diego Chargers | 8 | 5 | 0 | 0.615 | 378 | 252 | +126 | | 4 - 3 - 0 | | 4 - 2 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Kansas City Chiefs | 8 | 5 | 0 | 0.615 | 329 | 288 | +41 | | 5 - 1 - 0 | | 3 - 4 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
Oakland Raiders | 4 | 9 | 0 | 0.308 | 259 | 322 | -63 | | 2 - 4 - 0 | | 2 - 5 - 0 | | 2 - 8 - 0 | | 0 - 5 - 0 | | |
?>