2005 NFL Regular Season Standings as of December 11, 2005
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants9400.692345241+1046 - 1 - 03 - 3 - 08 - 3 - 04 - 1 - 0
Dallas Cowboys8500.615284233+515 - 2 - 03 - 3 - 06 - 3 - 03 - 2 - 0
Washington Redskins7600.538258246+124 - 2 - 03 - 4 - 07 - 2 - 02 - 1 - 0
Philadelphia Eagles5800.385252314-624 - 3 - 01 - 5 - 02 - 7 - 00 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears9400.692210148+626 - 1 - 03 - 3 - 08 - 1 - 04 - 0 - 0
Minnesota Vikings8500.615246286-405 - 1 - 03 - 4 - 07 - 4 - 04 - 1 - 0
Detroit Lions4900.308203257-543 - 4 - 01 - 5 - 02 - 9 - 01 - 5 - 0
Green Bay Packers31000.231255255+02 - 4 - 01 - 6 - 03 - 7 - 01 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers9400.692246209+374 - 2 - 05 - 2 - 07 - 3 - 03 - 1 - 0
Carolina Panthers9400.692300214+865 - 2 - 04 - 2 - 06 - 3 - 02 - 2 - 0
Atlanta Falcons7500.583277237+403 - 3 - 04 - 2 - 04 - 4 - 01 - 2 - 0
New Orleans Saints3900.250183295-1121 - 5 - 02 - 4 - 01 - 7 - 01 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks11200.846379211+1687 - 0 - 04 - 2 - 010 - 1 - 06 - 0 - 0
St Louis Rams5800.385307378-713 - 3 - 02 - 5 - 02 - 7 - 01 - 4 - 0
Arizona Cardinals4900.308252319-672 - 5 - 02 - 4 - 03 - 8 - 03 - 3 - 0
San Francisco 49ers21100.154186381-1952 - 5 - 00 - 6 - 02 - 9 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots8500.615294289+54 - 2 - 04 - 3 - 06 - 4 - 04 - 0 - 0
Miami Dolphins6700.462242261-193 - 3 - 03 - 4 - 04 - 5 - 01 - 3 - 0
Buffalo Bills4900.308191282-914 - 3 - 00 - 6 - 04 - 5 - 02 - 3 - 0
New York Jets31000.231169274-1053 - 3 - 00 - 7 - 02 - 7 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals10300.769350259+915 - 2 - 05 - 1 - 07 - 3 - 05 - 1 - 0
Pittsburgh Steelers8500.615295234+614 - 3 - 04 - 2 - 06 - 5 - 03 - 2 - 0
Baltimore Ravens4900.308171253-824 - 2 - 00 - 7 - 04 - 7 - 02 - 3 - 0
Cleveland Browns4900.308203237-343 - 3 - 01 - 6 - 02 - 7 - 00 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts13001.000392180+2126 - 0 - 07 - 0 - 011 - 0 - 06 - 0 - 0
Jacksonville Jaguars9400.692273227+464 - 2 - 05 - 2 - 07 - 3 - 02 - 2 - 0
Tennessee Titans4900.308252329-773 - 4 - 01 - 5 - 03 - 7 - 02 - 3 - 0
Houston Texans11200.077193354-1611 - 5 - 00 - 7 - 01 - 10 - 00 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos10300.769322231+917 - 0 - 03 - 3 - 07 - 2 - 03 - 1 - 0
San Diego Chargers8500.615378252+1264 - 3 - 04 - 2 - 06 - 3 - 03 - 1 - 0
Kansas City Chiefs8500.615329288+415 - 1 - 03 - 4 - 07 - 3 - 03 - 2 - 0
Oakland Raiders4900.308259322-632 - 4 - 02 - 5 - 02 - 8 - 00 - 5 - 0
?>