2005 NFL Regular Season Standings as of December 4, 2005
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 8 | 4 | 0 | 0.667 | 319 | 218 | +101 | | 6 - 1 - 0 | | 2 - 3 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Dallas Cowboys | 7 | 5 | 0 | 0.583 | 253 | 205 | +48 | | 4 - 2 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 3 - 2 - 0 | | |
|
Washington Redskins | 6 | 6 | 0 | 0.500 | 241 | 233 | +8 | | 4 - 2 - 0 | | 2 - 4 - 0 | | 6 - 2 - 0 | | 2 - 1 - 0 | | |
|
Philadelphia Eagles | 5 | 6 | 0 | 0.455 | 229 | 246 | -17 | | 4 - 1 - 0 | | 1 - 5 - 0 | | 2 - 5 - 0 | | 0 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 9 | 3 | 0 | 0.750 | 201 | 127 | +74 | | 6 - 1 - 0 | | 3 - 2 - 0 | | 8 - 1 - 0 | | 4 - 0 - 0 | | |
|
Minnesota Vikings | 7 | 5 | 0 | 0.583 | 219 | 273 | -54 | | 4 - 1 - 0 | | 3 - 4 - 0 | | 6 - 4 - 0 | | 4 - 1 - 0 | | |
|
Detroit Lions | 4 | 8 | 0 | 0.333 | 190 | 241 | -51 | | 3 - 4 - 0 | | 1 - 4 - 0 | | 2 - 8 - 0 | | 1 - 4 - 0 | | |
|
Green Bay Packers | 2 | 10 | 0 | 0.167 | 239 | 242 | -3 | | 1 - 4 - 0 | | 1 - 6 - 0 | | 2 - 7 - 0 | | 0 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 9 | 3 | 0 | 0.750 | 290 | 194 | +96 | | 5 - 1 - 0 | | 4 - 2 - 0 | | 6 - 2 - 0 | | 2 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 8 | 4 | 0 | 0.667 | 226 | 199 | +27 | | 4 - 2 - 0 | | 4 - 2 - 0 | | 6 - 3 - 0 | | 2 - 1 - 0 | | |
|
Atlanta Falcons | 7 | 5 | 0 | 0.583 | 277 | 237 | +40 | | 3 - 3 - 0 | | 4 - 2 - 0 | | 4 - 4 - 0 | | 1 - 2 - 0 | | |
|
New Orleans Saints | 3 | 9 | 0 | 0.250 | 183 | 295 | -112 | | 1 - 5 - 0 | | 2 - 4 - 0 | | 1 - 7 - 0 | | 1 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 9 | 2 | 0 | 0.818 | 296 | 208 | +88 | | 6 - 0 - 0 | | 3 - 2 - 0 | | 8 - 1 - 0 | | 5 - 0 - 0 | | |
|
St Louis Rams | 5 | 7 | 0 | 0.417 | 294 | 351 | -57 | | 3 - 3 - 0 | | 2 - 4 - 0 | | 2 - 6 - 0 | | 1 - 4 - 0 | | |
|
Arizona Cardinals | 4 | 8 | 0 | 0.333 | 239 | 302 | -63 | | 2 - 4 - 0 | | 2 - 4 - 0 | | 3 - 7 - 0 | | 3 - 3 - 0 | | |
|
San Francisco 49ers | 2 | 10 | 0 | 0.167 | 183 | 340 | -157 | | 2 - 5 - 0 | | 0 - 5 - 0 | | 2 - 8 - 0 | | 1 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 7 | 5 | 0 | 0.583 | 259 | 282 | -23 | | 4 - 2 - 0 | | 3 - 3 - 0 | | 5 - 4 - 0 | | 3 - 0 - 0 | | |
|
Miami Dolphins | 5 | 7 | 0 | 0.417 | 219 | 240 | -21 | | 3 - 3 - 0 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
Buffalo Bills | 4 | 8 | 0 | 0.333 | 184 | 247 | -63 | | 4 - 2 - 0 | | 0 - 6 - 0 | | 4 - 4 - 0 | | 2 - 2 - 0 | | |
|
New York Jets | 2 | 10 | 0 | 0.167 | 143 | 264 | -121 | | 2 - 3 - 0 | | 0 - 7 - 0 | | 1 - 7 - 0 | | 1 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 9 | 3 | 0 | 0.750 | 327 | 239 | +88 | | 4 - 2 - 0 | | 5 - 1 - 0 | | 6 - 3 - 0 | | 4 - 1 - 0 | | |
|
Pittsburgh Steelers | 7 | 5 | 0 | 0.583 | 274 | 225 | +49 | | 3 - 3 - 0 | | 4 - 2 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Baltimore Ravens | 4 | 8 | 0 | 0.333 | 161 | 241 | -80 | | 4 - 2 - 0 | | 0 - 6 - 0 | | 4 - 6 - 0 | | 2 - 3 - 0 | | |
|
Cleveland Browns | 4 | 8 | 0 | 0.333 | 183 | 214 | -31 | | 3 - 3 - 0 | | 1 - 5 - 0 | | 2 - 6 - 0 | | 0 - 3 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 12 | 0 | 0 | 1.000 | 366 | 162 | +204 | | 6 - 0 - 0 | | 6 - 0 - 0 | | 10 - 0 - 0 | | 5 - 0 - 0 | | |
|
Jacksonville Jaguars | 9 | 3 | 0 | 0.750 | 255 | 201 | +54 | | 4 - 1 - 0 | | 5 - 2 - 0 | | 7 - 2 - 0 | | 2 - 1 - 0 | | |
|
Tennessee Titans | 3 | 9 | 0 | 0.250 | 239 | 319 | -80 | | 2 - 4 - 0 | | 1 - 5 - 0 | | 2 - 7 - 0 | | 1 - 3 - 0 | | |
|
Houston Texans | 1 | 11 | 0 | 0.083 | 183 | 341 | -158 | | 1 - 5 - 0 | | 0 - 6 - 0 | | 1 - 9 - 0 | | 0 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 9 | 3 | 0 | 0.750 | 310 | 221 | +89 | | 6 - 0 - 0 | | 3 - 3 - 0 | | 6 - 2 - 0 | | 3 - 1 - 0 | | |
|
San Diego Chargers | 8 | 4 | 0 | 0.667 | 357 | 229 | +128 | | 4 - 2 - 0 | | 4 - 2 - 0 | | 6 - 2 - 0 | | 3 - 1 - 0 | | |
|
Kansas City Chiefs | 8 | 4 | 0 | 0.667 | 301 | 257 | +44 | | 5 - 1 - 0 | | 3 - 3 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
Oakland Raiders | 4 | 8 | 0 | 0.333 | 249 | 296 | -47 | | 2 - 4 - 0 | | 2 - 4 - 0 | | 2 - 7 - 0 | | 0 - 5 - 0 | | |
?>