2005 NFL Regular Season Standings as of October 30, 2005
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants5200.714209137+724 - 0 - 01 - 2 - 04 - 1 - 01 - 1 - 0
Dallas Cowboys5300.625181137+443 - 1 - 02 - 2 - 04 - 2 - 02 - 1 - 0
Washington Redskins4300.571135139-43 - 0 - 01 - 3 - 04 - 1 - 01 - 1 - 0
Philadelphia Eagles4300.571163167-43 - 0 - 01 - 3 - 01 - 2 - 00 - 1 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears4300.57111981+383 - 1 - 01 - 2 - 03 - 1 - 03 - 0 - 0
Detroit Lions3400.429117125-82 - 2 - 01 - 2 - 01 - 4 - 01 - 2 - 0
Minnesota Vikings2500.286103193-902 - 1 - 00 - 4 - 02 - 4 - 01 - 1 - 0
Green Bay Packers1600.143158139+191 - 2 - 00 - 4 - 01 - 4 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons5200.714175133+423 - 1 - 02 - 1 - 03 - 1 - 01 - 0 - 0
Carolina Panthers5200.714186149+373 - 1 - 02 - 1 - 04 - 1 - 00 - 1 - 0
Tampa Bay Buccaneers5200.71412687+393 - 0 - 02 - 2 - 03 - 1 - 00 - 0 - 0
New Orleans Saints2600.250125222-971 - 3 - 01 - 3 - 01 - 5 - 01 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks5200.714181127+544 - 0 - 01 - 2 - 04 - 1 - 02 - 0 - 0
St Louis Rams4400.500208231-233 - 1 - 01 - 3 - 02 - 3 - 01 - 2 - 0
San Francisco 49ers2500.286111222-1112 - 2 - 00 - 3 - 02 - 4 - 01 - 1 - 0
Arizona Cardinals2500.286127178-512 - 2 - 00 - 3 - 01 - 5 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots4300.571159180-212 - 1 - 02 - 2 - 03 - 2 - 01 - 0 - 0
Miami Dolphins3400.429136134+22 - 1 - 01 - 3 - 01 - 3 - 00 - 2 - 0
Buffalo Bills3500.375128159-313 - 1 - 00 - 4 - 03 - 2 - 02 - 1 - 0
New York Jets2500.28692139-472 - 1 - 00 - 4 - 01 - 4 - 01 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals6200.750189125+643 - 1 - 03 - 1 - 03 - 2 - 01 - 1 - 0
Pittsburgh Steelers4200.66714995+541 - 2 - 03 - 0 - 04 - 2 - 01 - 0 - 0
Baltimore Ravens2400.33369100-312 - 1 - 00 - 3 - 02 - 2 - 01 - 0 - 0
Cleveland Browns2500.28694122-281 - 2 - 01 - 3 - 00 - 4 - 00 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts7001.00018977+1123 - 0 - 04 - 0 - 05 - 0 - 03 - 0 - 0
Jacksonville Jaguars4300.571129125+42 - 1 - 02 - 2 - 03 - 2 - 00 - 1 - 0
Tennessee Titans2600.250161211-501 - 3 - 01 - 3 - 02 - 4 - 01 - 1 - 0
Houston Texans1600.14393195-1021 - 3 - 00 - 3 - 01 - 5 - 00 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos6200.750201152+495 - 0 - 01 - 2 - 04 - 1 - 02 - 0 - 0
Kansas City Chiefs4300.571169160+92 - 1 - 02 - 2 - 03 - 2 - 01 - 2 - 0
San Diego Chargers4400.500221166+552 - 2 - 02 - 2 - 03 - 2 - 02 - 1 - 0
Oakland Raiders3400.429162158+42 - 2 - 01 - 2 - 02 - 3 - 00 - 2 - 0
?>