2004 NFL Playoff Results as of January 9, 2005
Week Date Home Team Score Score Away Team Location
18 Jan 8, 2005 Seattle Seahawks 20 27 St Louis Rams Qwest Field
18 Jan 8, 2005 San Diego Chargers 17 OT 20 New York Jets Qualcomm Stadium
18 Jan 9, 2005 Indianapolis Colts 49 24 Denver Broncos RCA Dome
18 Jan 9, 2005 Green Bay Packers 17 31 Minnesota Vikings Lambeau Field
 
2004 NFL Regular Season Standings as of January 9, 2005
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles13300.813386260+1267 - 1 - 06 - 2 - 011 - 1 - 06 - 0 - 0
New York Giants61000.375303347-443 - 5 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Dallas Cowboys61000.375293405-1124 - 4 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Washington Redskins61000.375240265-253 - 5 - 03 - 5 - 06 - 6 - 01 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers10600.625424380+444 - 4 - 06 - 2 - 09 - 3 - 05 - 1 - 0
Minnesota Vikings8800.500405395+105 - 3 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Detroit Lions61000.375296350-543 - 5 - 03 - 5 - 05 - 7 - 02 - 4 - 0
Chicago Bears51100.313231331-1002 - 6 - 03 - 5 - 04 - 8 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons11500.688340337+37 - 1 - 04 - 4 - 08 - 4 - 04 - 2 - 0
New Orleans Saints8800.500348405-573 - 5 - 05 - 3 - 06 - 6 - 03 - 3 - 0
Carolina Panthers7900.438355339+163 - 5 - 04 - 4 - 06 - 6 - 03 - 3 - 0
Tampa Bay Buccaneers51100.313301304-34 - 4 - 01 - 7 - 04 - 8 - 02 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks9700.563371373-25 - 3 - 04 - 4 - 08 - 4 - 03 - 3 - 0
St Louis Rams8800.500319392-736 - 2 - 02 - 6 - 07 - 5 - 05 - 1 - 0
Arizona Cardinals61000.375284322-385 - 3 - 01 - 7 - 05 - 7 - 02 - 4 - 0
San Francisco 49ers21400.125259452-1931 - 7 - 01 - 7 - 02 - 10 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots14200.875437260+1778 - 0 - 06 - 2 - 010 - 2 - 05 - 1 - 0
New York Jets10600.625333261+726 - 2 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Buffalo Bills9700.563395284+1115 - 3 - 04 - 4 - 05 - 7 - 03 - 3 - 0
Miami Dolphins41200.250275354-793 - 5 - 01 - 7 - 02 - 10 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers15100.938372251+1218 - 0 - 07 - 1 - 011 - 1 - 05 - 1 - 0
Baltimore Ravens9700.563317268+496 - 2 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Cincinnati Bengals8800.500374372+25 - 3 - 03 - 5 - 04 - 8 - 02 - 4 - 0
Cleveland Browns41200.250276390-1143 - 5 - 01 - 7 - 03 - 9 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts12400.750522351+1717 - 1 - 05 - 3 - 08 - 4 - 05 - 1 - 0
Jacksonville Jaguars9700.563261280-194 - 4 - 05 - 3 - 06 - 6 - 02 - 4 - 0
Houston Texans7900.438309339-303 - 5 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Tennessee Titans51100.313344439-952 - 6 - 03 - 5 - 03 - 9 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers12400.750446313+1337 - 1 - 05 - 3 - 09 - 3 - 05 - 1 - 0
Denver Broncos10600.625381304+776 - 2 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Kansas City Chiefs7900.438483435+484 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Oakland Raiders51100.313320442-1223 - 5 - 02 - 6 - 03 - 9 - 01 - 5 - 0
?>