2004 NFL Regular Season Standings as of January 2, 2005
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 13 | 3 | 0 | 0.813 | 386 | 260 | +126 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 11 - 1 - 0 | | 6 - 0 - 0 | | |
|
New York Giants | 6 | 10 | 0 | 0.375 | 303 | 347 | -44 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Dallas Cowboys | 6 | 10 | 0 | 0.375 | 293 | 405 | -112 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Washington Redskins | 6 | 10 | 0 | 0.375 | 240 | 265 | -25 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 1 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 10 | 6 | 0 | 0.625 | 424 | 380 | +44 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 8 | 8 | 0 | 0.500 | 405 | 395 | +10 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Detroit Lions | 6 | 10 | 0 | 0.375 | 296 | 350 | -54 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Chicago Bears | 5 | 11 | 0 | 0.313 | 231 | 331 | -100 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Atlanta Falcons | 11 | 5 | 0 | 0.688 | 340 | 337 | +3 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 8 | 8 | 0 | 0.500 | 348 | 405 | -57 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 7 | 9 | 0 | 0.438 | 355 | 339 | +16 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | 301 | 304 | -3 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 9 | 7 | 0 | 0.563 | 371 | 373 | -2 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 8 | 8 | 0 | 0.500 | 319 | 392 | -73 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Arizona Cardinals | 6 | 10 | 0 | 0.375 | 284 | 322 | -38 | | 5 - 3 - 0 | | 1 - 7 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
San Francisco 49ers | 2 | 14 | 0 | 0.125 | 259 | 452 | -193 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 2 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 14 | 2 | 0 | 0.875 | 437 | 260 | +177 | | 8 - 0 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
New York Jets | 10 | 6 | 0 | 0.625 | 333 | 261 | +72 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Buffalo Bills | 9 | 7 | 0 | 0.563 | 395 | 284 | +111 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Miami Dolphins | 4 | 12 | 0 | 0.250 | 275 | 354 | -79 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 15 | 1 | 0 | 0.938 | 372 | 251 | +121 | | 8 - 0 - 0 | | 7 - 1 - 0 | | 11 - 1 - 0 | | 5 - 1 - 0 | | |
|
Baltimore Ravens | 9 | 7 | 0 | 0.563 | 317 | 268 | +49 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 374 | 372 | +2 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Cleveland Browns | 4 | 12 | 0 | 0.250 | 276 | 390 | -114 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 12 | 4 | 0 | 0.750 | 522 | 351 | +171 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Jacksonville Jaguars | 9 | 7 | 0 | 0.563 | 261 | 280 | -19 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Houston Texans | 7 | 9 | 0 | 0.438 | 309 | 339 | -30 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Tennessee Titans | 5 | 11 | 0 | 0.313 | 344 | 439 | -95 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 12 | 4 | 0 | 0.750 | 446 | 313 | +133 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Denver Broncos | 10 | 6 | 0 | 0.625 | 381 | 304 | +77 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Kansas City Chiefs | 7 | 9 | 0 | 0.438 | 483 | 435 | +48 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Oakland Raiders | 5 | 11 | 0 | 0.313 | 320 | 442 | -122 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
?>