2004 NFL Regular Season Standings as of December 24, 2004
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles13100.929369202+1677 - 0 - 06 - 1 - 011 - 0 - 06 - 0 - 0
New York Giants5900.357253300-472 - 5 - 03 - 4 - 04 - 7 - 02 - 3 - 0
Dallas Cowboys5900.357256367-1113 - 4 - 02 - 5 - 04 - 6 - 01 - 3 - 0
Washington Redskins5900.357209234-252 - 5 - 03 - 4 - 05 - 5 - 01 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers9600.600393366+274 - 4 - 05 - 2 - 08 - 3 - 04 - 1 - 0
Minnesota Vikings8700.533387374+135 - 3 - 03 - 4 - 05 - 6 - 03 - 3 - 0
Chicago Bears5900.357204281-772 - 5 - 03 - 4 - 04 - 6 - 02 - 2 - 0
Detroit Lions5900.357258313-552 - 5 - 03 - 4 - 04 - 7 - 01 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons11300.786301283+187 - 1 - 04 - 2 - 08 - 2 - 04 - 1 - 0
Carolina Panthers6800.429300298+23 - 4 - 03 - 4 - 05 - 5 - 02 - 2 - 0
New Orleans Saints6800.429301374-732 - 5 - 04 - 3 - 04 - 6 - 01 - 3 - 0
Tampa Bay Buccaneers5900.357274255+194 - 3 - 01 - 6 - 04 - 6 - 02 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks7700.500319326-73 - 3 - 04 - 4 - 06 - 4 - 02 - 3 - 0
St Louis Rams6800.429267356-894 - 2 - 02 - 6 - 06 - 5 - 05 - 1 - 0
Arizona Cardinals5900.357251291-404 - 3 - 01 - 6 - 04 - 6 - 02 - 3 - 0
San Francisco 49ers21200.143245390-1451 - 6 - 01 - 6 - 02 - 10 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots12200.857393246+1477 - 0 - 05 - 2 - 09 - 2 - 04 - 1 - 0
New York Jets10400.714297206+916 - 1 - 04 - 3 - 07 - 4 - 03 - 2 - 0
Buffalo Bills8600.571330248+825 - 2 - 03 - 4 - 05 - 6 - 03 - 3 - 0
Miami Dolphins31100.214242317-752 - 5 - 01 - 6 - 01 - 9 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers13100.929323220+1037 - 0 - 06 - 1 - 09 - 1 - 04 - 1 - 0
Baltimore Ravens8600.571280225+555 - 2 - 03 - 4 - 05 - 5 - 03 - 2 - 0
Cincinnati Bengals6800.429313340-274 - 3 - 02 - 5 - 04 - 8 - 02 - 4 - 0
Cleveland Browns31100.214247366-1193 - 5 - 00 - 6 - 02 - 8 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts11300.786474287+1876 - 1 - 05 - 2 - 07 - 3 - 05 - 1 - 0
Jacksonville Jaguars8600.571248253-54 - 3 - 04 - 3 - 05 - 5 - 02 - 3 - 0
Houston Texans6800.429274317-433 - 4 - 03 - 4 - 05 - 5 - 03 - 2 - 0
Tennessee Titans41000.286304383-791 - 5 - 03 - 5 - 03 - 8 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers11300.786391262+1296 - 1 - 05 - 2 - 08 - 2 - 04 - 1 - 0
Denver Broncos8600.571311274+375 - 2 - 03 - 4 - 05 - 5 - 03 - 3 - 0
Kansas City Chiefs6800.429435381+543 - 4 - 03 - 4 - 05 - 5 - 02 - 2 - 0
Oakland Raiders5900.357284398-1143 - 4 - 02 - 5 - 03 - 7 - 01 - 4 - 0
?>