2004 NFL Regular Season Standings as of December 12, 2004
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 12 | 1 | 0 | 0.923 | 357 | 195 | +162 | | 6 - 0 - 0 | | 6 - 1 - 0 | | 10 - 0 - 0 | | 5 - 0 - 0 | | |
|
New York Giants | 5 | 8 | 0 | 0.385 | 223 | 267 | -44 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 4 - 7 - 0 | | 2 - 3 - 0 | | |
|
Dallas Cowboys | 5 | 8 | 0 | 0.385 | 249 | 355 | -106 | | 3 - 4 - 0 | | 2 - 4 - 0 | | 4 - 5 - 0 | | 1 - 2 - 0 | | |
|
Washington Redskins | 4 | 9 | 0 | 0.308 | 183 | 218 | -35 | | 2 - 5 - 0 | | 2 - 4 - 0 | | 4 - 5 - 0 | | 1 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 8 | 5 | 0 | 0.615 | 334 | 307 | +27 | | 4 - 3 - 0 | | 4 - 2 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Minnesota Vikings | 7 | 6 | 0 | 0.538 | 328 | 313 | +15 | | 5 - 2 - 0 | | 2 - 4 - 0 | | 4 - 5 - 0 | | 2 - 2 - 0 | | |
|
Chicago Bears | 5 | 8 | 0 | 0.385 | 199 | 257 | -58 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 4 - 6 - 0 | | 2 - 2 - 0 | | |
|
Detroit Lions | 5 | 8 | 0 | 0.385 | 231 | 285 | -54 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 4 - 6 - 0 | | 1 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Atlanta Falcons | 10 | 3 | 0 | 0.769 | 267 | 252 | +15 | | 6 - 1 - 0 | | 4 - 2 - 0 | | 7 - 2 - 0 | | 3 - 1 - 0 | | |
|
Carolina Panthers | 6 | 7 | 0 | 0.462 | 269 | 264 | +5 | | 3 - 4 - 0 | | 3 - 3 - 0 | | 5 - 4 - 0 | | 2 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 5 | 8 | 0 | 0.385 | 257 | 234 | +23 | | 4 - 2 - 0 | | 1 - 6 - 0 | | 4 - 5 - 0 | | 2 - 2 - 0 | | |
|
New Orleans Saints | 5 | 8 | 0 | 0.385 | 280 | 357 | -77 | | 2 - 5 - 0 | | 3 - 3 - 0 | | 3 - 6 - 0 | | 0 - 3 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 7 | 6 | 0 | 0.538 | 305 | 289 | +16 | | 3 - 3 - 0 | | 4 - 3 - 0 | | 6 - 4 - 0 | | 2 - 3 - 0 | | |
|
St Louis Rams | 6 | 7 | 0 | 0.462 | 260 | 325 | -65 | | 4 - 2 - 0 | | 2 - 5 - 0 | | 6 - 4 - 0 | | 5 - 0 - 0 | | |
|
Arizona Cardinals | 4 | 9 | 0 | 0.308 | 220 | 284 | -64 | | 3 - 3 - 0 | | 1 - 6 - 0 | | 3 - 6 - 0 | | 1 - 3 - 0 | | |
|
San Francisco 49ers | 2 | 11 | 0 | 0.154 | 229 | 364 | -135 | | 1 - 5 - 0 | | 1 - 6 - 0 | | 2 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 1 | 0 | 0.923 | 365 | 217 | +148 | | 7 - 0 - 0 | | 5 - 1 - 0 | | 9 - 1 - 0 | | 4 - 0 - 0 | | |
|
New York Jets | 9 | 4 | 0 | 0.692 | 260 | 192 | +68 | | 5 - 1 - 0 | | 4 - 3 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Buffalo Bills | 7 | 6 | 0 | 0.538 | 297 | 231 | +66 | | 5 - 2 - 0 | | 2 - 4 - 0 | | 4 - 6 - 0 | | 3 - 3 - 0 | | |
|
Miami Dolphins | 2 | 11 | 0 | 0.154 | 213 | 289 | -76 | | 1 - 5 - 0 | | 1 - 6 - 0 | | 0 - 9 - 0 | | 0 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 12 | 1 | 0 | 0.923 | 290 | 190 | +100 | | 7 - 0 - 0 | | 5 - 1 - 0 | | 9 - 1 - 0 | | 4 - 1 - 0 | | |
|
Baltimore Ravens | 8 | 5 | 0 | 0.615 | 270 | 205 | +65 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 5 - 4 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 6 | 7 | 0 | 0.462 | 296 | 307 | -11 | | 4 - 2 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 2 - 4 - 0 | | |
|
Cleveland Browns | 3 | 10 | 0 | 0.231 | 247 | 345 | -98 | | 3 - 4 - 0 | | 0 - 6 - 0 | | 2 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 10 | 3 | 0 | 0.769 | 454 | 277 | +177 | | 5 - 1 - 0 | | 5 - 2 - 0 | | 6 - 3 - 0 | | 5 - 1 - 0 | | |
|
Jacksonville Jaguars | 7 | 6 | 0 | 0.538 | 220 | 228 | -8 | | 4 - 3 - 0 | | 3 - 3 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
Houston Texans | 5 | 8 | 0 | 0.385 | 250 | 312 | -62 | | 3 - 4 - 0 | | 2 - 4 - 0 | | 5 - 5 - 0 | | 3 - 2 - 0 | | |
|
Tennessee Titans | 4 | 8 | 0 | 0.333 | 231 | 294 | -63 | | 1 - 4 - 0 | | 3 - 4 - 0 | | 3 - 6 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 10 | 3 | 0 | 0.769 | 370 | 262 | +108 | | 6 - 1 - 0 | | 4 - 2 - 0 | | 7 - 2 - 0 | | 4 - 1 - 0 | | |
|
Denver Broncos | 8 | 5 | 0 | 0.615 | 294 | 229 | +65 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 5 - 4 - 0 | | 3 - 2 - 0 | | |
|
Kansas City Chiefs | 4 | 8 | 0 | 0.333 | 341 | 326 | +15 | | 2 - 4 - 0 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 1 - 2 - 0 | | |
|
Oakland Raiders | 4 | 9 | 0 | 0.308 | 244 | 363 | -119 | | 2 - 4 - 0 | | 2 - 5 - 0 | | 2 - 7 - 0 | | 1 - 4 - 0 | | |
?>