2004 NFL Regular Season Standings as of November 29, 2004
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10100.909293164+1295 - 0 - 05 - 1 - 08 - 0 - 04 - 0 - 0
New York Giants5600.455202199+32 - 4 - 03 - 2 - 04 - 6 - 02 - 2 - 0
Dallas Cowboys4700.364193289-963 - 3 - 01 - 4 - 03 - 4 - 01 - 2 - 0
Washington Redskins3800.273138194-561 - 4 - 02 - 4 - 03 - 4 - 00 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers7400.636301247+543 - 3 - 04 - 1 - 06 - 2 - 02 - 1 - 0
Minnesota Vikings7400.636291262+295 - 1 - 02 - 3 - 04 - 3 - 02 - 1 - 0
Detroit Lions4700.364192257-651 - 4 - 03 - 3 - 03 - 5 - 01 - 2 - 0
Chicago Bears4700.364172221-491 - 4 - 03 - 3 - 03 - 6 - 01 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons9200.818232215+175 - 1 - 04 - 1 - 07 - 1 - 03 - 0 - 0
Carolina Panthers4700.364217236-192 - 4 - 02 - 3 - 03 - 4 - 01 - 1 - 0
Tampa Bay Buccaneers4700.364206203+33 - 2 - 01 - 5 - 03 - 5 - 01 - 2 - 0
New Orleans Saints4700.364232312-802 - 4 - 02 - 3 - 02 - 5 - 00 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks6500.545239223+163 - 2 - 03 - 3 - 05 - 3 - 02 - 3 - 0
St Louis Rams5600.455237299-623 - 2 - 02 - 4 - 05 - 3 - 04 - 0 - 0
Arizona Cardinals4700.364180227-473 - 2 - 01 - 5 - 03 - 4 - 01 - 2 - 0
San Francisco 49ers11000.091192320-1281 - 5 - 00 - 5 - 01 - 8 - 01 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10100.909288174+1146 - 0 - 04 - 1 - 07 - 1 - 04 - 0 - 0
New York Jets8300.727225168+574 - 1 - 04 - 2 - 06 - 3 - 03 - 2 - 0
Buffalo Bills5600.455218192+264 - 2 - 01 - 4 - 02 - 6 - 02 - 3 - 0
Miami Dolphins2900.182164227-631 - 4 - 01 - 5 - 00 - 7 - 00 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10100.909256168+886 - 0 - 04 - 1 - 07 - 1 - 04 - 1 - 0
Baltimore Ravens7400.636207164+434 - 1 - 03 - 3 - 05 - 3 - 03 - 1 - 0
Cincinnati Bengals5600.455241246-54 - 2 - 01 - 4 - 03 - 6 - 01 - 4 - 0
Cleveland Browns3800.273225266-413 - 3 - 00 - 5 - 02 - 5 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts8300.727380239+1414 - 1 - 04 - 2 - 04 - 3 - 03 - 1 - 0
Jacksonville Jaguars6500.545182208-263 - 2 - 03 - 3 - 05 - 4 - 02 - 3 - 0
Houston Texans5600.455229260-313 - 3 - 02 - 3 - 05 - 3 - 03 - 1 - 0
Tennessee Titans4700.364207243-361 - 4 - 03 - 3 - 03 - 5 - 01 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers8300.727319221+984 - 1 - 04 - 2 - 06 - 2 - 03 - 1 - 0
Denver Broncos7400.636257192+654 - 2 - 03 - 2 - 04 - 3 - 03 - 1 - 0
Oakland Raiders4700.364207294-872 - 3 - 02 - 4 - 02 - 6 - 01 - 3 - 0
Kansas City Chiefs3800.273307299+82 - 4 - 01 - 4 - 02 - 5 - 00 - 2 - 0
?>