2004 NFL Regular Season Standings as of October 31, 2004
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles7001.000186104+824 - 0 - 03 - 0 - 05 - 0 - 01 - 0 - 0
New York Giants5200.714151113+382 - 1 - 03 - 1 - 04 - 2 - 02 - 1 - 0
Dallas Cowboys3400.429138177-392 - 2 - 01 - 2 - 02 - 3 - 01 - 1 - 0
Washington Redskins2500.28698123-251 - 3 - 01 - 2 - 02 - 3 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings5200.714183162+213 - 1 - 02 - 1 - 03 - 2 - 01 - 0 - 0
Detroit Lions4300.571137154-171 - 2 - 03 - 1 - 03 - 3 - 01 - 1 - 0
Green Bay Packers4400.500206186+201 - 3 - 03 - 1 - 04 - 2 - 01 - 1 - 0
Chicago Bears2500.286108121-131 - 3 - 01 - 2 - 02 - 5 - 01 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons6200.750170170+03 - 1 - 03 - 1 - 04 - 1 - 01 - 0 - 0
New Orleans Saints3400.429154191-371 - 3 - 02 - 1 - 02 - 4 - 00 - 1 - 0
Tampa Bay Buccaneers2500.286109124-151 - 2 - 01 - 3 - 02 - 3 - 01 - 0 - 0
Carolina Panthers1600.143100158-580 - 3 - 01 - 3 - 00 - 4 - 00 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams4300.571158165-72 - 1 - 02 - 2 - 04 - 2 - 03 - 0 - 0
Seattle Seahawks4300.571152118+342 - 1 - 02 - 2 - 04 - 2 - 01 - 2 - 0
Arizona Cardinals2500.286126142-162 - 1 - 00 - 4 - 02 - 3 - 01 - 2 - 0
San Francisco 49ers1600.143118182-641 - 2 - 00 - 4 - 01 - 5 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots6100.857168124+444 - 0 - 02 - 1 - 04 - 1 - 03 - 0 - 0
New York Jets5100.833127102+253 - 0 - 02 - 1 - 04 - 1 - 02 - 1 - 0
Buffalo Bills2500.286115120-52 - 2 - 00 - 3 - 01 - 5 - 01 - 2 - 0
Miami Dolphins1600.14386121-351 - 3 - 00 - 3 - 00 - 6 - 00 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers6100.857170134+364 - 0 - 02 - 1 - 05 - 1 - 02 - 1 - 0
Baltimore Ravens4300.571127100+272 - 1 - 02 - 2 - 03 - 2 - 02 - 1 - 0
Cleveland Browns3400.429147147+03 - 1 - 00 - 3 - 02 - 1 - 02 - 1 - 0
Cincinnati Bengals2500.286126166-402 - 1 - 00 - 4 - 02 - 5 - 00 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars5300.625128146-182 - 1 - 03 - 2 - 05 - 3 - 02 - 2 - 0
Houston Texans4300.571158143+152 - 2 - 02 - 1 - 04 - 1 - 02 - 0 - 0
Indianapolis Colts4300.571218178+402 - 1 - 02 - 2 - 03 - 3 - 02 - 1 - 0
Tennessee Titans3500.375151178-271 - 3 - 02 - 2 - 02 - 4 - 00 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos5300.625168141+273 - 1 - 02 - 2 - 03 - 2 - 03 - 0 - 0
San Diego Chargers5300.625219156+633 - 1 - 02 - 2 - 04 - 2 - 01 - 1 - 0
Kansas City Chiefs3400.429206177+292 - 2 - 01 - 2 - 02 - 3 - 00 - 1 - 0
Oakland Raiders2600.250138223-852 - 2 - 00 - 4 - 01 - 5 - 00 - 2 - 0
?>