2004 NFL Regular Season Standings as of October 24, 2004
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles6001.00017194+773 - 0 - 03 - 0 - 05 - 0 - 01 - 0 - 0
New York Giants4200.667117100+172 - 1 - 02 - 1 - 03 - 2 - 02 - 1 - 0
Dallas Cowboys2400.333107156-491 - 2 - 01 - 2 - 01 - 3 - 01 - 1 - 0
Washington Redskins2400.3338495-111 - 2 - 01 - 2 - 02 - 2 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings5100.833170128+423 - 0 - 02 - 1 - 03 - 1 - 01 - 0 - 0
Detroit Lions4200.667116123-71 - 2 - 03 - 0 - 03 - 2 - 01 - 1 - 0
Green Bay Packers3400.429178172+61 - 3 - 02 - 1 - 03 - 2 - 01 - 1 - 0
Chicago Bears1500.16785108-230 - 3 - 01 - 2 - 01 - 5 - 01 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons5200.714129142-133 - 1 - 02 - 1 - 04 - 1 - 01 - 0 - 0
New Orleans Saints3400.429154191-371 - 3 - 02 - 1 - 02 - 4 - 00 - 1 - 0
Tampa Bay Buccaneers2500.286109124-151 - 2 - 01 - 3 - 02 - 3 - 01 - 0 - 0
Carolina Panthers1500.16783135-520 - 3 - 01 - 2 - 00 - 3 - 00 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams4300.571158165-72 - 1 - 02 - 2 - 04 - 2 - 03 - 0 - 0
Seattle Seahawks3300.500129101+281 - 1 - 02 - 2 - 03 - 2 - 01 - 2 - 0
Arizona Cardinals2400.333112104+82 - 1 - 00 - 3 - 02 - 3 - 01 - 2 - 0
San Francisco 49ers1500.167105159-541 - 2 - 00 - 3 - 01 - 4 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots6001.00014890+584 - 0 - 02 - 0 - 04 - 0 - 03 - 0 - 0
New York Jets5100.833127102+253 - 0 - 02 - 1 - 04 - 1 - 02 - 1 - 0
Buffalo Bills1500.16777106-291 - 2 - 00 - 3 - 01 - 5 - 01 - 2 - 0
Miami Dolphins1600.14386121-351 - 3 - 00 - 3 - 00 - 6 - 00 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers5100.833136114+223 - 0 - 02 - 1 - 04 - 1 - 02 - 1 - 0
Baltimore Ravens4200.66711785+322 - 1 - 02 - 1 - 03 - 2 - 02 - 1 - 0
Cleveland Browns3400.429147147+03 - 1 - 00 - 3 - 02 - 1 - 02 - 1 - 0
Cincinnati Bengals1400.20083129-461 - 1 - 00 - 3 - 01 - 4 - 00 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars5200.714122126-42 - 1 - 03 - 1 - 05 - 2 - 02 - 1 - 0
Indianapolis Colts4200.667183133+502 - 1 - 02 - 1 - 03 - 2 - 02 - 1 - 0
Houston Texans3300.500138137+11 - 2 - 02 - 1 - 03 - 1 - 01 - 0 - 0
Tennessee Titans2500.286124158-340 - 3 - 02 - 2 - 01 - 4 - 00 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos5100.83313077+533 - 0 - 02 - 1 - 03 - 1 - 03 - 0 - 0
San Diego Chargers4300.571177142+352 - 1 - 02 - 2 - 03 - 2 - 00 - 1 - 0
Kansas City Chiefs2400.333161142+191 - 2 - 01 - 2 - 01 - 3 - 00 - 1 - 0
Oakland Raiders2500.286124181-572 - 2 - 00 - 3 - 01 - 4 - 00 - 1 - 0
?>