2004 NFL Regular Season Standings as of October 24, 2004
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 6 | 0 | 0 | 1.000 | 171 | 94 | +77 | | 3 - 0 - 0 | | 3 - 0 - 0 | | 5 - 0 - 0 | | 1 - 0 - 0 | | |
|
New York Giants | 4 | 2 | 0 | 0.667 | 117 | 100 | +17 | | 2 - 1 - 0 | | 2 - 1 - 0 | | 3 - 2 - 0 | | 2 - 1 - 0 | | |
|
Dallas Cowboys | 2 | 4 | 0 | 0.333 | 107 | 156 | -49 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 1 - 3 - 0 | | 1 - 1 - 0 | | |
|
Washington Redskins | 2 | 4 | 0 | 0.333 | 84 | 95 | -11 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 0 - 2 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 5 | 1 | 0 | 0.833 | 170 | 128 | +42 | | 3 - 0 - 0 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 1 - 0 - 0 | | |
|
Detroit Lions | 4 | 2 | 0 | 0.667 | 116 | 123 | -7 | | 1 - 2 - 0 | | 3 - 0 - 0 | | 3 - 2 - 0 | | 1 - 1 - 0 | | |
|
Green Bay Packers | 3 | 4 | 0 | 0.429 | 178 | 172 | +6 | | 1 - 3 - 0 | | 2 - 1 - 0 | | 3 - 2 - 0 | | 1 - 1 - 0 | | |
|
Chicago Bears | 1 | 5 | 0 | 0.167 | 85 | 108 | -23 | | 0 - 3 - 0 | | 1 - 2 - 0 | | 1 - 5 - 0 | | 1 - 2 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Atlanta Falcons | 5 | 2 | 0 | 0.714 | 129 | 142 | -13 | | 3 - 1 - 0 | | 2 - 1 - 0 | | 4 - 1 - 0 | | 1 - 0 - 0 | | |
|
New Orleans Saints | 3 | 4 | 0 | 0.429 | 154 | 191 | -37 | | 1 - 3 - 0 | | 2 - 1 - 0 | | 2 - 4 - 0 | | 0 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 2 | 5 | 0 | 0.286 | 109 | 124 | -15 | | 1 - 2 - 0 | | 1 - 3 - 0 | | 2 - 3 - 0 | | 1 - 0 - 0 | | |
|
Carolina Panthers | 1 | 5 | 0 | 0.167 | 83 | 135 | -52 | | 0 - 3 - 0 | | 1 - 2 - 0 | | 0 - 3 - 0 | | 0 - 1 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
St Louis Rams | 4 | 3 | 0 | 0.571 | 158 | 165 | -7 | | 2 - 1 - 0 | | 2 - 2 - 0 | | 4 - 2 - 0 | | 3 - 0 - 0 | | |
|
Seattle Seahawks | 3 | 3 | 0 | 0.500 | 129 | 101 | +28 | | 1 - 1 - 0 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 1 - 2 - 0 | | |
|
Arizona Cardinals | 2 | 4 | 0 | 0.333 | 112 | 104 | +8 | | 2 - 1 - 0 | | 0 - 3 - 0 | | 2 - 3 - 0 | | 1 - 2 - 0 | | |
|
San Francisco 49ers | 1 | 5 | 0 | 0.167 | 105 | 159 | -54 | | 1 - 2 - 0 | | 0 - 3 - 0 | | 1 - 4 - 0 | | 1 - 2 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 6 | 0 | 0 | 1.000 | 148 | 90 | +58 | | 4 - 0 - 0 | | 2 - 0 - 0 | | 4 - 0 - 0 | | 3 - 0 - 0 | | |
|
New York Jets | 5 | 1 | 0 | 0.833 | 127 | 102 | +25 | | 3 - 0 - 0 | | 2 - 1 - 0 | | 4 - 1 - 0 | | 2 - 1 - 0 | | |
|
Buffalo Bills | 1 | 5 | 0 | 0.167 | 77 | 106 | -29 | | 1 - 2 - 0 | | 0 - 3 - 0 | | 1 - 5 - 0 | | 1 - 2 - 0 | | |
|
Miami Dolphins | 1 | 6 | 0 | 0.143 | 86 | 121 | -35 | | 1 - 3 - 0 | | 0 - 3 - 0 | | 0 - 6 - 0 | | 0 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 5 | 1 | 0 | 0.833 | 136 | 114 | +22 | | 3 - 0 - 0 | | 2 - 1 - 0 | | 4 - 1 - 0 | | 2 - 1 - 0 | | |
|
Baltimore Ravens | 4 | 2 | 0 | 0.667 | 117 | 85 | +32 | | 2 - 1 - 0 | | 2 - 1 - 0 | | 3 - 2 - 0 | | 2 - 1 - 0 | | |
|
Cleveland Browns | 3 | 4 | 0 | 0.429 | 147 | 147 | +0 | | 3 - 1 - 0 | | 0 - 3 - 0 | | 2 - 1 - 0 | | 2 - 1 - 0 | | |
|
Cincinnati Bengals | 1 | 4 | 0 | 0.200 | 83 | 129 | -46 | | 1 - 1 - 0 | | 0 - 3 - 0 | | 1 - 4 - 0 | | 0 - 3 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Jacksonville Jaguars | 5 | 2 | 0 | 0.714 | 122 | 126 | -4 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 5 - 2 - 0 | | 2 - 1 - 0 | | |
|
Indianapolis Colts | 4 | 2 | 0 | 0.667 | 183 | 133 | +50 | | 2 - 1 - 0 | | 2 - 1 - 0 | | 3 - 2 - 0 | | 2 - 1 - 0 | | |
|
Houston Texans | 3 | 3 | 0 | 0.500 | 138 | 137 | +1 | | 1 - 2 - 0 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 1 - 0 - 0 | | |
|
Tennessee Titans | 2 | 5 | 0 | 0.286 | 124 | 158 | -34 | | 0 - 3 - 0 | | 2 - 2 - 0 | | 1 - 4 - 0 | | 0 - 3 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 5 | 1 | 0 | 0.833 | 130 | 77 | +53 | | 3 - 0 - 0 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 3 - 0 - 0 | | |
|
San Diego Chargers | 4 | 3 | 0 | 0.571 | 177 | 142 | +35 | | 2 - 1 - 0 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 0 - 1 - 0 | | |
|
Kansas City Chiefs | 2 | 4 | 0 | 0.333 | 161 | 142 | +19 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 1 - 3 - 0 | | 0 - 1 - 0 | | |
|
Oakland Raiders | 2 | 5 | 0 | 0.286 | 124 | 181 | -57 | | 2 - 2 - 0 | | 0 - 3 - 0 | | 1 - 4 - 0 | | 0 - 1 - 0 | | |
?>