2004 NFL Regular Season Standings as of October 17, 2004
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles5001.00013763+743 - 0 - 02 - 0 - 05 - 0 - 01 - 0 - 0
New York Giants4100.80010472+322 - 0 - 02 - 1 - 03 - 1 - 02 - 1 - 0
Dallas Cowboys2300.40087115-281 - 2 - 01 - 1 - 01 - 2 - 01 - 1 - 0
Washington Redskins2400.3338495-111 - 2 - 01 - 2 - 02 - 2 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings4100.800150125+252 - 0 - 02 - 1 - 03 - 1 - 01 - 0 - 0
Detroit Lions3200.60088110-221 - 2 - 02 - 0 - 02 - 2 - 01 - 1 - 0
Green Bay Packers2400.333137152-150 - 3 - 02 - 1 - 02 - 2 - 01 - 1 - 0
Chicago Bears1400.2007889-110 - 3 - 01 - 1 - 01 - 4 - 01 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons5100.83311986+333 - 1 - 02 - 0 - 04 - 1 - 01 - 0 - 0
New Orleans Saints2400.333123165-421 - 3 - 01 - 1 - 02 - 4 - 00 - 1 - 0
Tampa Bay Buccaneers1400.2006989-200 - 2 - 01 - 2 - 01 - 2 - 01 - 0 - 0
Carolina Panthers1400.20077118-410 - 2 - 01 - 2 - 00 - 3 - 00 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams3200.600116113+31 - 1 - 02 - 1 - 03 - 2 - 03 - 0 - 0
Seattle Seahawks3200.60011276+361 - 1 - 02 - 1 - 03 - 1 - 01 - 1 - 0
Arizona Cardinals1400.2008787+01 - 1 - 00 - 3 - 01 - 3 - 00 - 2 - 0
San Francisco 49ers1500.167105159-541 - 2 - 00 - 3 - 01 - 4 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots5001.00013583+523 - 0 - 02 - 0 - 03 - 0 - 02 - 0 - 0
New York Jets5001.00012089+313 - 0 - 02 - 0 - 04 - 0 - 02 - 0 - 0
Buffalo Bills1400.2007186-151 - 2 - 00 - 2 - 01 - 4 - 01 - 2 - 0
Miami Dolphins0600.00055107-520 - 3 - 00 - 3 - 00 - 6 - 00 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers5100.833136114+223 - 0 - 02 - 1 - 04 - 1 - 02 - 1 - 0
Baltimore Ravens3200.6009779+181 - 1 - 02 - 1 - 02 - 2 - 02 - 1 - 0
Cleveland Browns3300.500116113+33 - 0 - 00 - 3 - 02 - 1 - 02 - 1 - 0
Cincinnati Bengals1400.20083129-461 - 1 - 00 - 3 - 01 - 4 - 00 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts4100.800159106+532 - 0 - 02 - 1 - 03 - 1 - 02 - 0 - 0
Jacksonville Jaguars4200.66795102-72 - 1 - 02 - 1 - 04 - 2 - 01 - 1 - 0
Houston Texans3300.500138137+11 - 2 - 02 - 1 - 03 - 1 - 01 - 0 - 0
Tennessee Titans2400.333121138-170 - 3 - 02 - 1 - 01 - 4 - 00 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos5100.83313077+533 - 0 - 02 - 1 - 03 - 1 - 03 - 0 - 0
San Diego Chargers3300.500160136+242 - 1 - 01 - 2 - 03 - 2 - 00 - 1 - 0
Oakland Raiders2400.33398150-522 - 1 - 00 - 3 - 01 - 4 - 00 - 1 - 0
Kansas City Chiefs1400.200105132-270 - 2 - 01 - 2 - 01 - 3 - 00 - 1 - 0
?>