2004 NFL Regular Season Standings as of October 11, 2004
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles4001.00010755+522 - 0 - 02 - 0 - 04 - 0 - 01 - 0 - 0
New York Giants4100.80010472+322 - 0 - 02 - 1 - 03 - 1 - 02 - 1 - 0
Dallas Cowboys2200.5006791-241 - 1 - 01 - 1 - 01 - 2 - 01 - 1 - 0
Washington Redskins1400.2007185-141 - 2 - 00 - 2 - 01 - 2 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions3100.7507872+61 - 1 - 02 - 0 - 02 - 1 - 01 - 0 - 0
Minnesota Vikings3100.75011294+182 - 0 - 01 - 1 - 02 - 1 - 01 - 0 - 0
Chicago Bears1300.2506876-80 - 2 - 01 - 1 - 01 - 3 - 01 - 2 - 0
Green Bay Packers1400.20099142-430 - 3 - 01 - 1 - 01 - 2 - 00 - 1 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons4100.8009866+322 - 1 - 02 - 0 - 04 - 1 - 01 - 0 - 0
New Orleans Saints2300.40092127-351 - 2 - 01 - 1 - 02 - 3 - 00 - 1 - 0
Carolina Panthers1300.2506988-190 - 2 - 01 - 1 - 00 - 2 - 00 - 1 - 0
Tampa Bay Buccaneers1400.2006989-200 - 2 - 01 - 2 - 01 - 2 - 01 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks3100.7509246+461 - 1 - 02 - 0 - 03 - 1 - 01 - 1 - 0
St Louis Rams3200.600116113+31 - 1 - 02 - 1 - 03 - 2 - 03 - 0 - 0
San Francisco 49ers1400.20091137-461 - 2 - 00 - 2 - 01 - 4 - 01 - 2 - 0
Arizona Cardinals1400.2008787+01 - 1 - 00 - 3 - 01 - 3 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots4001.00010563+422 - 0 - 02 - 0 - 03 - 0 - 02 - 0 - 0
New York Jets4001.0009875+232 - 0 - 02 - 0 - 04 - 0 - 02 - 0 - 0
Miami Dolphins0500.0004287-450 - 3 - 00 - 2 - 00 - 5 - 00 - 2 - 0
Buffalo Bills0400.0005173-220 - 2 - 00 - 2 - 00 - 4 - 00 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers4100.80011294+183 - 0 - 01 - 1 - 04 - 1 - 02 - 1 - 0
Baltimore Ravens3200.6009779+181 - 1 - 02 - 1 - 02 - 2 - 02 - 1 - 0
Cleveland Browns2300.4008296-142 - 0 - 00 - 3 - 01 - 1 - 01 - 1 - 0
Cincinnati Bengals1300.2506695-291 - 1 - 00 - 2 - 01 - 3 - 00 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts4100.800159106+532 - 0 - 02 - 1 - 03 - 1 - 02 - 0 - 0
Jacksonville Jaguars3200.6007386-131 - 1 - 02 - 1 - 03 - 2 - 01 - 1 - 0
Tennessee Titans2300.400111118-70 - 2 - 02 - 1 - 01 - 3 - 00 - 2 - 0
Houston Texans2300.400118127-91 - 2 - 01 - 1 - 02 - 1 - 00 - 0 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos4100.8009974+253 - 0 - 01 - 1 - 02 - 1 - 02 - 0 - 0
San Diego Chargers3200.600140115+252 - 1 - 01 - 1 - 03 - 2 - 00 - 1 - 0
Oakland Raiders2300.40095119-242 - 0 - 00 - 3 - 01 - 3 - 00 - 0 - 0
Kansas City Chiefs1300.25089110-210 - 2 - 01 - 1 - 01 - 2 - 00 - 1 - 0
?>